2014/11/27 发表于3648天前 英国 40931
Rank | Institution | Location |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Cambridge | United Kingdom |
2 | Imperial College London | United Kingdom |
4 | Harvard University | United States |
5 | University of Oxford | United Kingdom |
5 | UCL (University College London) | United Kingdom |
7 | Stanford University | United States |
8 | California Institute of Technology (Caltech) | United States |
9 | Princeton University | United States |
10 | Yale University | United States |
11 | University of Chicago | United States |
12 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
13 | University of Pennsylvania | United States |
14 | Columbia University | United States |
14/td> | Johns Hopkins University | United States |
16 | King's College London (KCL) | United Kingdom |
17 | University of Edinburgh | United Kingdom |
17 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
19 | Cornell University | United States |
20 | University of Toronto | Canada |
21 | McGill University | Canada |
22 | National University of Singapore (NUS) | Singapore |
23 | University of Michigan | United States |
24 | Ecole normale supérieure, Paris | France |
25 | Australian National University | Australia |
25 | Duke University | United States |
27 | University of California, Berkeley (UCB) | United States |
28 | University of Hong Kong | Hong Kong |
29 | University of Bristol | United Kingdom |
30 | The University of Manchester | United Kingdom |
31 | The University of Tokyo | Japan |
31 | Seoul National University | South Korea |
33 | The University of Melbourne | Australia |
34 | Northwestern University | United States |
35 | Ecole Polytechnique | France |
36 | Kyoto University | Japan |
37 | University of California, Los Angeles (UCLA) | United States |
37 | The University of Sydney | Australia |
39 | Nanyang Technological University (NTU) | Singapore |
40 | The Hong Kong University of Science and Technology | Hong Kong |
41 | New York University (NYU) | United States |
41 | University of Wisconsin-Madison | United States |
43 | University of British Columbia | Canada |
43 | The University of Queensland | Australia |
45 | University of Copenhagen | Denmark |
46 | The Chinese University of Hong Kong | Hong Kong |
47 | Tsinghua University | China |
48 | The University of New South Wales | Australia |
49 | Ruprecht-Karls-Universität Heidelberg | Germany |
50 | University of Amsterdam | Netherlands |
51 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
52 | Ludwig-Maximilians-Universität München | Germany |
52 | Brown University | United States |
54 | Technische Universität München | Germany |
55 | Osaka University | Japan |
55 | University of Glasgow | United Kingdom |
57 | Peking University | China |
57 | University of Zurich | Switzerland |
59 | University of California, San Diego (UCSD) | United States |
60 | Lund University | Sweden |
61 | The University of Warwick | United Kingdom |
62 | University of North Carolina, Chapel Hill | United States |
63 | University of Illinois at Urbana-Champaign | United States |
64 | University of Birmingham | United Kingdom |
65 | University of Washington | United States |
65 | Carnegie Mellon University | United States |
67 | University of Helsinki | Finland |
68 | Tokyo Institute of Technology | Japan |
69 | The University of Sheffield | United Kingdom |
70 | Monash University | Australia |
71 | Fudan University | China |
71 | London School of Economics and Political Science (LSE) | United Kingdom |
71 | Tohoku University | Japan |
71 | Trinity College Dublin | Ireland |
75 | Leiden University | Netherlands |
76 | National Taiwan University (NTU) | Taiwan |
77 | The University of Nottingham | United Kingdom |
78 | Boston University | United States |
79 | University of Texas at Austin | United States |
80 | Utrecht University | Netherlands |
81 | Uppsala University | Sweden |
82 | KU Leuven | Belgium |
83 | Université de Montréal | Canada |
84 | University of Alberta | Canada |
85 | University of Geneva | Switzerland |
86 | Delft University of Technology | Netherlands |
86 | Pohang University of Science And Technology (POSTECH) | South Korea |
88 | University of St Andrews | United Kingdom |
89 | The University of Western Australia | Australia |
90 | University of Groningen | Netherlands |
90 | Erasmus University Rotterdam | Netherlands |
92 | The University of Auckland | New Zealand |
92 | Durham University | United Kingdom |
94 | University of Southampton | United Kingdom |
95 | University of California, Davis | United States |
96 | Aarhus University | Denmark |
97 | University of Leeds | United Kingdom |
98 | Queen Mary University of London (QMUL) | United Kingdom |
99 | Washington University in St. Louis | United States |
100 | The University of Adelaide | Australia |
101 | University of Oslo | Norway |
102 | Purdue University | United States |
103 | Nagoya University | Japan |
104 | Shanghai Jiao Tong University | China |
105 | University of Lausanne | Switzerland |
106 | Yonsei University | South Korea |
107 | Georgia Institute of Technology | United States |
108 | City University of Hong Kong | Hong Kong |
109 | Ohio State University | United States |
110 | KTH, Royal Institute of Technology | Sweden |
111 | University of Pittsburgh | United States |
112 | Pennsylvania State University | United States |
113 | McMaster University | Canada |
114 | Lomonosov Moscow State University | Russia |
115 | Université Pierre et Marie Curie (UPMC) | France |
116 | Korea University | South Korea |
116 | University of Basel | Switzerland |
118 | Maastricht University | Netherlands |
119 | University of Minnesota | United States |
120 | University of York | United Kingdom |
121 | Universität Freiburg | Germany |
122 | University of Maryland, College Park | United States |
123 | Cardiff University | United Kingdom |
123 | University of Liverpool | United Kingdom |
123 | Technical University of Denmark | Denmark |
126 | Kyushu University | Japan |
127 | Karlsruhe Institute of Technology (KIT) | Germany |
127 | Newcastle University | United Kingdom |
129 | Ghent University | Belgium |
129 | Rice University | United States |
131 | University of Southern California | United States |
132 | Universidade de São Paulo (USP) | Brazil |
132 | University of California, Santa Barbara (UCSB) | United States |
134 | Humboldt-Universität zu Berlin | Germany |
135 | Hokkaido University | Japan |
136 | Dartmouth College | United States |
137 | University of Aberdeen | United Kingdom |
138 | Hebrew University of Jerusalem | Israel |
139 | University College Dublin | Ireland |
140 | Sungkyunkwan University | South Korea |
141 | University of Cape Town | South Africa |
141 | Eberhard Karls Universität Tübingen | Germany |
141 | University of Virginia | United States |
144 | Zhejiang University | China |
145 | University of Bern | Switzerland |
146 | Georg-August-Universität Göttingen | Germany |
147 | Rheinisch-Westfälische Technische Hochschule Aachen | Germany |
147 | University of Science and Technology of China | China |
147 | Eindhoven University of Technology | Netherlands |
150 | Freie Universität Berlin | Germany |
151 | Universiti Malaya (UM) | Malaysia |
151 | Wageningen University | Netherlands |
153 | University of California, Irvine | United States |
154 | Université Catholique de Louvain (UCL) | Belgium |
155 | University of Bergen | Norway |
156 | University of Vienna | Austria |
156 | Radboud University Nijmegen | Netherlands |
156 | Emory University | United States |
159 | University of Otago | New Zealand |
160 | Lancaster University | United Kingdom |
161 | University of Exeter | United Kingdom |
162 | Nanjing University | China |
162 | The Hong Kong Polytechnic University | Hong Kong |
164 | University of Rochester | United States |
165 | Texas A&M University | United States |
166 | University of Barcelona | Spain |
167 | Pontificia Universidad Católica de Chile | Chile |
167 | National Tsing Hua University | Taiwan |
169 | University of Waterloo | Canada |
170 | Queen's University of Belfast | United Kingdom |
171 | VU University Amsterdam | Netherlands |
171 | University of Calgary | Canada |
173 | Universitat Autónoma de Barcelona | Spain |
173 | Université Libre de Bruxelles (ULB) | Belgium |
175 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
175 | Chalmers University of Technology | Sweden |
177 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
178 | Universidad Autónoma de Madrid | Spain |
179 | Ecole Normale Supérieure de Lyon | France |
179 | University of Bath | United Kingdom |
181 | Vrije Universiteit Brussel (VUB) | Belgium |
182 | University of Bologna | Italy |
182 | Stockholm University | Sweden |
182 | University of Colorado Boulder | United States |
182 | Vanderbilt University | United States |
186 | University of Illinois, Chicago (UIC) | United States |
187 | Queen's University, Ontario | Canada |
187 | Aalto University | Finland |
189 | Case Western Reserve University | United States |
190 | Technion - Israel Institute of Technology | Israel |
191 | Western University | Canada |
192 | Technische Universität Berlin | Germany |
192 | Universität Hamburg | Germany |
192 | University of Florida | United States |
195 | Michigan State University | United States |
195 | Tel Aviv University | Israel |
197 | Keio University | Japan |
198 | Universidad de Buenos Aires | Argentina |
198 | University of Tsukuba | Japan |
200 | University of Sussex | United Kingdom |
来源:http://www.topuniversities.com/university-rankings/world-university-rankings/2014
英国本科 UCAS 的申请截止时间不太一样,牛津剑桥及各医学院申请截止时间一般在 10 月中旬,其余院校截止时间在次年 1 月底。
2024/11/21 发表于1天前 英国 233 NEW
杜伦大学硕士预科临时会新增2025年3月半年长度的课程!2025年1月入学课程仍在持续补录中 - 针对所有科目,热门商科硕预仍有少量位置。
2024/11/20 发表于2天前 英国 195 NEW
拉夫堡大学全新推出面向国际研究生的卓越奖学金(Excellence Scholarships),旨在吸引全球的优秀人才,提供20%学费减免。
2024/11/7 发表于15天前 英国 898