2015/6/10 发表于3452天前 大学排名 20601
2016年世界大学声誉排名 / 品牌排名由泰晤士高等教育(Times Higher Education)提供。大学排名由接受邀请的学术民意调查根据主观的判断而选出,这里提供的是世界前100名最知名的大学品牌最终名单。
排名 | 学校名称 | 国家 |
---|---|---|
1 | Harvard University | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Massachusetts Institute of Technology (MIT) | United States |
5 | Stanford University | United States |
6 | University of California, Berkeley | United States |
7 | Princeton University | United States |
8 | Yale University | United States |
9 | California Institute of Technology (Caltech) | United States |
10 | Columbia University | United States |
11 | University of Chicago | United States |
12 | The University of Tokyo | Japan |
13 | University of California, Los Angeles (UCLA) | United States |
14 | Imperial College London | United Kingdom |
15 | ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland |
16 | University of Toronto | Canada |
17 | University College London (UCL) | United Kingdom |
18 | Johns Hopkins University | United States |
19 | University of Michigan | United States |
20 | Cornell University | United States |
20 | New York University (NYU) | United States |
22 | London School of Economics and Political Science (LSE) | United Kingdom |
23 | University of Pennsylvania | United States |
24 | National University of Singapore (NUS) | Singapore |
25 | Lomonosov Moscow State University | Russian Federation |
26 | Tsinghua University | China |
27 | Kyoto University | Japan |
28 | Carnegie Mellon University | United States |
29 | University of Edinburgh | United Kingdom |
30 | University of Illinois at Urbana-Champaign | United States |
31 | King's College London | United Kingdom |
32 | Peking University | China |
33 | University of Washington | United States |
34 | Duke University | United States |
35 | Ludwig Maximilian University of Munich | Germany |
35 | McGill University | Canada |
37 | University of British Columbia | Canada |
38 | Heidelberg University | Germany |
38 | University of California, San Francisco | United States |
38 | University of Wisconsin-Madison | United States |
41 | Humboldt University of Berlin | Germany |
41 | University of California, San Diego | United States |
41 | University of Melbourne | Australia |
44 | University of California, Davis | United States |
45 | Karolinska Institute | Sweden |
46 | University of Texas at Austin | United States |
47 | Northwestern University | United States |
48 | École Polytechnique Fédérale de Lausanne | Switzerland |
49 | Georgia Institute of Technology (Georgia Tech) | United States |
50 | University of Manchester | United Kingdom |
51-60 | Australian National University | Australia |
51-60 | Delft University of Technology | Netherlands |
51-60 | Free University of Berlin | Germany |
51-60 | KU Leuven | Belgium |
51-60 | Panthéon-Sorbonne University – Paris 1 | France |
51-60 | Paris-Sorbonne University – Paris 4 | France |
51-60 | Seoul National University | Republic of Korea |
51-60 | The University of Hong Kong | Hong Kong |
51-60 | University of Amsterdam | Netherlands |
51-60 | University of São Paulo | Brazil |
51-60 | University of Sydney | Australia |
61-70 | École Normale Supérieure | France |
61-70 | Leiden University | Netherlands |
61-70 | National Taiwan University | Taiwan |
61-70 | Pennsylvania State University | United States |
61-70 | Technical University of Munich | Germany |
61-70 | University of California, Santa Barbara | United States |
61-70 | University of North Carolina | United States |
61-70 | University of Southern California | United States |
61-70 | Wageningen University and Research Center | Netherlands |
71-80 | Boston University | United States |
71-80 | Brown University | United States |
71-80 | Hong Kong University of Science and Technology | Hong Kong |
71-80 | Michigan State University | United States |
71-80 | National Autonomous University of Mexico | Mexico |
71-80 | Purdue University | United States |
71-80 | Rutgers, The State University of New Jersey | United States |
71-80 | Saint Petersburg State University | Russian Federation |
71-80 | University of Minnesota | United States |
71-80 | University of Pittsburgh | United States |
71-80 | Utrecht University | Netherlands |
81-90 | Durham University | United Kingdom |
81-90 | Ohio State University | United States |
81-90 | Texas A&M University | United States |
81-90 | University of Copenhagen | Denmark |
81-90 | University of Helsinki | Finland |
81-90 | University of Queensland | Australia |
81-90 | University of Warwick | United Kingdom |
81-90 | Uppsala University | Sweden |
81-90 | Washington University in St Louis | United States |
91-100 | École Polytechnique | France |
91-100 | London Business School | United Kingdom |
91-100 | Mayo Medical School | United States |
91-100 | Monash University | Australia |
91-100 | Nanyang Technological University | Singapore |
91-100 | Pasteur Institute | France |
91-100 | RWTH Aachen University | Germany |
91-100 | University of Bristol | United Kingdom |
91-100 | University of Maryland, College Park | United States |
91-100 | University of Massachusetts | United States |
HKUST香港科技大学全球运营硕士2023年入学申请轮次及要求
香港科技大学商学院公布全球运营硕士项目2023年秋季入学申请轮次,申请共四轮,最早将于10月16日截止。
2022/9/2 发表于811天前 大学排名 20012
2022年1月Confederation College联邦学院部分研文课程2022年5月入学仍可接受申请
联邦学院Confederation College 2022年5月入学仍有余位的研文项目,仍可接受申请。
2022/1/29 发表于1027天前 大学排名 14806
University of Waikato怀卡托大学1月5日重新开放
怀卡托大学于2021年12月20日关闭,并于2022年1月5日重新开放。
2021/12/28 发表于1059天前 大学排名 15623
澳大利亚西澳大学 The University of Western Australia (UWA) 十二月资讯
为了减轻疫情的影响,UWA决定提供更灵活的2021年S1的入学选择给到学生,即学生的最晚接受offer的日期可以延长。
2020/12/21 发表于1431天前 大学排名 20297