2010/6/17 发表于5545天前 英国 36637
1 | (1) | Oxford |
2 | (2) | Cambridge |
3 | (4) | Warwick |
4 | (3) | St Andrews |
5 | (6) | UCL |
6 | (16) | Lancaster |
7 | (8) | Imperial College |
8 | (5) | London School of Economics |
9 | (10) | Loughborough |
9 | (11) | York |
11 | (12) | SOAS |
12 | (15) | Leicester |
13 | (9) | Bath |
14 | (13) | Exeter |
15 | (7) | Edinburgh |
15 | (18) | Sussex |
17 | (14) | Durham |
18 | (22) | Southampton |
19 | (35) | UEA |
20 | (27) | Surrey |
21 | (26) | Nottingham |
22 | (19) | Dundee |
23 | (17) | Glasgow |
24 | (21) | City |
25 | (24) | King's College London |
25 | (38) | Strathclyde |
27 | (45) | Kent |
27 | (36) | Robert Gordon |
27 | (36) | Stirling |
30 | (24) | Birmingham |
31 | (30) | Sheffield |
32 | (22) | Heriot-Watt |
33 | (34) | Aberdeen |
33 | (29) | Bristol |
35 | (28) | Leeds |
36 | (19) | Aston |
37 | (40) | Newcastle |
38 | (32) | Bournemouth |
39 | (47) | Liverpool |
40 | (61) | UC Falmouth |
41 | (31) | Royal Holloway |
42 | (81) | Chichester |
43 | (48) | Essex |
44 | (50) | Keele |
45 | (41) | Reading |
46 | (44) | Cardiff |
46 | (57) | Queen Mary |
48 | (56) | Oxford Brookes |
49 | (71) | Aberystwyth |
49 | (51) | Plymouth |
51 | (32) | Manchester |
52 | (62) | Sunderland |
53 | (42) | Nottingham Trent |
54 | (96) | Huddersfield |
55 | (43) | Edinburgh Napier |
56 | (49) | Queen's, Belfast |
57 | (65) | UWIC |
58 | (39) | Goldsmiths |
59 | (52) | Hull |
60 | (97) | Hertfordshire |
60 | (78) | Lampeter |
62 | (59) | UWE Bristol |
63 | (57) | Queen Margaret |
64 | (63) | Gloucestershire |
65 | (72) | Bangor |
66 | (63) | Birmingham City |
67 | (53) | Northumbria |
67 | (60) | Bath Spa |
69 | (82) | Central Lancashire |
69 | (55) | Staffordshire |
71 | (67) | Sheffield Hallam |
72 | (89) | Lincoln |
73 | (77) | De Montfort |
74 | (84) | Bradford |
75 | (53) | Brunel |
76 | (80) | Glamorgan |
77 | (69) | Thames Valley |
78 | (74) | Brighton |
79 | (90) | Chester |
79 | (66) | Glasgow Caledonian |
79 | (75) | Ulster |
79 | (69) | Teesside |
83 | (85) | Cumbria |
84 | (83) | Anglia Ruskin |
85 | (78) | Portsmouth |
86 | (68) | St Mary's UC, Twickenham |
87 | (75) | Coventry |
88 | (104) | Edge Hill |
89 | (85) | Newman University College |
90 | (87) | York St John |
91 | (105) | Derby |
92 | (91) | Worcester |
93 | (95) | Swansea |
94 | (100) | Northampton |
95 | (92) | Glynd?r |
96 | (94) | Winchester |
97 | - | Trinity University College |
98 | (73) | Kingston |
99 | (100) | Newport |
100 | (93) | Salford |
101 | (102) | Leeds Met |
102 | (109) | Greenwich |
103 | (88) | Bedfordshire |
104 | (97) | Manchester Met |
105 | (110) | Westminster |
106 | (108) | Roehampton |
107 | (103) | Canterbury Christ Church |
108 | (99) | Marjon (St Mark and St John) |
109 | (112) | Liverpool John Moores |
110 | (107) | Abertay Dundee |
110 | (111) | Leeds Trinity University College |
112 | (106) | Middlesex |
113 | (113) | Bucks New University |
114 | (117) | London South Bank |
115 | (115) | Southampton Solent |
116 | (114) | Bolton |
117 | (116) | East London |
118 | - | London Met |
2026英国数学专业顶尖大学申请宝典:排名、特色与录取要求详解
数学作为基础学科的核心,在英国拥有悠久的教育传统和强大的学术实力,多所高校的数学专业始终位列全球第一梯队。
2025/8/21 发表于1天前 英国 328 NEW
爱丁堡龙比亚大学ENUIC项目正式新增一门国际大二课程(IS2):旅游、酒店、节庆与活动管理专业。
2025/8/20 发表于2天前 英国 385 NEW
伦敦商学院今年凭借全球第8、英国第1的排名成绩继续领跑金融教育领域。毕业生平均年薪达150,121美元,显著高于牛津、IC等同级别院校。
2025/8/20 发表于2天前 英国 366 NEW
卡迪夫大学2026春季硕士招生开启!商科/数据科学/健康科学热门课程盘点
卡迪夫大学作为英国罗素集团成员高校,现正式公布2026年春季入学硕士课程信息。
2025/8/18 发表于4天前 英国 670
近日,英国高校毕业五年后的平均薪资数据出炉,剑桥大学计算机科学专业以£99,600的高薪位居榜首,展现出强劲的就业竞争力。
2025/8/11 发表于11天前 英国 1259
PS写作指南|帝国理工/LSE/KCL等英国顶尖院校的文书"潜规则"
文书不仅是学术背景和语言成绩的重要补充,更是申请者向招生官展示独特学术个性与职业潜力的绝佳机会。
2025/8/11 发表于11天前 英国 1259