2010/11/2 发表于5168天前 英国 31716
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | 314,251 | 339,781 | 328,013 | 345,300 | 377,873 | 413,570 |
Black | 18,651 | 23,120 | 23,977 | 26,492 | 32,657 | 38,490 |
Asian | 35,666 | 41,823 | 41,870 | 42,361 | 46,534 | 50,585 |
Mixed | 9,260 | 11,571 | 11,822 | 13,492 | 15,455 | 17,518 |
Other | 3,660 | 4,692 | 4,681 | 5,139 | 5,159 | 5,592 |
Unknown | 27,777 | 23,643 | 21,833 | 21,364 | 24,783 | 18,530 |
Total | 413,334 | 444,630 | 432,196 | 454,148 | 502,461 | 544,285 |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | 257,139 | 279,118 | 262,507 | 277,767 | 306,043 | 326,235 |
Black | 13,120 | 16,065 | 16,808 | 18,694 | 23,014 | 25,244 |
Asian | 28,551 | 33,548 | 33,551 | 34,074 | 37,286 | 39,169 |
Mixed | 7,447 | 9,264 | 9,285 | 10,715 | 12,139 | 13,307 |
Other | 2,751 | 3,583 | 3,541 | 3,869 | 3,878 | 4,056 |
Unknown | 21,870 | 18,666 | 19,872 | 19,425 | 22,664 | 17,052 |
Total | 334,295 | 360,244 | 345,564 | 364,544 | 405,024 | 425,063 |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | 76.0% | 76.4% | 75.9% | 76.0% | 75.2% | 76.0% |
Black | 4.5% | 5.2% | 5.5% | 5.8% | 6.5% | 7.1% |
Asian | 8.6% | 9.4% | 9.7% | 9.3% | 9.3% | 9.3% |
Mixed | 2.2% | 2.6% | 2.7% | 3.0% | 3.1% | 3.2% |
Other | 0.9% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% |
Unknown | 6.7% | 5.3% | 5.1% | 4.7% | 4.9% | 3.4% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | 76.9% | 77.5% | 76.0% | 76.2% | 75.6% | 76.7% |
Black | 3.9% | 4.5% | 4.9% | 5.1% | 5.7% | 5.9% |
Asian | 8.5% | 9.3% | 9.7% | 9.3% | 9.2% | 9.2% |
Mixed | 2.2% | 2.6% | 2.7% | 2.9% | 3.0% | 3.1% |
Other | 0.8% | 1.0% | 1.0% | 1.1% | 1.0% | 1.0% |
Unknown | 6.5% | 5.2% | 5.8% | 5.3% | 5.6% | 4.0% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | - | 339,781 | 328,013 | 345,300 | 377,873 | 413,570 |
White British | - | - | - | - | - | - |
White English | 245,091 | - | - | - | - | - |
White Irish | 13,364 | - | - | - | - | - |
White Irish Traveller | - | - | - | - | - | - |
White Scottish | 30,390 | - | - | - | - | - |
White Welsh | 13,738 | - | - | - | - | - |
White Other | 11,668 | - | - | - | - | - |
Black African | 12,206 | 15,572 | 16,120 | 18,129 | 22,820 | 27,543 |
Black Caribbean | 5,194 | 5,984 | 6,321 | 6,773 | 8,138 | 9,144 |
Black Other | 1,251 | 1,564 | 1,536 | 1,590 | 1,699 | 1,803 |
Asian Bangladeshi | 3,538 | 3,684 | 3,964 | 4,042 | 4,612 | 5,249 |
Asian Chinese | - | 4,029 | 3,935 | 4,101 | 4,323 | 4,246 |
Asian Indian | 16,471 | 17,110 | 16,977 | 16,582 | 17,217 | 18,183 |
Asian Pakistani | 11,066 | 11,661 | 11,705 | 12,021 | 7,087 | 14,575 |
Asian Other | - | 5,339 | 5,289 | 5,615 | 13,295 | 8,332 |
Mixed - White and Asian | 2,975 | 3,830 | 3,755 | 4,199 | 4,729 | 5,278 |
Mixed - White and Black African | 1,058 | 1,225 | 1,376 | 1,520 | 1,769 | 2,172 |
Mixed - White and Black Caribbean | 2,155 | 2,649 | 2,845 | 3,463 | 4,225 | 4,940 |
Mixed - Other mixed background | 3,072 | 3,867 | 3,846 | 4,310 | 4,732 | 5,128 |
Other ethnic background | 3,660 | 4,692 | 4,681 | 5,139 | 5,159 | 5,592 |
Unknown | 27,777 | 23,643 | 21,833 | 21,364 | 24,783 | 18,530 |
Total | 413,334 | 444,630 | 432,196 | 454,148 | 502,461 | 544,285 |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | - | 279,118 | 262,507 | 277,767 | 306,043 | 326,235 |
White British | - | - | - | - | - | - |
White English | 203,099 | - | - | - | - | - |
White Irish | 10,308 | - | - | - | - | - |
White Irish Traveller | - | - | - | - | - | - |
White Scottish | 23,344 | - | - | - | - | - |
White Welsh | 11,363 | - | - | - | - | - |
White Other | 9,025 | - | - | - | - | - |
Black African | 8,431 | 10,496 | 10,973 | 12,556 | 15,809 | 17,643 |
Black Caribbean | 3,792 | 4,453 | 4,725 | 4,982 | 5,982 | 6,383 |
Black Other | 897 | 1,116 | 1,110 | 1,156 | 1,223 | 1,218 |
Asian Bangladeshi | 2,805 | 2,891 | 3,147 | 3,249 | 3,705 | 4,040 |
Asian Chinese | - | 3,389 | 3,311 | 3,496 | 3,617 | 3,434 |
Asian Indian | 13,702 | 14,273 | 14,066 | 13,815 | 14,256 | 14,723 |
Asian Pakistani | 8,512 | 8,913 | 9,012 | 9,283 | 5,311 | 11,033 |
Asian Other | - | 4,082 | 4,015 | 4,231 | 10,397 | 5,939 |
Mixed - White and Asian | 2,512 | 3,168 | 3,045 | 3,468 | 3,858 | 4,094 |
Mixed - White and Black African | 799 | 924 | 1053 | 1,175 | 1,325 | 1,601 |
Mixed - White and Black Caribbean | 1,684 | 2,072 | 2,171 | 2,705 | 3,265 | 3,746 |
Mixed - Other mixed background | 2,452 | 3,100 | 3,016 | 3,367 | 3,691 | 3,866 |
Other ethnic background | 2,751 | 3,583 | 3,541 | 3,869 | 3,878 | 4,056 |
Unknown | 21,870 | 18,666 | 19,872 | 19,425 | 22,664 | 17,052 |
Total | 334,295 | 360,244 | 345,564 | 364,544 | 405,024 | 425,063 |
Ethnic group | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
---|---|---|---|---|---|---|
White | - | 76.4% | 75.9% | 76.0% | 75.2% | 76.0% |
White British | - | - | - | - | - | - |
White English | 59.3% | - | - | - | - | - |
White Irish | 3.2% | - | - | - | - | - |
White Irish Traveller | - | - | - | - | - | - |
White Scottish | 7.4% | - | - | - | - | - |
White Welsh | 3.3% | - | - | - | - | - |
White Other | 2.8% | - | - | - | - | - |
Black African | 3.0% | 3.5% | 3.7% | 4.0% | 4.5% | 5.1% |
Black Caribbean | 1.3% | 1.4% | 1.5% | 1.5% | 1.6% | 1.7% |
Black Other | 0.3% | 0.4% | 0.4% | 0.4% | 0.3% | 0.3% |
Asian Bangladeshi | 0.9% | 0.8% | 0.9% | 0.9% | 0.9% | 1.0% |
Asian Chinese | - | 0.9% | 0.9% | 0.9% | 0.9% | 0.8% |
Asian Indian | 4.0% | 3.9% | 3.9% | 3.7% | 3.4% | 3.3% |
Asian Pakistani | 2.7% | 2.6% | 2.7% | 2.6% | 1.4% | 2.7% |
Asian Other | - | 1.2% | 1.2% | 1.2% | 2.6% | 1.5% |
Mixed - White and Asian | 0.7% | 0.9% | 0.9% | 0.9% | 0.9% | 1.0% |
Mixed - White and Black African | 0.3% | 0.3% | 0.3% | 0.3% | 0.4% | 0.4% |
Mixed - White and Black Caribbean | 0.5% | 0.6% | 0.7% | 0.8% | 0.8% | 0.9% |
Mixed - Other mixed background | 0.7% | 0.9% | 0.9% | 0.9% | 0.9% | 0.9% |
Other ethnic background | 0.9% | 1.1% | 1.1% | 1.1% | 1.0% | 1.0% |
Unknown | 6.7% | 5.3% | 5.1% | 4.7% | 4.9% | 3.4% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
伦敦大学学院创建于1826年,校龄在英国排前10,在英国首都伦敦排第一!这是伦敦的第一所大学,也是伦敦大学联盟、罗素大学集团的创始成员之一。
2024/12/6 发表于20天前 英国 1012
授课型硕士美术史专业学制 1 年,需甲等或二级甲等学位证书,雅思 7.0 分,写作至少 7.0 分,托福网考至少 100 分,专注于美术历史的研究与教学。
2024/12/4 发表于22天前 英国 1107