2010/11/20 发表于5463天前 英国 3123
2011年世界大学排名(US NEWS)
| 排名 | 学校名称 | 国家 | 综合得分 |
|---|---|---|---|
| 1 | 哈佛大学 Harvard University | 美国 | 100.0 |
| 2 | 剑桥大学 University of Cambridge | 英国 | 99.6 |
| 3 | 耶鲁大学 Yale University | 美国 | 99.1 |
| 4 | 伦敦大学学院 UCL (University College London) | 英国 | 99.0 |
| 5 | 伦敦帝国理工学院 Imperial College London | 英国 | 97.8 |
| 5 | 牛津大学 University of Oxford | 英国 | 97.8 |
| 7 | 芝加哥大学 University of Chicago | 美国 | 96.8 |
| 8 | 普林斯顿大学 Princeton University | 美国 | 96.6 |
| 9 | 麻省理工大学 Massachusetts Institute of Technology (MIT) | 美国 | 96.1 |
| 10 | 加州理工大学 California Institute of Technology (Caltech) | 美国 | 95.9 |
| 11 | 哥伦比亚大学 Columbia University | 美国 | 95.6 |
| 12 | 宾夕法尼亚大学 University of Pennsylvania | 美国 | 94.2 |
| 13 | 约翰斯霍普金斯大学 Johns Hopkins University | 美国 | 94.1 |
| 14 | 杜克大学 Duke University | 美国 | 92.9 |
| 15 | 康奈尔大学 Cornell University | 美国 | 92.5 |
| 16 | 斯坦福大学 Stanford University | 美国 | 92.2 |
| 17 | 澳大利亚国立大学 Australian National University | 澳大利亚 | 90.5 |
| 18 | 麦吉尔大学 McGill University | 加拿大 | 90.4 |
| 19 | 密西根大学 University of Michigan | 美国 | 89.9 |
| 20 | 爱丁堡大学 University of Edinburgh | 英国 | 89.3 |
| 20 | 苏黎世联邦理工学院 ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 89.3 |
| 22 | 东京大学 University of Tokyo | 日本 | 88.9 |
| 23 | 伦敦国王学院 King's College London | 英国 | 88.4 |
| 24 | 香港大学 University of Hong Kong | 香港 | 87.5 |
| 25 | 京都大学 Kyoto University | 日本 | 87.1 |
| 26 | 曼切斯特大学 University of Manchester | 英国 | 85.7 |
| 27 | 卡内基梅隆大学 Carnegie Mellon University | 美国 | 85.6 |
| 28 | 巴黎高等师范学院 Ecole Normale Supérieure, Paris | 法国 | 85.4 |
| 29 | 多伦多大学 University of Toronto | 加拿大 | 85.3 |
| 30 | 新加坡国立大学 National University of Singapore (NUS) | 新加坡 | 84.3 |
| 31 | 布朗大学 Brown University | 美国 | 83.9 |
| 32 | 加州大学洛杉矶分校 University of California, Los Angeles (UCLA) | 美国 | 83.5 |
| 32 | 西北大学 Northwestern University | 美国 | 83.5 |
| 34 | 布里斯托大学 University of Bristol | 英国 | 83.4 |
| 35 | 香港科技大学 Hong Kong University of Science and Technology | 香港 | 83.3 |
| 36 | 巴黎综合理工学院 École Polytechnique | 法国 | 83.1 |
| 36 | 墨尔本大学 University of Melbourne | 澳大利亚 | 83.1 |
| 36 | 悉尼大学 University of Sydney | 澳大利亚 | 83.1 |
| 39 | 加州大学伯克利分校 University of California, Berkeley | 美国 | 82.7 |
| 40 | 不列颠哥伦比亚大学 University of British Columbia | 加拿大 | 81.2 |
| 41 | 昆士兰大学 University of Queensland | 澳大利亚 | 80.7 |
| 42 | 洛桑联邦高等理工学院 École Polytechnique Fédérale de Lausanne | 瑞士 | 80.6 |
| 43 | 大坂大学 Osaka University | 日本 | 80.1 |
| 43 | 都柏林圣三一学院 Trinity College Dublin | 爱尔兰 | 80.1 |
| 45 | 莫纳什大学 Monash University | 澳大利亚 | 80.0 |
| 46 | 香港中文大学 The Chinese University of Hong Kong | 香港 | 79.6 |
| 47 | 新南威尔士大学 University of New South Wales | 澳大利亚 | 79.0 |
| 47 | 首尔国立大学 Seoul National University | 韩国 | 79.0 |
| 49 | 阿姆斯特丹大学 University of Amsterdam | 荷兰 | 78.9 |
| 49 | 清华大学 Tsinghua University | 中国 | 78.9 |
| 51 | 哥本哈根大学 University of Copenhagen | 丹麦 | 78.8 |
| 52 | 纽约大学 New York University (NYU) | 美国 | 78.4 |
| 52 | 北京大学 Peking University | 中国 | 78.4 |
| 54 | 波士顿大学 Boston University | 美国 | 77.8 |
| 55 | 慕尼黑理工大学 Technische Universität München | 德国 | 76.3 |
| 55 | 东京工业大学 Tokyo Institute of Technology | 日本 | 76.3 |
| 57 | 海德堡大学 Heidelberg University | 德国 | 76.2 |
| 58 | 华威大学 University of Warwick | 英国 | 75.7 |
| 59 | 阿尔伯塔大学 University of Alberta | 加拿大 | 75.4 |
| 60 | 莱顿大学 Leiden University | 荷兰 | 75.3 |
| 61 | 奥克兰大学 The University of Auckland | 新西兰 | 74.7 |
| 61 | 威斯康星大学麦迪逊分校 University of Wisconsin-Madison | 美国 | 74.7 |
| 63 | 奥胡斯大学 Aarhus University | 丹麦 | 74.5 |
| 63 | 伊利诺伊大学厄本那—香槟分校 University of Illinois, Urbana-Champaign | 美国 | 74.5 |
| 65 | 天主教鲁汶大学 Katholieke Universiteit Leuven | 比利时 | 74.2 |
| 66 | 伯明翰大学 University of Birmingham | 英国 | 73.9 |
| 67 | 伦敦政治经济学院 London School of Economics and Political Science (LSE) | 英国 | 73.7 |
| 67 | 隆德大学 Lund University | 瑞典 | 73.7 |
| 69 | 韩国高等科学技术学院 KAIST - Korea Advanced Institute of Science & Technology | 韩国 | 72.6 |
| 70 | 乌德勒支大学 Utrecht University | 荷兰 | 72.4 |
| 70 | 约克大学 University of York | 英国 | 72.4 |
| 72 | 日内瓦大学 University of Geneva | 瑞士 | 72.3 |
| 73 | 南洋理工大学 Nanyang Technological University (NTU) | 新加坡 | 72.0 |
| 73 | 圣路易华盛顿大学 Washington University in St. Louis | 美国 | 72.0 |
| 75 | 乌普萨拉大学 Uppsala University | 瑞典 | 71.9 |
| 76 | 加州大学圣地亚哥分校 University of California, San Diego | 美国 | 71.5 |
| 76 | 德克萨斯大学奥斯汀分校 University of Texas at Austin | 美国 | 71.5 |
| 78 | 北卡罗来纳大学教堂山分校 University of North Carolina, Chapel Hill | 美国 | 71.3 |
| 79 | 格拉斯哥大学 University of Glasgow | 英国 | 71.2 |
| 80 | 华盛顿大学 University of Washington | 美国 | 71.1 |
| 81 | 阿德莱德大学 University of Adelaide | 澳大利亚 | 70.8 |
| 82 | 谢菲尔德大学 University of Sheffield | 英国 | 70.6 |
| 83 | 代尔夫特理工大学 Delft University of Technology | 荷兰 | 70.4 |
| 84 | 西澳大利亚大学 University of Western Australia | 澳大利亚 | 70.2 |
| 85 | 达特茅斯学院 Dartmouth College | 美国 | 70.1 |
| 86 | 佐治亚理工学院 Georgia Institute of Technology | 美国 | 70.0 |
| 87 | 普渡大学 Purdue University | 美国 | 69.8 |
| 87 | 圣安德鲁斯大学 University of St Andrews | 英国 | 69.8 |
| 89 | 都柏林大学 University College Dublin | 爱尔兰 | 69.7 |
| 90 | 爱默里大学 Emory University | 美国 | 69.6 |
| 91 | 诺丁汉大学 University of Nottingham | 英国 | 69.4 |
| 92 | 名古屋大学 Nagoya University | 日本 | 69.2 |
| 92 | 苏黎世大学 University of Zurich | 瑞士 | 69.2 |
| 94 | 柏林自由大学 Freie Universität Berlin | 德国 | 69.0 |
| 95 | 南安普敦大学 University of Southampton | 英国 | 68.9 |
| 95 | 国立台湾大学 National Taiwan University | 台湾 | 68.9 |
| 97 | 东北大学 Tohoku University | 日本 | 68.6 |
| 98 | 慕尼黑路德维希-马克西米利安大学 Ludwig-Maximilians-Universität München | 德国 | 68.4 |
| 99 | 利兹大学 University of Leeds | 英国 | 68.3 |
| 100 | 赖斯大学 Rice University | 美国 | 68.1 |
| 101 | 奥斯陆大学 University of Oslo | 挪威 | 67.7 |
| 102 | 耶路撒冷希伯来大学 Hebrew University of Jerusalem | 以色列 | 67.3 |
| 103 | 杜伦大学 Durham University | 英国 | 67.2 |
| 103 | 复旦大学 Fudan University | 中国 | 67.2 |
| 105 | 明尼苏达大学 University of Minnesota | 美国 | 67.1 |
| 106 | 加州大学圣塔芭芭拉分校 University of California, Santa Barbara | 美国 | 66.6 |
| 107 | 蒙特利尔大学 Université de Montréal | 加拿大 | 66.2 |
| 108 | 巴塞尔大学 University of Basel | 瑞士 | 66.1 |
| 108 | 加州大学戴维斯分校 University of California, Davis | 美国 | 66.1 |
| 108 | 鹿特丹伊拉斯谟大学 Erasmus University Rotterdam | 荷兰 | 66.1 |
| 108 | 赫尔辛基大学 University of Helsinki | 芬兰 | 66.1 |
| 112 | 南加利福尼亚大学 University of Southern California | 美国 | 66.0 |
| 113 | 滑铁卢大学 University of Waterloo | 加拿大 | 65.8 |
| 114 | 匹兹堡大学 University of Pittsburgh | 美国 | 65.6 |
| 114 | 特拉维夫大学 Tel Aviv University | 以色列 | 65.6 |
| 116 | 马斯特里赫特大学 Maastricht University | 荷兰 | 65.3 |
| 117 | 巴黎第六大学 Université Pierre-et-Marie-Curie Paris VI | 法国 | 65.0 |
| 118 | 皇后大学 Queen's University | 加拿大 | 64.7 |
| 119 | 凯斯西储大学 Case Western Reserve University | 美国 | 64.6 |
| 120 | 爱因霍芬科技大学 Eindhoven University of Technology | 荷兰 | 64.4 |
| 120 | 宾夕法尼亚州州立大学 Pennsylvania State University | 美国 | 64.4 |
| 122 | 弗莱堡大学 Universität Freiburg | 德国 | 64.0 |
| 122 | 马里兰大学帕克分校 University of Maryland, College Park | 美国 | 64.0 |
| 124 | 香港城市大学 City University of Hong Kong | 香港 | 63.9 |
| 125 | 奥塔哥大学 University of Otago | 新西兰 | 63.8 |
| 126 | 鲁汶天主教大学 Université Catholique de Louvain (UCL) | 比利时 | 63.7 |
| 126 | 里昂高等师范学院 Ecole Normale Supérieure de Lyon | 法国 | 63.7 |
| 128 | 弗吉尼亚大学 University of Virginia | 美国 | 63.5 |
| 129 | 阿伯丁大学 University of Aberdeen | 英国 | 63.4 |
| 129 | 乔治敦大学 Georgetown University | 美国 | 63.4 |
| 129 | 俄亥俄州立大学 Ohio State University | 美国 | 63.4 |
| 132 | 以色列技术工程学院 Technion - Israel Institute of Technology | 以色列 | 63.0 |
| 132 | 维也纳大学 University of Vienna | 奥地利 | 63.0 |
| 134 | 浦项科技大学 Pohang University of Science and Technology (POSTECH) | 韩国 | 62.9 |
| 135 | 卡迪夫大学 Cardiff University | 英国 | 62.8 |
| 136 | 根特大学 University of Ghent | 比利时 | 62.6 |
| 137 | 利物浦大学 University of Liverpool | 英国 | 62.4 |
| 138 | 朱拉隆功大学 Chulalongkorn University | 泰国 | 62.3 |
| 138 | 格罗宁根大学 University of Groningen | 荷兰 | 62.3 |
| 140 | 范得比尔特大学 Vanderbilt University | 美国 | 62.2 |
| 141 | 罗切斯特大学 University of Rochester | 美国 | 61.8 |
| 142 | 庆应义塾大学 Keio University | 日本 | 61.6 |
| 143 | 麦克马斯特大学 McMaster University | 加拿大 | 60.9 |
| 144 | 巴斯大学 University of Bath | 英国 | 60.7 |
| 144 | 卑尔根大学 University of Bergen | 挪威 | 60.7 |
| 146 | 开普敦大学 University of Cape Town | 南非 | 60.6 |
| 146 | 柏林洪堡大学 Humboldt-Universität zu Berlin | 德国 | 60.6 |
| 148 | 早稻田大学 Waseda University | 日本 | 60.5 |
| 149 | 卡尔加里大学 University of Calgary | 加拿大 | 60.4 |
| 149 | 蒂宾根大学 Eberhard Karls University Tübingen | 德国 | 60.4 |
| 151 | 西安大略大学 The University of Western Ontario | 加拿大 | 60.3 |
| 151 | 延世大学 Yonsei University | 韩国 | 60.3 |
| 153 | 上海交通大学 Shanghai Jiao Tong University | 中国 | 60.2 |
| 154 | 中国科学技术大学 University of Science and Technology of China | 中国 | 60.1 |
| 155 | 九州大学 Kyushu University | 日本 | 60.0 |
| 155 | 莫斯科国立罗蒙诺索夫大学 Lomonosov Moscow State University | 俄罗斯 | 60.0 |
| 155 | 瓦格宁根大学 Wageningen University | 荷兰 | 60.0 |
| 158 | 纽卡斯尔大学 Newcastle University | 英国 | 59.6 |
| 159 | 丹麦技术大学 Technical University of Denmark | 丹麦 | 59.5 |
| 160 | 塔夫茨大学 Tufts University | 美国 | 59.4 |
| 161 | 加州大学欧文分校 University of California, Irvine | 美国 | 59.0 |
| 162 | 兰卡斯特大学 Lancaster University | 英国 | 58.9 |
| 163 | 印度理工学院孟买分校 Indian Institute of Technology Bombay (IITB) | 印度 | 58.6 |
| 164 | 伦敦大学玛丽女王学院 Queen Mary, University of London | 英国 | 58.5 |
| 165 | 阿姆斯特丹自由大学 VU University Amsterdam | 荷兰 | 58.3 |
| 166 | 亚利桑那大学 University of Arizona | 美国 | 58.0 |
| 166 | 萨塞克斯大学 University of Sussex | 英国 | 58.0 |
| 168 | 洛桑大学 University of Lausanne | 瑞士 | 57.4 |
| 168 | 南京大学 Nanjing University | 中国 | 57.4 |
| 168 | 圣彼得堡国立大学 Saint-Petersburg State University | 俄罗斯 | 57.4 |
| 171 | 巴塞罗那大学 University of Barcelona | 西班牙 | 57.2 |
| 171 | 北海道大学 Hokkaido University | 日本 | 57.2 |
| 173 | 纽约州立大学石溪分校 Stony Brook University, State University of New York | 美国 | 57.1 |
| 174 | 博洛尼亚大学 University of Bologna | 意大利 | 56.9 |
| 174 | 皇家理工学院 KTH, Royal Institute of Technology | 瑞典 | 56.9 |
| 174 | 筑波大学 University of Tsukuba | 日本 | 56.9 |
| 177 | 安特卫普大学 University of Antwerp | 比利时 | 56.7 |
| 177 | 雅典大学 University of Athens | 希腊 | 56.7 |
| 179 | 德州农工大学 Texas A&M University | 美国 | 56.6 |
| 180 | 马来亚大学 Universiti Malaya (UM) | 马来西亚 | 56.5 |
| 181 | 印度理工学院德里分校 Indian Institute of Technology Delhi (IITD) | 印度 | 56.4 |
| 182 | 亚琛工业大学 Rheinisch-Westfälische Technische Hochschule Aachen | 德国 | 56.3 |
| 183 | 罗格斯新泽西州立大学 Rutgers, The State University of New Jersey, New Brunswick | 美国 | 56.2 |
| 184 | 卡尔斯鲁厄大学 Universität Karlsruhe | 德国 | 56.1 |
| 185 | 哥德堡大学 University of Gothenburg | 瑞典 | 55.8 |
| 186 | 科罗拉多大学博尔德分校 University of Colorado at Boulder | 美国 | 55.6 |
| 186 | 哥廷根大学 Universität Göttingen | 德国 | 55.6 |
| 188 | 坎特伯雷大学 University of Canterbury | 新西兰 | 55.2 |
| 189 | 麦克礼大学 Macquarie University | 澳大利亚 | 54.9 |
| 190 | 墨西哥国立自治大学 Universidad Nacional Autónoma de México (UNAM) | 墨西哥 | 54.8 |
| 191 | 布鲁塞尔自由大学 Universite Libre de Bruxelles (ULB) | 比利时 | 54.7 |
| 191 | 雷丁大学 University of Reading | 英国 | 54.7 |
| 193 | 伯尔尼大学 University of Bern | 瑞士 | 54.5 |
| 193 | 印地安那大学伯明顿分校 Indiana University Bloomington | 美国 | 54.5 |
| 195 | 香港理工大学 The Hong Kong Polytechnic University | 香港 | 54.4 |
| 196 | 莱斯特大学 University of Leicester | 英国 | 53.9 |
| 196 | 西蒙佛蕾泽大学 Simon Fraser University | 加拿大 | 53.9 |
| 198 | 查尔姆斯理工大学 Chalmers University of Technology | 瑞典 | 53.8 |
| 199 | 圣母大学 University of Notre Dame | 美国 | 53.6 |
| 200 | 屯特大学 University of Twente | 荷兰 | 53.5 |
斯特灵大学国际学习中心近日发布2025学年中国高考生专项入学通道,为中国学生提供一条通往英国名校的优质路径。
2025/6/18 发表于139天前 英国 553
面试是英国留学申请中最关键的一环,它不仅是学校评估你学术能力的机会,更是展现你个人特质和留学动机的重要窗口。
2025/6/4 发表于153天前 英国 568
布拉德福德大学国际学院为学生提供多元化的课程和全方位的支持服务,帮助国际学生顺利升读布拉德福德大学本科及研究生阶段学习。
2025/9/5 发表于60天前 英国 390
2026英国数学专业顶尖大学申请宝典:排名、特色与录取要求详解
数学作为基础学科的核心,在英国拥有悠久的教育传统和强大的学术实力,多所高校的数学专业始终位列全球第一梯队。
2025/8/21 发表于75天前 英国 963
卡迪夫大学2026春季硕士招生开启!商科/数据科学/健康科学热门课程盘点
卡迪夫大学作为英国罗素集团成员高校,现正式公布2026年春季入学硕士课程信息。
2025/8/18 发表于78天前 英国 754