2019/4/15 发表于2049天前 美国 17694
排名 | 大学名称 | 国家 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Oxford | United Kingdom |
6 | University of Cambridge | United Kingdom |
7 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | UCL | United Kingdom |
11 | National University of Singapore (NUS) | Singapore |
12 | Nanyang Technological University, Singapore (NTU) | Singapore |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | Yale University | United States |
16 | Columbia University | United States |
17 | Tsinghua University | China |
18 | The University of Edinburgh | United Kingdom |
19 | University of Pennsylvania | United States |
20 | University of Michigan | United States |
21 | Johns Hopkins University | United States |
22 | EPFL - Ecole Polytechnique Federale de Lausanne | Switzerland |
23 | The University of Tokyo | Japan |
24 | The Australian National University | Australia |
25 | The University of Hong Kong | Hong Kong |
26 | Duke University | United States |
27 | University of California, Berkeley (UCB) | United States |
28 | University of Toronto | Canada |
29 | The University of Manchester | United Kingdom |
30 | Peking University | China |
31 | King's College London | United Kingdom |
32 | University of California, Los Angeles (UCLA) | United States |
33 | McGill University | Canada |
34 | Northwestern University | United States |
35 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
37 | The Hong Kong University of Science and Technology | Hong Kong |
38 | London School of Economics and Political Science (LSE) | United Kingdom |
39 | The University of Melbourne | Australia |
40 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | University of California, San Diego (UCSD) | United States |
42 | The University of Sydney | Australia |
43 | New York University (NYU) | United States |
44 | Fudan University | China |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | Carnegie Mellon University | United States |
47 | University of British Columbia | Canada |
48 | The University of Queensland | Australia |
49 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
50 | Université PSL | France |
51 | University of Bristol | United Kingdom |
52 | Delft University of Technology | Netherlands |
53 | University of Wisconsin-Madison | United States |
54 | The University of Warwick | United Kingdom |
55 | City University of Hong Kong | Hong Kong |
56 | Brown University | United States |
57 | University of Amsterdam | Netherlands |
58 | Tokyo Institute of Technology | Japan |
59 | Monash University | Australia |
59 | Shanghai Jiao Tong University | China |
61 | Technical University of Munich | Germany |
62 | Ludwig-Maximilians-Universität München | Germany |
63 | University of Texas at Austin | United States |
64 | Ruprecht-Karls-Universität Heidelberg | Germany |
65 | Ecole Polytechnique | France |
66 | University of Washington | United States |
67 | Osaka University | Japan |
68 | Zhejiang University | China |
69 | Georgia Institute of Technology | United States |
69 | University of Glasgow | United Kingdom |
71 | University of Illinois at Urbana-Champaign | United States |
72 | National Taiwan University (NTU) | Taiwan |
73 | Universidad de Buenos Aires (UBA) | Argentina |
74 | Durham University | United Kingdom |
75 | Sorbonne University | France |
75 | The University of Sheffield | United Kingdom |
77 | Tohoku University | Japan |
78 | University of Zurich | Switzerland |
79 | University of Birmingham | United Kingdom |
79 | University of Copenhagen | Denmark |
81 | KU Leuven | Belgium |
82 | University of Nottingham | United Kingdom |
83 | Pohang University of Science And Technology (POSTECH) | South Korea |
83 | University of North Carolina, Chapel Hill | United States |
85 | The University of Auckland | New Zealand |
86 | Korea University | South Korea |
87 | Rice University | United States |
87 | Universiti Malaya (UM) | Malaysia |
89 | The Ohio State University | United States |
90 | Lomonosov Moscow State University | Russia |
91 | The University of Western Australia | Australia |
92 | Lund University | Sweden |
93 | Boston University | United States |
93 | University of Leeds | United Kingdom |
95 | Pennsylvania State University | United States |
96 | University of Southampton | United Kingdom |
97 | University of St Andrews | United Kingdom |
98 | University of Science and Technology of China | China |
99 | Eindhoven University of Technology | Netherlands |
100 | Purdue University | United States |
100 | Sungkyunkwan University (SKKU) | South Korea |
100 | University of California, Davis | United States |
100 | Washington University in St. Louis | United States |
104 | KTH Royal Institute of Technology | Sweden |
104 | Trinity College Dublin, The University of Dublin | Ireland |
106 | The Hong Kong Polytechnic University | Hong Kong |
107 | Yonsei University | South Korea |
108 | University of Geneva | Switzerland |
109 | University of Alberta | Canada |
110 | University of Helsinki | Finland |
111 | Nagoya University | Japan |
112 | Technical University of Denmark | Denmark |
113 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
114 | The University of Adelaide | Australia |
115 | University of Southern California | United States |
116 | KIT, Karlsruhe Institute of Technology | Germany |
117 | Uppsala University | Sweden |
118 | Universidade de São Paulo | Brazil |
119 | Queen Mary University of London | United Kingdom |
120 | University of Groningen | Netherlands |
121 | Humboldt-Universität zu Berlin | Germany |
122 | Leiden University | Netherlands |
122 | Nanjing University | China |
124 | Utrecht University | Netherlands |
125 | Wageningen University | Netherlands |
126 | Kyushu University | Japan |
126 | University of Maryland, College Park | United States |
128 | Chalmers University of Technology | Sweden |
128 | Hokkaido University | Japan |
130 | Freie Universitaet Berlin | Germany |
131 | Lancaster University | United Kingdom |
132 | Pontificia Universidad Católica de Chile (UC) | Chile |
132 | University of California, Santa Barbara (UCSB) | United States |
134 | University of York | United Kingdom |
135 | University of Oslo | Norway |
136 | University of Pittsburgh | United States |
137 | CentraleSupélec | France |
138 | Ghent University | Belgium |
139 | University of Bern | Switzerland |
140 | Aalto University | Finland |
141 | Aarhus University | Denmark |
141 | Michigan State University | United States |
141 | Newcastle University | United Kingdom |
144 | RWTH Aachen University | Germany |
145 | Cardiff University | United Kingdom |
146 | McMaster University | Canada |
147 | Technische Universität Berlin (TU Berlin) | Germany |
148 | Emory University | United States |
149 | Université de Montréal | Canada |
149 | University of Lausanne | Switzerland |
151 | Hanyang University | South Korea |
153 | École Normale Supérieure de Lyon | France |
154 | The Hebrew University of Jerusalem | Israel |
154 | The University of Exeter | United Kingdom |
156 | Politecnico di Milano | Italy |
156 | University of Minnesota | United States |
158 | University of Bath | United Kingdom |
159 | Universidad Autónoma de Madrid | Spain |
160 | University of Basel | Switzerland |
160 | University of Technology Sydney | Australia |
162 | Indian Institute of Technology Bombay (IITB) | India |
163 | National Tsing Hua University | Taiwan |
163 | University of Waterloo | Canada |
164 | University of Liverpool | United Kingdom |
165 | Université catholique de Louvain (UCL) | Belgium |
166 | Universitat de Barcelona | Spain |
167 | Scuola Superiore Sant'Anna Pisa di Studi Universitari e di Perfezionamento | Italy |
168 | Eberhard Karls Universität Tübingen | Germany |
169 | University of California, Irvine | United States |
170 | Indian Institute of Science | India |
171 | University of Bergen | Norway |
172 | Indian Institute of Technology Delhi (IITD) | India |
172 | University of Aberdeen | United Kingdom |
172 | University of Twente | Netherlands |
175 | Scuola Normale Superiore di Pisa | Italy |
175 | University of Vienna | Austria |
175 | University of Otago | New Zealand |
178 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico |
179 | Erasmus University Rotterdam | Netherlands |
180 | Queen’s University Belfast | United Kingdom |
180 | Alma Mater Studiorum - University of Bologna | Italy |
180 | University of Florida | United States |
183 | Dartmouth College | United States |
184 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
184 | University of Rochester | United States |
186 | Case Western Reserve University | United States |
186 | Albert-Ludwigs-Universitaet Freiburg | Germany |
188 | Vrije Universiteit Brussel (VUB) | Belgium |
189 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
190 | University of Colorado Boulder | United States |
191 | Technische Universität Dresden | Germany |
192 | University of Virginia | United States |
193 | Universitat Autònoma de Barcelona | Spain |
193 | University College Dublin | Ireland |
195 | University of Reading | United Kingdom |
195 | Vanderbilt University | United States |
197 | University of Göttingen | Germany |
198 | Keio University | Japan |
199 | Vienna University of Technology | Austria |
200 | Stockholm University | Sweden |
200 | University of Cape Town | South Africa |
202 | Universiti Putra Malaysia (UPM) | Malaysia |
203 | Texas A&M University | United States |
204 | Radboud University | Netherlands |
204 | Universidade Estadual de Campinas (Unicamp) | Brazil |
206 | Complutense University of Madrid | Spain |
207 | Universiti Sains Malaysia (USM) | Malaysia |
208 | National Chiao Tung University | Taiwan |
208 | Universidad de Chile | Chile |
208 | Waseda University | Japan |
211 | Maastricht University | Netherlands |
212 | Arizona State University | United States |
212 | University of Notre Dame | United States |
214 | University of Illinois at Chicago (UIC) | United States |
214 | The University of Newcastle, Australia (UON) | Australia |
214 | The University of Western Ontario | Canada |
217 | Sapienza University of Rome | Italy |
218 | Loughborough University | United Kingdom |
218 | University of Wollongong | Australia |
220 | Al-Farabi Kazakh National University | Kazakhstan |
221 | Sciences Po | France |
221 | Victoria University of Wellington | New Zealand |
223 | Universität Hamburg | Germany |
223 | University of Antwerp | Belgium |
223 | University of Leicester | United Kingdom |
226 | Georgetown University | United States |
227 | University of Sussex | United Kingdom |
228 | Universiti Teknologi Malaysia | Malaysia |
229 | University of Calgary | Canada |
230 | Tel Aviv University | Israel |
231 | King Abdulaziz University (KAU) | Saudi Arabia |
231 | University of Canterbury | New Zealand |
231 | Vrije Universiteit Amsterdam | Netherlands |
234 | National Cheng Kung University (NCKU) | Taiwan |
235 | Saint Petersburg State University | Russia |
236 | Royal Holloway University of London | United Kingdom |
237 | American University of Beirut (AUB) | Lebanon |
237 | Tufts University | United States |
239 | Queen's University at Kingston | Canada |
239 | Universite libre de Bruxelles | Belgium |
239 | Université Paris-Sud | France |
242 | University of Navarra | Spain |
242 | University of Miami | United States |
244 | Novosibirsk State University | Russia |
244 | Queensland University of Technology (QUT) | Australia |
246 | The University of Arizona | United States |
247 | Technion - Israel Institute of Technology | Israel |
248 | University of Surrey | United Kingdom |
249 | Università di Padova | Italy |
250 | Curtin University | Australia |
250 | Macquarie University | Australia |
250 | RMIT University | Australia |
253 | Technische Universität Darmstadt | Germany |
253 | Universidad Carlos III de Madrid (UC3M) | Spain |
255 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
256 | King Saud University | Saudi Arabia |
257 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
257 | Wuhan University | China |
259 | University of Massachusetts Amherst | United States |
260 | National University of Ireland Galway | Ireland |
260 | Universität Stuttgart | Germany |
260 | University of Tsukuba | Japan |
263 | Ecole des Ponts ParisTech | France |
264 | Indian Institute of Technology Madras (IITM) | India |
264 | Kyung Hee University | South Korea |
264 | Simon Fraser University | Canada |
264 | University of South Australia | Australia |
268 | University of Strathclyde | United Kingdom |
269 | University of East Anglia (UEA) | United Kingdom |
269 | University of Gothenburg | Sweden |
271 | Chulalongkorn University | Thailand |
272 | Universidad de los Andes | Colombia |
272 | University of Dundee | United Kingdom |
274 | University of Waikato | New Zealand |
275 | Universidad Nacional de Colombia | Colombia |
275 | Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Spain |
277 | Hong Kong Baptist University | Hong Kong |
277 | Tomsk State University | Russia |
279 | Dalhousie University | Canada |
279 | North Carolina State University | United States |
279 | Universität Frankfurt am Main | Germany |
279 | Universität Innsbruck | Austria |
283 | Indian Institute of Technology Kanpur (IITK) | India |
283 | Rutgers University–New Brunswick | United States |
285 | Harbin Institute of Technology | China |
285 | University of Turku | Finland |
287 | University of Tasmania | Australia |
288 | SOAS University of London | United Kingdom |
289 | Université Grenoble-Alpes | France |
289 | University of Ottawa | Canada |
291 | Tongji University | China |
292 | Beijing Normal University | China |
292 | National Yang Ming University | Taiwan |
292 | Universitas Indonesia | Indonesia |
295 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
295 | Sun Yat-sen University | China |
295 | Université Diderot Paris 7 | France |
298 | Universitat Pompeu Fabra | Spain |
299 | Bauman Moscow State Technical University | Russia |
299 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
299 | Université Paris 1 Panthéon-Sorbonne | France |
302 | Heriot-Watt University | United Kingdom |
302 | Linköping University | Sweden |
302 | University of Hawai'i at Mañoa | United States |
305 | Ecole Normale Supérieure de Cachan | France |
306 | Birkbeck, University of London | United Kingdom |
306 | University of Cologne | Germany |
308 | National Taiwan Normal University | Taiwan |
309 | Deakin University | Australia |
310 | Universitat Politècnica de València | Spain |
310 | The Katz School at Yeshiva University | United States |
312 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia |
313 | University at Buffalo SUNY | United States |
313 | Xi’an Jiaotong University | China |
315 | Gwangju Institute of Science and Technology (GIST) | South Korea |
315 | Khalifa University | United Arab Emirates |
317 | Charles University | Czech Republic |
317 | Lincoln University | New Zealand |
319 | Ewha Womans University | South Korea |
319 | Tilburg University | Netherlands |
321 | Hiroshima University | Japan |
321 | University of Tartu | Estonia |
323 | Indiana University Bloomington | United States |
323 | Universiti Brunei Darussalam (UBD) | Brunei |
325 | University of Milan | Italy |
326 | Northeastern University | United States |
326 | Universität Jena | Germany |
328 | University of Porto | Portugal |
329 | Griffith University | Australia |
329 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | Russia |
329 | Westfälische Wilhelms-Universität Münster | Germany |
332 | Brunel University London | United Kingdom |
332 | Massey University | New Zealand |
332 | Qatar University | Qatar |
332 | University Ulm | Germany |
336 | University of California, Santa Cruz | United States |
336 | University of Jyväskylä | Finland |
338 | Nankai University | China |
338 | Umea University | Sweden |
338 | Universität Mannheim | Germany |
338 | University College Cork | Ireland |
338 | Virginia Polytechnic Institute and State University | United States |
343 | Aalborg University | Denmark |
343 | National Research University Higher School of Economics (HSE University) | Russia |
345 | George Washington University | United States |
345 | Rensselaer Polytechnic Institute | United States |
345 | University of Utah | United States |
348 | Université de Strasbourg | France |
349 | Stony Brook University, State University of New York | United States |
350 | United Arab Emirates University | United Arab Emirates |
351 | City, University of London | United Kingdom |
352 | Kobe University | Japan |
352 | Tokyo Medical and Dental University (TMDU) | Japan |
354 | Belarusian State University | Belarus |
355 | Moscow State Institute of International Relations (MGIMO University) | Russia |
355 | University of Essex | United Kingdom |
355 | University of Kent | United Kingdom |
355 | University of Lisbon | Portugal |
359 | Bandung Institute of Technology (ITB) | Indonesia |
359 | University of Victoria (UVIC) | Canada |
361 | Universidade Federal do Rio de Janeiro | Brazil |
362 | Taipei Medical University (TMU) | Taiwan |
363 | Norwegian University of Science And Technology | Norway |
363 | Oxford Brookes University | United Kingdom |
363 | Graz University of Technology | Austria |
366 | Tampere University of Technology | Finland |
367 | Universidad Austral | Argentina |
367 | University of Kansas | United States |
369 | James Cook University | Australia |
369 | Pontificia Universidad Católica Argentina | Argentina |
369 | University of Tromsø The Arctic University of Norway | Norway |
372 | Ruhr-Universität Bochum | Germany |
373 | National Research Tomsk Polytechnic University | Russia |
373 | University of Connecticut | United States |
375 | University of St.Gallen (HSG) | Switzerland |
376 | American University of Sharjah | United Arab Emirates |
376 | Boston College | United States |
376 | University of Oulu | Finland |
376 | University of Southern Denmark | Denmark |
380 | Mahidol University | Thailand |
381 | Aston University | United Kingdom |
381 | Indian Institute of Technology Roorkee (IITR) | India |
381 | University of Witwatersrand | South Africa |
384 | Universidad de Belgrano | Argentina |
384 | University of California, Riverside | United States |
384 | University of the Philippines | Philippines |
387 | HUFS - Hankuk (Korea) University of Foreign Studies | South Korea |
387 | Politecnico di Torino | Italy |
387 | Swinburne University of Technology | Australia |
387 | Wake Forest University | United States |
391 | Gadjah Mada University | Indonesia |
391 | Université de Liège | Belgium |
391 | Washington State University | United States |
394 | L.N. Gumilyov Eurasian National University (ENU) | Kazakhstan |
394 | University of Warsaw | Poland |
396 | Goldsmiths, University of London | United Kingdom |
397 | Chung-Ang University (CAU) | South Korea |
397 | La Trobe University | Australia |
397 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | Pakistan |
397 | Universität Konstanz | Germany |
397 | University of Colorado, Denver | United States |
402 | Université Laval | Canada |
402 | National Sun Yat-sen University | Taiwan |
404 | Peter the Great Saint-Petersburg Polytechnic University | Russia |
405 | Stellenbosch University | South Africa |
405 | Universidade Nova de Lisboa | Portugal |
407 | Ben Gurion University of The Negev | Israel |
407 | Johannes Gutenberg Universität Mainz | Germany |
407 | Universidad Externado de Colombia | Colombia |
407 | University of Coimbra | Portugal |
411 | Jagiellonian University | Poland |
412 | Tulane University | United States |
412 | Universidad de Zaragoza | Spain |
412 | Ural Federal University - UrFU | Russia |
415 | Huazhong University of Science and Technology | China |
415 | National Central University | Taiwan |
417 | National University of Sciences And Technology (NUST) Islamabad | Pakistan |
417 | University of Stirling | United Kingdom |
419 | The University of Tennessee, Knoxville | United States |
420 | The American University in Cairo | Egypt |
420 | Universidad de Palermo (UP) | Argentina |
422 | Dublin City University | Ireland |
422 | Shanghai University | China |
422 | University of Pisa | Italy |
422 | Université de Montpellier | France |
426 | Illinois Institute of Technology | United States |
426 | University of Trento | Italy |
426 | University of Texas Dallas | United States |
429 | Brandeis University | United States |
429 | Chang Gung University | Taiwan |
431 | The University of Georgia | United States |
432 | Aberystwyth University | United Kingdom |
432 | Dongguk University | South Korea |
432 | Sharif University of Technology | Iran, Islamic Republic of |
435 | Bangor University | United Kingdom |
435 | Sogang University | South Korea |
435 | Swansea University | United Kingdom |
435 | University of Iowa | United States |
439 | Kazan (Volga region) Federal University | Russia |
439 | University of Delaware | United States |
439 | Wayne State University | United States |
442 | Universiti Teknologi Brunei | Brunei |
443 | Bond University | Australia |
443 | Tianjin University | China |
443 | University of Macau | Macao |
446 | National Technical University of Athens | Greece |
446 | RUDN University | Russia |
448 | King Khalid University | Saudi Arabia |
448 | Koç University | Turkey |
450 | Colorado State University | United States |
450 | Oregon State University | United States |
450 | Sultan Qaboos University | Oman |
453 | Christian-Albrechts-University zu Kiel | Germany |
453 | Aix-Marseille University | France |
453 | University of Maryland, Balti County | United States |
456 | Bilkent University | Turkey |
456 | Hitotsubashi University | Japan |
456 | Johannes Kepler University Linz | Austria |
456 | The Catholic University of Korea | South Korea |
460 | Yokohama City University | Japan |
461 | Clark University | United States |
461 | Universität des Saarlandes | Germany |
461 | University of Saskatchewan | Canada |
464 | Auckland University of Technology (AUT) | New Zealand |
464 | Beijing Institute of Technology | China |
464 | Chiba University | Japan |
464 | Concordia University | Canada |
464 | Kazakh National Research Technical University after K.I. Satbayev | Kazakhstan |
464 | Universidade Federal de São Paulo | Brazil |
470 | Universidad Politécnica de Madrid | Spain |
470 | University of Szeged | Hungary |
472 | Florida State University | United States |
472 | Indian Institute of Technology Guwahati (IITG) | India |
472 | University of Naples - Federico II | Italy |
475 | Jilin University | China |
476 | The National University of Science and Technology MISIS | Russia |
476 | Xiamen University | China |
478 | Flinders University | Australia |
478 | Institut National des Sciences Appliquées de Lyon (INSA) | France |
480 | Auezov South Kazakhstan State University (SKSU) | Kazakhstan |
481 | Abai Kazakh National Pedagogical University | Kazakhstan |
481 | UCSI University | Malaysia |
481 | Universidad de Alcalá | Spain |
481 | University of Eastern Finland | Finland |
481 | V. N. Karazin Kharkiv National University | Ukraine |
481 | York University | Canada |
487 | University of Delhi | India |
488 | Vilnius University | Lithuania |
489 | Iowa State University | United States |
489 | University of Bordeaux | France |
491 | Beihang University (former BUAA) | China |
491 | UNESP | Brazil |
491 | Università Cattolica del Sacro Cuore | Italy |
494 | University of New Mexico | United States |
495 | University of Granada | Spain |
495 | University of Hohenheim | Germany |
495 | University of Oklahoma | United States |
498 | Amirkabir University of Technology | Iran, Islamic Republic of |
498 | Western Sydney University | Australia |
500 | Singapore Management University | Singapore |
500 | Technische Universität Braunschweig | Germany |
500 | Saint Joseph University of Beirut (USJ) | Lebanon |
500 | University of Science and Technology Beijing | China |
501-510 | Drexel University | United States |
501-510 | East China Normal University | China |
501-510 | Howard University | United States |
501-510 | Lehigh University | United States |
501-510 | National Research Saratov State University | Russia |
501-510 | Pusan National University | South Korea |
501-510 | Sabanci University | Turkey |
501-510 | Universidad de Costa Rica | Costa Rica |
501-510 | University of Florence | Italy |
501-510 | University of Ulsan | South Korea |
511-520 | ITMO University | Russia |
511-520 | Kumamoto University | Japan |
511-520 | Okayama University | Japan |
511-520 | Southeast University | China |
511-520 | Universidad de La Habana | Cuba |
511-520 | Universidad de Santiago de Chile (USACH) | Chile |
511-520 | University of Rome "Tor Vergata" | Italy |
511-520 | Universität Bremen | Germany |
511-520 | University of Limerick | Ireland |
521-530 | Cairo University | Egypt |
521-530 | Julius-Maximilians-Universität Würzburg | Germany |
521-530 | Lappeenranta-Lahti University of Technology LUT | Finland |
521-530 | Nagasaki University | Japan |
521-530 | Pontificia Universidad Javeriana | Colombia |
521-530 | Renmin (People's) University of China | China |
521-530 | Université Paul Sabatier Toulouse III | France |
521-530 | Universiti Teknologi Petronas (Petronas) | Malaysia |
521-530 | University of South Florida | United States |
531-540 | Abo Akademi University | Finland |
531-540 | Czech Technical University in Prague | Czech Republic |
531-540 | East China University of Science and Technology | China |
531-540 | The New School | United States |
531-540 | Pontifícia Universidade Católica de São Paulo | Brazil |
531-540 | Southern Federal University | Russia |
531-540 | Taras Shevchenko National University of Kyiv | Ukraine |
531-540 | Universidad de Montevideo (UM) | Uruguay |
531-540 | University Paris 2 Panthéon-Assas | France |
531-540 | University of Aveiro | Portugal |
531-540 | University of Vermont | United States |
541-550 | American University | United States |
541-550 | Far Eastern Federal University | Russia |
541-550 | Osaka City University | Japan |
541-550 | Shandong University | China |
541-550 | South China University of Technology | China |
541-550 | Umm Al-Qura University | Saudi Arabia |
541-550 | Universitat Ramon Llull | Spain |
541-550 | Université du Québec | Canada |
541-550 | University of Cincinnati | United States |
551-560 | Inha University | South Korea |
551-560 | Justus-Liebig-University Giessen | Germany |
551-560 | Leibniz Universität Hannover | Germany |
551-560 | Middle East Technical University | Turkey |
551-560 | Pontificia Universidad Católica del Perú | Peru |
551-560 | Quaid-i-Azam University | Pakistan |
551-560 | Syracuse University | United States |
551-560 | University of Johannesburg | South Africa |
551-560 | University of Kentucky | United States |
551-560 | University of Nebraska-Lincoln | United States |
561-570 | American University in Dubai | United Arab Emirates |
561-570 | Aristotle University of Thessaloniki | Greece |
561-570 | Indiana University–Purdue University Indianapolis | United States |
561-570 | Kanazawa University | Japan |
561-570 | Karl-Franzens-Universitaet Graz | Austria |
561-570 | Martin-Luther-Universität Halle-Wittenberg | Germany |
561-570 | National Taipei University of Technology | Taiwan |
561-570 | Universitat de Valencia | Spain |
561-570 | University of Pretoria | South Africa |
561-570 | University of South Carolina | United States |
571-580 | Bogaziçi Üniversitesi | Turkey |
571-580 | Chonbuk National University | South Korea |
571-580 | Coventry University | United Kingdom |
571-580 | Dalian University of Technology | China |
571-580 | Masaryk University | Czech Republic |
571-580 | Sarajevo School of Science and Technology | Bosnia and Herzegovina |
571-580 | Tokyo University of Agriculture and Technology | Japan |
571-580 | University of Turin | Italy |
571-580 | Universität Regensburg | Germany |
571-580 | Université Paris Descartes | France |
581-590 | College of William & Mary | United States |
581-590 | Imam Abdulrahman Bin Faisal University (IAU) (formerly UNIVERSITY OF DAMMAM) | Saudi Arabia |
581-590 | Instituto Tecnológico de Buenos Aires (ITBA) | Argentina |
581-590 | Konkuk University | South Korea |
581-590 | Universidad Anahuac | Mexico |
581-590 | Universidade de Santiago de Compostela | Spain |
581-590 | Università degli Studi di Pavia | Italy |
581-590 | Universität Leipzig | Germany |
581-590 | University of Guelph | Canada |
581-590 | University of Massachusetts Boston | United States |
581-590 | University of Oregon | United States |
581-590 | Vilnius Gediminas Technical University | Lithuania |
591-600 | Hallym University | South Korea |
591-600 | Kingston University, London | United Kingdom |
591-600 | Michigan Technological University | United States |
591-600 | Murdoch University | Australia |
591-600 | University of Salamanca | Spain |
591-600 | Universidad de San Andrés - UdeSA | Argentina |
591-600 | University of Balamand | Lebanon |
591-600 | University of Bradford | United Kingdom |
591-600 | University of Hull | United Kingdom |
591-600 | University of Hyderabad | India |
591-600 | University of Missouri, Columbia | United States |
591-600 | University of Mons | Belgium |
601-650 | Altai State University | Russia |
601-650 | Bar-Ilan University | Israel |
601-650 | Central Queensland University (CQUniversity Australia) | Australia |
601-650 | City University of New York | United States |
601-650 | Clarkson University | United States |
601-650 | Iran University of Science and Technology | Iran, Islamic Republic of |
601-650 | Jadavpur University | India |
601-650 | Kagoshima University | Japan |
601-650 | Keele University | United Kingdom |
601-650 | Lanzhou University | China |
601-650 | Lebanese American University | Lebanon |
601-650 | Lingnan University, Hong Kong | Hong Kong |
601-650 | Lobachevsky University | Russia |
601-650 | National Chengchi University | Taiwan |
601-650 | National Technical University of Ukraine "Igor Sikorsky Kyiv Polytechnic Institute" | Ukraine |
601-650 | Osaka Prefecture University | Japan |
601-650 | Philipps-Universität Marburg | Germany |
601-650 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil |
601-650 | Rutgers - The State University of New Jersey, Newark | United States |
601-650 | Sichuan University | China |
601-650 | Smith College | United States |
601-650 | Tallinn University of Technology (TalTech) | Estonia |
601-650 | Taylor's University | Malaysia |
601-650 | Thammasat University | Thailand |
601-650 | Universidad de Sevilla | Spain |
601-650 | Universidad del Pais Vasco | Spain |
601-650 | Universidad Nacional de La Plata (UNLP) | Argentina |
601-650 | Universidade Federal de Minas Gerais | Brazil |
601-650 | Universidade Federal do Rio Grande Do Sul | Brazil |
601-650 | University of Bayreuth | Germany |
601-650 | Universität Duisburg-Essen | Germany |
601-650 | Universität Potsdam | Germany |
601-650 | Université Claude Bernard Lyon 1 | France |
601-650 | Université de Fribourg | Switzerland |
601-650 | Universiti Utara Malaysia (UUM) | Malaysia |
601-650 | University of Canberra | Australia |
601-650 | University of Debrecen | Hungary |
601-650 | University of Jordan | Jordan |
601-650 | University of Manitoba | Canada |
601-650 | University of Milano-Bicocca | Italy |
601-650 | Plymouth University | United Kingdom |
601-650 | University of Portsmouth | United Kingdom |
601-650 | University of Tampere | Finland |
601-650 | Ulster University | United Kingdom |
601-650 | University of Westminster | United Kingdom |
601-650 | Virginia Commonwealth University | United States |
601-650 | Warsaw University of Technology | Poland |
601-650 | Worcester Polytechnic Institute | United States |
651-700 | Ajou University | South Korea |
651-700 | Ateneo de Manila University | Philippines |
651-700 | Brno University of Technology | Czech Republic |
651-700 | Carleton University | Canada |
651-700 | Charles Darwin University | Australia |
651-700 | Chiang Mai University | Thailand |
651-700 | China Agricultural University | China |
651-700 | Chonnam National University | South Korea |
651-700 | Karaganda State University named after academician E.A.Buketov | Kazakhstan |
651-700 | Gifu University | Japan |
651-700 | Holy Spirit University of Kaslik | Lebanon |
651-700 | Instituto Politécnico Nacional (IPN) | Mexico |
651-700 | Instituto Tecnológico Autónomo de México (ITAM) | Mexico |
651-700 | International Islamic University Malaysia (IIUM) | Malaysia |
651-700 | Istanbul Technical University | Turkey |
651-700 | Jordan University of Science & Technology | Jordan |
651-700 | Kazakh National Agrarian University KazNAU | Kazakhstan |
651-700 | Kazakh-British Technical University | Kazakhstan |
651-700 | Kyungpook National University | South Korea |
651-700 | Louisiana State University | United States |
651-700 | Memorial University of Newfoundland | Canada |
651-700 | National and Kapodistrian University of Athens | Greece |
651-700 | National Chung Hsing University | Taiwan |
651-700 | Niigata University | Japan |
651-700 | Universitas Padjadjaran | Indonesia |
