2019/7/17 发表于1956天前 欧洲 23337
欧洲排名 | 世界排名 | 大学 | 国家 |
1 | 1 | University of Oxford | United Kingdom |
2 | 2 | University of Cambridge | United Kingdom |
3 | 9 | Imperial College London | United Kingdom |
4 | 11 | ETH Zurich | Switzerland |
5 | 14 | UCL | United Kingdom |
6 | 26 | London School of Economics and Political Science | United Kingdom |
7 | 29 | University of Edinburgh | United Kingdom |
8 | =32 | LMU Munich | Germany |
9 | 35 | École Polytechnique Fédérale de Lausanne | Switzerland |
10 | 38 | King’s College London | United Kingdom |
11 | 40 | Karolinska Institute | Sweden |
12 | 41 | Paris Sciences et Lettres – PSL Research University Paris | France |
13 | =44 | Technical University of Munich | Germany |
14 | 47 | Heidelberg University | Germany |
15 | 48 | KU Leuven | Belgium |
16 | 57 | University of Manchester | United Kingdom |
17 | 58 | Delft University of Technology | Netherlands |
18 | =59 | Wageningen University & Research | Netherlands |
19 | 62 | University of Amsterdam | Netherlands |
20 | 67 | Humboldt University of Berlin | Germany |
21 | 68 | Leiden University | Netherlands |
22 | 70 | Erasmus University Rotterdam | Netherlands |
23 | 73 | Sorbonne University | France |
24 | =74 | Utrecht University | Netherlands |
25 | 76 | University of Freiburg | Germany |
26 | 78 | University of Bristol | United Kingdom |
27 | =79 | University of Groningen | Netherlands |
27 | =79 | University of Warwick | United Kingdom |
29 | =87 | RWTH Aachen University | Germany |
29 | =87 | Uppsala University | Sweden |
31 | 89 | University of Tübingen | Germany |
32 | =90 | Charité - Universitätsmedizin Berlin | Germany |
32 | =90 | University of Zurich | Switzerland |
34 | =93 | University of Glasgow | United Kingdom |
35 | 98 | Lund University | Sweden |
36 | =99 | University of Helsinki | Finland |
37 | 103 | University of Basel | Switzerland |
38 | 104 | Free University of Berlin | Germany |
39 | 106 | University of Sheffield | United Kingdom |
40 | 108 | École Polytechnique | France |
41 | =110 | University of Bern | Switzerland |
41 | =110 | University of Bonn | Germany |
43 | =114 | Durham University | United Kingdom |
44 | =116 | University of Birmingham | United Kingdom |
44 | =116 | University of Copenhagen | Denmark |
46 | 118 | University of Southampton | United Kingdom |
47 | 119 | University of York | United Kingdom |
48 | 120 | Trinity College Dublin | Republic of Ireland |
49 | =121 | University of Oslo | Norway |
50 | =123 | Aarhus University | Denmark |
50 | =123 | University of Göttingen | Germany |
50 | =123 | University of Mannheim | Germany |
50 | =123 | Radboud University Nijmegen | Netherlands |
54 | =128 | Université Catholique de Louvain | Belgium |
54 | =128 | Maastricht University | Netherlands |
56 | 130 | Queen Mary University of London | United Kingdom |
57 | 131 | Technical University of Berlin | Germany |
58 | =135 | University of Geneva | Switzerland |
58 | =135 | University of Hamburg | Germany |
58 | =135 | Karlsruhe Institute of Technology | Germany |
58 | =135 | Pompeu Fabra University | Spain |
62 | 141 | University of Exeter | United Kingdom |
63 | =143 | Ghent University | Belgium |
63 | =143 | University of Vienna | Austria |
65 | 145 | Autonomous University of Barcelona | Spain |
66 | =146 | University of Cologne | Germany |
66 | =146 | Lancaster University | United Kingdom |
68 | =149 | University of Nottingham | United Kingdom |
68 | =149 | Ulm University | Germany |
70 | 151 | TU Dresden | Germany |
71 | =153 | University of Leeds | United Kingdom |
71 | =153 | Scuola Superiore Sant’Anna | Italy |
71 | =153 | Stockholm University | Sweden |
74 | 158 | University of Aberdeen | United Kingdom |
75 | =159 | University of Würzburg | Germany |
76 | =161 | Scuola Normale Superiore di Pisa | Italy |
76 | =161 | University of Sussex | United Kingdom |
78 | =163 | Technical University of Denmark | Denmark |
79 | 165 | University of St Andrews | United Kingdom |
80 | 166 | Vrije Universiteit Amsterdam | Netherlands |
81 | =167 | Eindhoven University of Technology | Netherlands |
81 | =167 | University of Leicester | United Kingdom |
83 | =171 | Newcastle University | United Kingdom |
84 | 175 | University of Erlangen-Nuremberg | Germany |
85 | =176 | University of Lausanne | Switzerland |
86 | 180 | University of Bologna | Italy |
87 | =181 | Aalto University | Finland |
87 | =181 | University of Liverpool | United Kingdom |
89 | =184 | University of Münster | Germany |
90 | =184 | University of Twente | Netherlands |
91 | =187 | Cardiff University | United Kingdom |
91 | =187 | KTH Royal Institute of Technology | Sweden |
93 | 189 | University of Konstanz | Germany |
94 | =190 | University of Duisburg-Essen | Germany |
94 | =190 | University of East Anglia | United Kingdom |
96 | =194 | Aalborg University | Denmark |
96 | =194 | Paris Diderot University – Paris 7 | France |
98 | 197 | University of Bergen | Norway |
99 | =199 | Lomonosov Moscow State University | Russian Federation |
100 | 201–250 | University of Antwerp | Belgium |
100 | 201–250 | University of Barcelona | Spain |
100 | 201–250 | University of Bath | United Kingdom |
100 | 201–250 | Bielefeld University | Germany |
100 | 201–250 | Chalmers University of Technology | Sweden |
100 | 201–250 | Copenhagen Business School | Denmark |
100 | 201–250 | University College Dublin | Republic of Ireland |
100 | 201–250 | University of Dundee | United Kingdom |
100 | 201–250 | École des Ponts ParisTech | France |
100 | 201–250 | École Normale Supérieure de Lyon | France |
100 | 201–250 | University of Fribourg | Switzerland |
100 | 201–250 | University of Gothenburg | Sweden |
100 | 201–250 | University of Hohenheim | Germany |
100 | 201–250 | University of Kiel | Germany |
100 | 201–250 | Université Libre de Bruxelles | Belgium |
100 | 201–250 | University of Luxembourg | Luxembourg |
100 | 201–250 | Medical University of Vienna | Austria |
100 | 201–250 | Medical University of Graz | Austria |
100 | 201–250 | University of Padua | Italy |
100 | 201–250 | Paris-Sud University | France |
100 | 201–250 | University of Passau | Germany |
100 | 201–250 | University of Potsdam | Germany |
100 | 201–250 | Queen’s University Belfast | United Kingdom |
100 | 201–250 | University of Reading | United Kingdom |
100 | 201–250 | Royal College of Surgeons in Ireland | Republic of Ireland |
100 | 201–250 | University of Tampere | Finland |
100 | 201–250 | Tilburg University | Netherlands |
100 | 201–250 | Vita-Salute San Raffaele University | Italy |
128 | 251–300 | Brighton and Sussex Medical School | United Kingdom |
128 | 251–300 | University of Essex | United Kingdom |
128 | 251–300 | Goethe University Frankfurt | Germany |
128 | 251–300 | University of Iceland | Iceland |
128 | 251–300 | Jacobs University | Germany |
128 | 251–300 | Johannes Gutenberg University of Mainz | Germany |
128 | 251–300 | University of Marburg | Germany |
128 | 251–300 | Moscow Institute of Physics and Technology | Russian Federation |
128 | 251–300 | University of Navarra | Spain |
128 | 251–300 | University of Oulu | Finland |
128 | 251–300 | Royal Holloway, University of London | United Kingdom |
128 | 251–300 | Ruhr University Bochum | Germany |
128 | 251–300 | Sapienza University of Rome | Italy |
128 | 251–300 | University of Southern Denmark | Denmark |
128 | 251–300 | St George’s, University of London | United Kingdom |
128 | 251–300 | University of Stuttgart | Germany |
128 | 251–300 | University of Surrey | United Kingdom |
128 | 251–300 | Swansea University | United Kingdom |
128 | 251–300 | Swedish University of Agricultural Sciences | Sweden |
128 | 251–300 | Technical University of Darmstadt | Germany |
128 | 251–300 | University of Trento | Italy |
128 | 251–300 | Vienna University of Technology | Austria |
128 | 251–300 | Vrije Universiteit Brussel | Belgium |
150 | 301–350 | Aix-Marseille University | France |
150 | 301–350 | Anglia Ruskin University | United Kingdom |
150 | 301–350 | University of Bayreuth | Germany |
150 | 301–350 | Birkbeck, University of London | United Kingdom |
150 | 301–350 | University of Bremen | Germany |
150 | 301–350 | University College Cork | Republic of Ireland |
150 | 301–350 | Cyprus University of Technology | Cyprus |
150 | 301–350 | Federal University of Toulouse Midi-Pyrénées | France |
150 | 301–350 | Grenoble Alpes University | France |
150 | 301–350 | Heriot-Watt University | United Kingdom |
150 | 301–350 | Higher School of Economics | Russian Federation |
150 | 301–350 | University of Liège | Belgium |
150 | 301–350 | University of Milan | Italy |
150 | 301–350 | Montpellier University | France |
150 | 301–350 | University of Naples Federico II | Italy |
150 | 301–350 | National University of Ireland, Galway | Republic of Ireland |
150 | 301–350 | University of Pisa | Italy |
150 | 301–350 | Polytechnic University of Milan | Italy |
150 | 301–350 | Reykjavík University | Iceland |
150 | 301–350 | University of Tartu | Estonia |
150 | 301–350 | Technical University of Dortmund | Germany |
150 | 301–350 | Umeå University | Sweden |
150 | 301–350 | Université de Versailles Saint-Quentin-en-Yvelines | France |
174 | 351–400 | Aberystwyth University | United Kingdom |
174 | 351–400 | Aston University | United Kingdom |
174 | 351–400 | Autonomous University of Madrid | Spain |
174 | 351–400 | City, University of London | United Kingdom |
174 | 351–400 | University of Côte d’Azur | France |
174 | 351–400 | University of Crete | Greece |
174 | 351–400 | University of Cyprus | Cyprus |
174 | 351–400 | University of Eastern Finland | Finland |
174 | 351–400 | Free University of Bozen-Bolzano | Italy |
174 | 351–400 | IMT Atlantique | France |
174 | 351–400 | University of Innsbruck | Austria |
174 | 351–400 | Justus Liebig University Giessen | Germany |
174 | 351–400 | University of Kent | United Kingdom |
174 | 351–400 | Linköping University | Sweden |
174 | 351–400 | Maynooth University | Republic of Ireland |
174 | 351–400 | University of Modena and Reggio Emilia | Italy |
174 | 351–400 | National Research Nuclear University MEPhI | Russian Federation |
174 | 351–400 | Norwegian University of Science and Technology | Norway |
174 | 351–400 | University of Perugia | Italy |
174 | 351–400 | University of Salerno | Italy |
174 | 351–400 | University of Siena | Italy |
174 | 351–400 | University of Stirling | United Kingdom |
174 | 351–400 | University of Turku | Finland |
197 | 401–500 | Bangor University | United Kingdom |
197 | 401–500 | Polytechnic University of Bari | Italy |
197 | 401–500 | University of Bari Aldo Moro | Italy |
197 | 401–500 | University of Bordeaux | France |
197 | 401–500 | Brunel University London | United Kingdom |
197 | 401–500 | University of Calabria | Italy |
197 | 401–500 | Catholic University of the Sacred Heart | Italy |
197 | 401–500 | Centrale Nantes | France |
197 | 401–500 | CentraleSupélec | France |
197 | 401–500 | Charles University in Prague | Czech Republic |
197 | 401–500 | Claude Bernard University Lyon 1 | France |
197 | 401–500 | Complutense University of Madrid | Spain |
197 | 401–500 | Dublin City University | Republic of Ireland |
197 | 401–500 | University of Ferrara | Italy |
197 | 401–500 | University of Florence | Italy |
197 | 401–500 | University of Genoa | Italy |
197 | 401–500 | Graz University of Technology | Austria |
197 | 401–500 | University of Greifswald | Germany |
197 | 401–500 | Hamburg University of Technology | Germany |
197 | 401–500 | Hasselt University | Belgium |
197 | 401–500 | University of Jyväskylä | Finland |
197 | 401–500 | University of Kaiserslautern | Germany |
197 | 401–500 | Leibniz University of Hanover | Germany |
197 | 401–500 | University of Lille | France |
197 | 401–500 | Loughborough University | United Kingdom |
197 | 401–500 | Marche Polytechnic University | Italy |
197 | 401–500 | Middlesex University | United Kingdom |
197 | 401–500 | University of Milan-Bicocca | Italy |
197 | 401–500 | Northumbria University | United Kingdom |
197 | 401–500 | Örebro University | Sweden |
197 | 401–500 | University of Pavia | Italy |
197 | 401–500 | Plymouth University | United Kingdom |
197 | 401–500 | Polytechnic University of Turin | Italy |
197 | 401–500 | University of Porto | Portugal |
197 | 401–500 | University of Portsmouth | United Kingdom |
197 | 401–500 | University of Rome II – Tor Vergata | Italy |
197 | 401–500 | University of Rome III | Italy |
197 | 401–500 | University of Rovira i Virgili | Spain |
197 | 401–500 | Royal Veterinary College | United Kingdom |
197 | 401–500 | University of St Gallen | Switzerland |
197 | 401–500 | Sciences Po | France |
197 | 401–500 | Semmelweis University | Hungary |
197 | 401–500 | University of Siegen | Germany |
197 | 401–500 | Soas, University of London | United Kingdom |
197 | 401–500 | University of Strasbourg | France |
197 | 401–500 | University of Strathclyde | United Kingdom |
197 | 401–500 | Tampere University of Technology | Finland |
197 | 401–500 | University of Trieste | Italy |
197 | 401–500 | University of Turin | Italy |
197 | 401–500 | UiT The Arctic University of Norway | Norway |
197 | 401–500 | University of Urbino Carlo Bo | Italy |
197 | 401–500 | University of Valencia | Spain |
197 | 401–500 | Verona University | Italy |
197 | 401–500 | University of the West of Scotland | United Kingdom |
251 | 501–600 | University of Aveiro | Portugal |
251 | 501–600 | University of the Balearic Islands | Spain |
251 | 501–600 | University of Bergamo | Italy |
251 | 501–600 | Université Bourgogne Franche-Comté (UBFC) | France |
251 | 501–600 | Bournemouth University | United Kingdom |
251 | 501–600 | University of Brescia | Italy |
251 | 501–600 | University of Catania | Italy |
251 | 501–600 | Chemnitz University of Technology | Germany |
251 | 501–600 | University of Coimbra | Portugal |
251 | 501–600 | University of Graz | Austria |
251 | 501–600 | University of Hull | United Kingdom |
251 | 501–600 | ITMO University | Russian Federation |
251 | 501–600 | Johannes Kepler University of Linz | Austria |
251 | 501–600 | Keele University | United Kingdom |
251 | 501–600 | University of La Laguna | Spain |
251 | 501–600 | Lappeenranta University of Technology | Finland |
251 | 501–600 | University of Limerick | Republic of Ireland |
251 | 501–600 | University of Lisbon | Portugal |
251 | 501–600 | Liverpool John Moores University | United Kingdom |
251 | 501–600 | National and Kapodistrian University of Athens | Greece |
251 | 501–600 | University of Neuchâtel | Switzerland |
251 | 501–600 | Norwegian University of Life Sciences | Norway |
251 | 501–600 | NOVA University of Lisbon | Portugal |
251 | 501–600 | Novosibirsk State University | Russian Federation |
251 | 501–600 | The Open University | United Kingdom |
251 | 501–600 | Oxford Brookes University | United Kingdom |
251 | 501–600 | University of Palermo | Italy |
251 | 501–600 | Panthéon-Sorbonne University – Paris 1 | France |
251 | 501–600 | University of Parma | Italy |
251 | 501–600 | Polytechnic University of Catalonia | Spain |
251 | 501–600 | Saint Petersburg State University | Russian Federation |
251 | 501–600 | University of Salento | Italy |
251 | 501–600 | Tomsk Polytechnic University | Russian Federation |
251 | 501–600 | Tomsk State University | Russian Federation |
251 | 501–600 | University of Udine | Italy |
286 | 601–800 | University of the Aegean | Greece |
286 | 601–800 | University of Alcalá | Spain |
286 | 601–800 | University of Algarve | Portugal |
286 | 601–800 | Aristotle University of Thessaloniki | Greece |
286 | 601–800 | Athens University of Economics and Business | Greece |
286 | 601–800 | University of the Basque Country | Spain |
286 | 601–800 | University of Beira Interior | Portugal |
286 | 601–800 | University of Bradford | United Kingdom |
286 | 601–800 | University of Brighton | United Kingdom |
286 | 601–800 | Ca’ Foscari University of Venice | Italy |
286 | 601–800 | University of Cagliari | Italy |
286 | 601–800 | Carlos III University of Madrid | Spain |
286 | 601–800 | Catholic University of Portugal | Portugal |
286 | 601–800 | University of Clermont Auvergne | France |
286 | 601–800 | Coventry University | United Kingdom |
286 | 601–800 | De Montfort University | United Kingdom |
286 | 601–800 | University of Deusto | Spain |
286 | 601–800 | Eastern Mediterranean University | Northern Cyprus |
286 | 601–800 | École Centrale de Lyon | France |
286 | 601–800 | École Normale Supérieure de Cachan | France |
286 | 601–800 | Edinburgh Napier University | United Kingdom |
286 | 601–800 | Eötvös Loránd University | Hungary |
286 | 601–800 | Glasgow Caledonian University | United Kingdom |
286 | 601–800 | University of Granada | Spain |
286 | 601–800 | University of Greenwich | United Kingdom |
286 | 601–800 | University of Hertfordshire | United Kingdom |
286 | 601–800 | University of Huddersfield | United Kingdom |
286 | 601–800 | Ilmenau University of Technology | Germany |
286 | 601–800 | University of Ioannina | Greece |
286 | 601–800 | ISCTE-University Institute of Lisbon | Portugal |
286 | 601–800 | Jagiellonian University | Poland |
286 | 601–800 | Jaume I University | Spain |
286 | 601–800 | Kazan Federal University | Russian Federation |
286 | 601–800 | Kingston University | United Kingdom |
286 | 601–800 | University of Las Palmas de Gran Canaria | Spain |
286 | 601–800 | University of Leoben | Austria |
286 | 601–800 | University of Lincoln | United Kingdom |
286 | 601–800 | University of Ljubljana | Slovenia |
286 | 601–800 | University of Lorraine | France |
286 | 601–800 | Manchester Metropolitan University | United Kingdom |
286 | 601–800 | Masaryk University | Czech Republic |
286 | 601–800 | Miguel Hernández University of Elche | Spain |
286 | 601–800 | University of Minho | Portugal |
286 | 601–800 | University of Nantes | France |
286 | 601–800 | National Institute of Applied Sciences of Lyon (INSA Lyon) | France |
286 | 601–800 | National University of Science and Technology (MISiS) | Russian Federation |
286 | 601–800 | Nottingham Trent University | United Kingdom |
286 | 601–800 | Open University of Catalonia | Spain |
286 | 601–800 | Otto von Guericke University of Magdeburg | Germany |
286 | 601–800 | University of Oviedo | Spain |
286 | 601–800 | Palacký University Olomouc | Czech Republic |
286 | 601–800 | University of Pécs | Hungary |
286 | 601–800 | Peter the Great St Petersburg Polytechnic University | Russian Federation |
286 | 601–800 | Polytechnic Institute of Porto | Portugal |
286 | 601–800 | Polytechnic University of Valencia | Spain |
286 | 601–800 | University of Rennes 1 | France |
286 | 601–800 | Roskilde University | Denmark |
286 | 601–800 | RUDN University | Russian Federation |
286 | 601–800 | University of Salamanca | Spain |
286 | 601–800 | University of Salford | United Kingdom |
286 | 601–800 | University of Santiago de Compostela | Spain |
286 | 601–800 | University of Sassari | Italy |
286 | 601–800 | University of Seville | Spain |
286 | 601–800 | University of Split | Croatia |
286 | 601–800 | University of Szeged | Hungary |
286 | 601–800 | Tallinn University of Technology | Estonia |
286 | 601–800 | Technical University of Madrid | Spain |
286 | 601–800 | University of Technology of Compiègne | France |
286 | 601–800 | University of Trás-os-Montes and Alto Douro | Portugal |
286 | 601–800 | Ulster University | United Kingdom |
286 | 601–800 | University of Vigo | Spain |
286 | 601–800 | University of Warsaw | Poland |
286 | 601–800 | University of the West of England | United Kingdom |
286 | 601–800 | University of Westminster | United Kingdom |
286 | 601–800 | University of Wolverhampton | United Kingdom |
286 | 601–800 | University of Zaragoza | Spain |
361 | 801–1000 | University of A Coruña | Spain |
361 | 801–1000 | Adam Mickiewicz University | Poland |
361 | 801–1000 | AGH University of Science and Technology | Poland |
361 | 801–1000 | University of Alicante | Spain |
361 | 801–1000 | University of Almería | Spain |
361 | 801–1000 | Babeș-Bolyai University | Romania |
361 | 801–1000 | Bauman Moscow State Technical University | Russian Federation |
361 | 801–1000 | University of Bedfordshire | United Kingdom |
361 | 801–1000 | Belgorod State National Research University | Russian Federation |
361 | 801–1000 | University of Belgrade | Serbia |
361 | 801–1000 | Brno University of Technology | Czech Republic |
361 | 801–1000 | University of Bucharest | Romania |
361 | 801–1000 | Budapest University of Technology and Economics | Hungary |
361 | 801–1000 | University of Burgos | Spain |
361 | 801–1000 | University of Castilla-La Mancha | Spain |
361 | 801–1000 | University of Central Lancashire | United Kingdom |
361 | 801–1000 | University of Cergy-Pontoise | France |
361 | 801–1000 | University of Chemistry and Technology, Prague | Czech Republic |
361 | 801–1000 | Comenius University in Bratislava | Slovakia |
361 | 801–1000 | Czech University of Life Sciences Prague (CULS) | Czech Republic |
361 | 801–1000 | Czech Technical University in Prague | Czech Republic |
361 | 801–1000 | University of Debrecen | Hungary |
361 | 801–1000 | University of Derby | United Kingdom |
361 | 801–1000 | Dublin Institute of Technology | Republic of Ireland |
361 | 801–1000 | University of East London | United Kingdom |
361 | 801–1000 | Edge Hill University | United Kingdom |
361 | 801–1000 | University of Évora | Portugal |
361 | 801–1000 | Iuliu Haţieganu University of Medicine and Pharmacy Cluj-Napoca | Romania |
361 | 801–1000 | University of Jaén | Spain |
361 | 801–1000 | King Juan Carlos University | Spain |
361 | 801–1000 | University of Latvia | Latvia |
361 | 801–1000 | Leeds Beckett University | United Kingdom |
361 | 801–1000 | University of Maribor | Slovenia |
361 | 801–1000 | University of Murcia | Spain |
361 | 801–1000 | Normandy University | France |
361 | 801–1000 | Novosibirsk State Technical University | Russian Federation |
361 | 801–1000 | University of Ostrava | Czech Republic |
361 | 801–1000 | Pablo de Olavide University | Spain |
361 | 801–1000 | Paris Nanterre University | France |
361 | 801–1000 | University of Patras | Greece |
361 | 801–1000 | Riga Technical University | Latvia |
361 | 801–1000 | Robert Gordon University | United Kingdom |
361 | 801–1000 | University of Roehampton | United Kingdom |
361 | 801–1000 | Samara University | Russian Federation |
361 | 801–1000 | Sheffield Hallam University | United Kingdom |
361 | 801–1000 | University of South Wales | United Kingdom |
361 | 801–1000 | Staffordshire University | United Kingdom |
361 | 801–1000 | Teesside University | United Kingdom |
361 | 801–1000 | Vilnius University | Lithuania |
361 | 801–1000 | Warsaw University of Technology | Poland |
361 | 801–1000 | University of Zagreb | Croatia |
412 | 1001+ | Alexandru Ioan Cuza University | Romania |
412 | 1001+ | Belarusian State University | Belarus |
412 | 1001+ | Birmingham City University | United Kingdom |
412 | 1001+ | Bucharest University of Economic Studies | Romania |
412 | 1001+ | Canterbury Christ Church University | United Kingdom |
412 | 1001+ | University of Chester | United Kingdom |
412 | 1001+ | Corvinus University of Budapest | Hungary |
412 | 1001+ | Democritus University of Thrace | Greece |
412 | 1001+ | University of Economics, Prague | Czech Republic |
412 | 1001+ | Far Eastern Federal University | Russian Federation |
412 | 1001+ | University of Gdańsk | Poland |
412 | 1001+ | Gdańsk University of Technology | Poland |
412 | 1001+ | Grigore T. Popa University of Medicine and Pharmacy | Romania |
412 | 1001+ | Ivane Javakhishvili Tbilisi State University | Georgia |
412 | 1001+ | Ivan Franko National University of Lviv | Ukraine |
412 | 1001+ | Kaunas University of Technology | Lithuania |
412 | 1001+ | Kazan National Research Technological University | Russian Federation |
412 | 1001+ | University of León | Spain |
412 | 1001+ | Lobachevsky State University of Nizhni Novgorod | Russian Federation |
412 | 1001+ | University of Łódź | Poland |
412 | 1001+ | Łodz University of Technology | Poland |
412 | 1001+ | London South Bank University | United Kingdom |
412 | 1001+ | Lviv Polytechnic National University | Ukraine |
412 | 1001+ | Moscow Aviation Institute | Russian Federation |
412 | 1001+ | Moscow Power Engineering Institute | Russian Federation |
412 | 1001+ | Moscow Technological University | Russian Federation |
412 | 1001+ | National Research University of Electronic Technology (MIET) | Russian Federation |
412 | 1001+ | National Research Saratov State University | Russian Federation |
412 | 1001+ | Nicolaus Copernicus University in Toruń | Poland |
412 | 1001+ | University of Pardubice | Czech Republic |
412 | 1001+ | Perm National Research Polytechnic University | Russian Federation |
412 | 1001+ | Perm State University | Russian Federation |
412 | 1001+ | Pirogov Russian National Research Medical University | Russian Federation |
412 | 1001+ | Sechenov University | Russian Federation |
412 | 1001+ | Siberian Federal University | Russian Federation |
412 | 1001+ | University of Silesia in Katowice | Poland |
412 | 1001+ | Slovak University of Technology in Bratislava | Slovakia |
412 | 1001+ | Sofia University | Bulgaria |
412 | 1001+ | Southern Federal University | Russian Federation |
412 | 1001+ | St Petersburg Electrotechnical University (LETI) | Russian Federation |
412 | 1001+ | Taras Shevchenko National University of Kyiv | Ukraine |
412 | 1001+ | Technical University of Košice | Slovakia |
412 | 1001+ | Technical University of Liberec | Czech Republic |
412 | 1001+ | Tomas Bata University in Zlín | Czech Republic |
412 | 1001+ | Ural Federal University | Russian Federation |
412 | 1001+ | V.N. Karazin Kharkiv National University | Ukraine |
412 | 1001+ | Volgograd State Technical University | Russian Federation |
412 | 1001+ | Voronezh State University | Russian Federation |
412 | 1001+ | VŠB - Technical University of Ostrava | Czech Republic |
412 | 1001+ | University of West Bohemia | Czech Republic |
412 | 1001+ | West University of Timișoara | Romania |
412 | 1001+ | Wrocław University of Science and Technology | Poland |
所有苏黎世联邦理工学院硕士课程申请者,要求在本科专业的排名为前10%,本科已经拥有硕士学历的申请者或已经被硕士课程录取的学生不能申请该奖学金。
2024/10/30 发表于24天前 欧洲 1316
7月初,丹麦移民局发布一条留学政策:所有持有学生居留许可的国际学生,在丹麦每月的兼职工作时间提升至90小时!
2024/8/26 发表于89天前 欧洲 2950
7月23日,APS审核官网调整了“一般国内申请人程序”,满足条件的部分国内申请人可以报名参加10月19日的德适考试,代替面谈审核。
2024/8/1 发表于114天前 欧洲 3311
欢迎入读巴黎国际预科,凯致商学院是一所三皇冠认证的高等精英学院(Grande école),在欧洲顶尖商学院中名列前茅。
2024/3/8 发表于260天前 欧洲 5401