2013/2/1 发表于4316天前 英国 30595
** 大学的捐赠金额为每百万英镑。
大学名称 | 2009 (£m) | 2008 (£m) | 2007 (£m) | 2006 (£m) |
---|---|---|---|---|
University of Cambridge | 3,950 | n/a | n/a | 4,100.0 |
University of Oxford | n/a | n/a | 3,600.0 | n/a |
University of Edinburgh | 164.7 | 185.0 | 216.0 | 201.3 |
University of Manchester | 127.3 | 137.9 | 145.5 | 133.0 |
University of Glasgow | 102.5 | 121.0 | 134.1 | 123.0 |
King's College London | 103.6 | 110.8 | 121.9 | 111.9 |
University of Liverpool | 103.6 | 113.3 | 132 | 110 |
University of Reading | 71.6 | 90.2 | 87.6 | 81.9 |
University of Birmingham | 71.2 | 72.5 | 76.8 | 71.3 |
Royal Holloway, University of London | 60.7 | 54.8 | 60.0 | 54.2 |
University College London | 57.2 | 65.5 | 105.1 | 97.1 |
London School of Economics | 57.4 | 56.9 | 53.6 | 51.4 |
Imperial College London | 56.0 | 56.0 | 57.6 | 52.2 |
University of London | 54.3 | 60.6 | 65.9 | 61.2 |
Durham University | 52.7 | 57.1 | 61.4 | 47.3 |
University of Surrey | 45.8 | 67.0 | 79.8 | 72.7 |
University of Leeds | 42.3 | 49.4 | 59.7 | 56.8 |
University of Bristol | 41.9 | 46.4 | 45.8 | 42.0 |
Queen's University Belfast | 36.1 | 35.9 | 39.7 | 37.8 |
Newcastle University | 32.3 | 33.1 | 34.6 | 29.8 |
University of St Andrews | 31.9 | 34.8 | 38.5 | 36.3 |
Aberystwyth University | 29.2 | 29.7 | 31.1 | 28.9 |
University of Sheffield | 29.1 | 31.7 | 35.1 | 33.3 |
Queen Mary, University of London | 28.5 | 32.2 | 36.8 | 36.3 |
University of Nottingham | 26.4 | 29.6 | 30.5 | 28.4 |
University of Aberdeen | 24.6 | 30.9 | 35.7 | 32.1 |
Cardiff University | 22.1 | 24.3 | 27.5 | 26.1 |
University of Strathclyde | 18.9 | 19.5 | 22.5 | 20.8 |
University of Exeter | 18.1 | 16.0 | 19.0 | 16.6 |
University of Dundee | 17.0 | 17.5 | 15.6 | 14.6 |
University of Wales | 14.1 | 15.1 | 16.9 | 15.9 |
School of Oriental and African Studies | 12.5 | 13.2 | 24.1 | 21.4 |
University of York | 8.7 | 9.4 | 7.5 | 6.3 |
Swansea University | 7.0 | 7.6 | 8.1 | 7.6 |
University of Southampton | 6.2 | 6.9 | 7.6 | 7.3 |
City University, London | 6.1 | 6.1 | 4.6 | 4.1 |
University of Warwick | 4.9 | 5.2 | 5.5 | 4.1 |
University of Sussex | 4.6 | 4.9 | 5.3 | 4.7 |
University of East Anglia | 4.3 | 3.4 | 5.6 | 5.0 |
University of Bradford | n/a | 3.7 | 3.8 | 4.0 |
Birkbeck, University of London | n/a | 2.9 | 3.2 | 4.8 |
University of Bath | n/a | 2.7 | 2.8 | 2.3 |
Aston University | n/a | n/a | 2.0 | 1.9 |
Brunel University | n/a | 1.84 | 1.86 | 1.86 |
University of Portsmouth | n/a | n/a | n/a | 1.82 |
University of Gloucestershire | n/a | n/a | 1.77 | 1.62 |
Goldsmiths, University of London | n/a | 1.79 | 1.36 | 1.27 |
Kingston University | n/a | 1.45 | 1.56 | 1.55 |
Loughborough University | n/a | 1.07 | 1.5 | 1.43 |
London Metropolitan University | n/a | n/a | 1.2 | 1.1 |
Keele University | n/a | 0.74 | 0.68 | 0.82 |
University of Salford | n/a | 0.71 | 0.84 | 0.84 |
University of Greenwich | n/a | n/a | 0.68 | 0.61 |
Southampton Solent University | n/a | n/a | 0.63 | 0.67 |
Middlesex University | n/a | 0.60 | 0.67 | 0.23 |
Sheffield Hallam University | n/a | n/a | 0.55 | 0.55 |
Leeds Metropolitan University | n/a | 0.55 | n/a | n/a |
Thames Valley University | n/a | 0.46 | 0.67 | 0.62 |
Manchester Metropolitan University | n/a | 0.3 | 0.3 | 0.19 |
University of Huddersfield | n/a | 0.29 | 0.28 | 0.27 |
University of Westminster | n/a | 0.27 | 0.269 | n/a |
University of Teesside | n/a | 0.19 | 0.21 | 0.24 |
Liverpool John Moores University | n/a | 0.165 | 0.177 | 0.198 |
University of Bolton | n/a | 0.16 | 0.15 | n/a |
University of Wolverhampton | n/a | 0.12 | 0.11 | 0.1 |
Anglia Ruskin University | n/a | 0.022 | 0.029 | 0.025 |
英国本科 UCAS 的申请截止时间不太一样,牛津剑桥及各医学院申请截止时间一般在 10 月中旬,其余院校截止时间在次年 1 月底。
2024/11/21 发表于5天前 英国 499
杜伦大学硕士预科临时会新增2025年3月半年长度的课程!2025年1月入学课程仍在持续补录中 - 针对所有科目,热门商科硕预仍有少量位置。
2024/11/20 发表于6天前 英国 499
拉夫堡大学全新推出面向国际研究生的卓越奖学金(Excellence Scholarships),旨在吸引全球的优秀人才,提供20%学费减免。
2024/11/7 发表于19天前 英国 1050