2013/3/21 发表于4263天前 大学排名 21684
2010 | 最近3年平均排名 | 商学院名称 | 国家 | 统计年 | 平均年薪(US$) | 就业率 |
---|---|---|---|---|---|---|
1 | 1 | London Business School | U.K. | 2010 | 142340 | 81 |
2 | 1 | University of Pennsylvania: Wharton | U.S.A. | 2008 | 160848 | 75 |
3 | 4 | Harvard Business School | U.S.A. | 2008 | 161887 | 87 |
4 | 5 | Stanford University GSB | U.S.A. | 2010 | 164863 | 85 |
5 | 5 | Insead | France / Singapore |
2009 | 139941 | 79 |
6 | 4 | Columbia Business School | U.S.A. | 2009 | 160679 | 77 |
6 | 7 | IE Business School | Spain | 2009 | 139458 | 89 |
8 | 8 | MIT Sloan School of Management | U.S.A. | 2009 | 154058 | 83 |
9 | 10 | University of Chicago: Booth | U.S.A. | 2007 | 151758 | 82 |
9 | 14 | Hong Kong UST Business School | China | 2006 | 115535 | 91 |
11 | 11 | Iese Business School | Spain | 2009 | 128891 | 86 |
12 | 16 | Indian School of Business | India | 141291 | 97 | |
13 | 12 | New York University: Stern | U.S.A. | 2008 | 136080 | 80 |
13 | 14 | Dartmouth College: Tuck | U.S.A. | 2008 | 152802 | 83 |
15 | 14 | IMD | Switzerland | 2009 | 140320 | 88 |
16 | 17 | Yale School of Management | U.S.A. | 2008 | 139165 | 85 |
16 | 18 | University of Oxford: Said | U.K. | 2008 | 136467 | 74 |
18 | 22 | HEC Paris | France | 2008 | 122086 | 89 |
19 | 19 | Esade Business School | Spain | 2009 | 122825 | 81 |
20 | 23 | Duke University: Fuqua | U.S.A. | 2008 | 129977 | 76 |
21 | 16 | University of Cambridge: Judge | U.K. | 2007 | 125690 | 89 |
22 | 14 | Ceibs | China | 2006 | 127688 | 75 |
22 | 22 | Northwestern University: Kellogg | U.S.A. | 2008 | 138761 | 80 |
24 | 24 | Lancaster University Management School | U.K. | 2008 | 112214 | 78 |
25 | 28 | Rotterdam School of Management, Erasmus University |
Netherlands | 2006 | 113595 | 85 |
26 | 30 | Cranfield School of Management | U.K. | 2008 | 133886 | 95 |
27 | 32 | Nanyang Business School | Singapore | 110567 | 81 | |
28 | Chinese University of Hong Kong | China | 2006 | 103136 | 93 | |
28 | 26 | University of Michigan: Ross | U.S.A. | 2008 | 125421 | 71 |
28 | 30 | University of California at Berkeley: Haas |
U.S.A. | 2007 | 140478 | 81 |
31 | 30 | University of Virginia: Darden | U.S.A. | 2009 | 132888 | 77 |
32 | 35 | Imperial College Business School | U.K. | 2008 | 120306 | 85 |
33 | 29 | UCLA: Anderson | U.S.A. | 2008 | 134301 | 71 |
34 | 28 | Emory University: Goizueta | U.S.A. | 2010 | 121973 | 72 |
34 | 44 | Carnegie Mellon: Tepper | U.S.A. | 2009 | 126834 | 81 |
36 | 35 | Cornell University: Johnson | U.S.A. | 2008 | 129582 | 70 |
36 | 36 | Australian School of Business: AGSM | Australia | 2006 | 122890 | 81 |
38 | 39 | Georgetown University: McDonough | U.S.A. | 2010 | 121402 | 78 |
38 | 41 | SDA Bocconi | Italy | 2008 | 103560 | 85 |
40 | 31 | Manchester Business School | U.K. | 2010 | 111150 | 93 |
41 | 41 | City University: Cass | U.K. | 2007 | 120632 | 93 |
42 | 36 | Warwick Business School | U.K. | 2010 | 110700 | 89 |
43 | 41 | University of Maryland: Smith | U.S.A. | 2010 | 104223 | 85 |
44 | 54 | Rice University: Jones | U.S.A. | 2008 | 114070 | 83 |
45 | 44 | University of Toronto: Rotman | Canada | 2010 | 96436 | 83 |
46 | 44 | University of North Carolina: Kenan-Flagler |
U.S.A. | 2007 | 118117 | 69 |
47 | 69 | Boston College: Carroll | U.S.A. | 2009 | 118352 | 82 |
48 | 47 | University of Rochester: Simon | U.S.A. | 2007 | 113864 | 83 |
49 | 50 | University of Western Ontario: Ivey | Canada | 2008 | 102839 | 87 |
49 | 59 | Washington University: Olin | U.S.A. | 2010 | 108746 | 91 |
51 | 41 | University of Strathclyde Business School | U.K. | 2010 | 109994 | 91 |
52 | 57 | University of Illinois at Urbana-Champaign | U.S.A. | 2010 | 91435 | 81 |
52 | 59 | University of Texas at Austin: McCombs | U.S.A. | 2010 | 116866 | 79 |
54 | 50 | York University: Schulich | Canada | 2009 | 85547 | 80 |
54 | 57 | Texas A & M University: Mays | U.S.A. | 2008 | 102300 | 89 |
54 | 66 | Purdue University: Krannert | U.S.A. | 2010 | 103737 | 75 |
57 | 59 | Indiana University: Kelley | U.S.A. | 2007 | 110417 | 68 |
57 | 59 | University of Southern California: Marshall | U.S.A. | 2010 | 115746 | 82 |
57 | 63 | Vanderbilt University: Owen | U.S.A. | 2009 | 114086 | 73 |
57 | 71 | George Washington University | U.S.A. | 2007 | 104571 | 75 |
61 | Tulane University: Freeman | U.S.A. | 2005 | 98938 | 83 | |
61 | 67 | Boston University School of Management | U.S.A. | 2008 | 107774 | 90 |
63 | 63 | Melbourne Business School | Australia | 2006 | 107247 | 77 |
64 | 61 | University of Iowa: Tippie | U.S.A. | 2008 | 90845 | 85 |
65 | Coppead | Brazil | 2006 | 104002 | 11 | |
65 | 59 | Michigan State University: Broad | U.S.A. | 2009 | 103018 | 74 |
67 | 63 | University of South Carolina: Moore | U.S.A. | 2010 | 95672 | 62 |
67 | 65 | Thunderbird School of Global Management | U.S.A. | 2007 | 100150 | 61 |
67 | 78 | Ohio State University: Fisher | U.S.A. | 2010 | 97750 | 90 |
67 | 83 | Wisconsin School of Business | U.S.A. | 2009 | 103266 | 91 |
71 | 76 | University of Notre Dame: Mendoza | U.S.A. | 2008 | 107601 | 80 |
72 | 71 | University of California at Irvine: Merage | U.S.A. | 2007 | 100483 | 92 |
73 | Aston Business School | U.K. | 2010 | 93717 | 77 | |
74 | Durham Business School | U.K. | 2007 | 95662 | 90 | |
75 | Birmingham Business School | U.K. | 2007 | 90161 | 98 | |
75 | 77 | University of Minnesota: Carlson | U.S.A. | 2007 | 103294 | 78 |
77 | 68 | University of Florida: Hough | U.S.A. | 2007 | 99172 | 79 |
78 | 63 | University of Washington Business School: Foster |
U.S.A. | 2010 | 106998 | 77 |
79 | Wake Forest University: Babcock | U.S.A. | 2010 | 103733 | 81 | |
80 | University of California: Davis | U.S.A. | 2007 | 112125 | 79 | |
80 | 92 | Case Western Reserve University: Weatherhead |
U.S.A. | 2007 | 95500 | 53 |
82 | 82 | University of British Columbia: Sauder | Canada | 2006 | 83514 | 83 |
83 | University of Miami School of Business Administration | U.S.A. | 2007 | 98736 | 62 | |
83 | 60 | University of Arizona: Eller | U.S.A. | 2008 | 94357 | 65 |
83 | 86 | Brigham Young University: Marriott | U.S.A. | 2008 | 97928 | 83 |
86 | 84 | University of Alberta | Canada | 2010 | 79383 | 75 |
87 | 80 | University of Bath School of Management | U.K. | 2007 | 103640 | 95 |
87 | 86 | Vlerick Leuven Gent Management School | Belgium | 97677 | 65 | |
89 | 75 | University of Edinburgh Business School | U.K. | 2010 | 98256 | 89 |
89 | 76 | Bradford School of Management/ TiasNimbas Business School |
U.K. / Netherlands / Germany |
2007 | 96993 | 86 |
89 | 77 | University of Cape Town GSB | South Africa | 2007 | 133352 | 93 |
89 | 84 | Arizona State University: Carey | U.S.A. | 2010 | 94290 | 78 |
93 | Ipade | Mexico | 2006 | 93620 | 89 | |
94 | Hult International Business School | U.S.A. / U.K. / U.A.E. / China |
2010 | 98644 | 73 | |
95 | McGill University: Desautels | Canada | 2009 | 83435 | 93 | |
96 | SMU: Cox | U.S.A. | 2010 | 101299 | 75 | |
97 | EM Lyon Business School | France | 2009 | 91122 | 81 | |
98 | 98 | University College Dublin: Smurfit | Ireland | 2007 | 99456 | 96 |
99 | Macquarie Graduate School of Management | Australia | 2006 | 113796 | 100 | |
99 | 91 | Babson College: Olin | U.S.A. | 2008 | 109745 | 71 |
HKUST香港科技大学全球运营硕士2023年入学申请轮次及要求
香港科技大学商学院公布全球运营硕士项目2023年秋季入学申请轮次,申请共四轮,最早将于10月16日截止。
2022/9/2 发表于811天前 大学排名 20012
2022年1月Confederation College联邦学院部分研文课程2022年5月入学仍可接受申请
联邦学院Confederation College 2022年5月入学仍有余位的研文项目,仍可接受申请。
2022/1/29 发表于1027天前 大学排名 14806
University of Waikato怀卡托大学1月5日重新开放
怀卡托大学于2021年12月20日关闭,并于2022年1月5日重新开放。
2021/12/28 发表于1059天前 大学排名 15623
澳大利亚西澳大学 The University of Western Australia (UWA) 十二月资讯
为了减轻疫情的影响,UWA决定提供更灵活的2021年S1的入学选择给到学生,即学生的最晚接受offer的日期可以延长。
2020/12/21 发表于1431天前 大学排名 20297