2014/5/18 发表于4255天前 英国 2183
2015年英国大学学术相关花费排名,费用为每位学生平均花费,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 花费/学生 |
|---|---|---|
| 1 | St George's, University of London | 5,280 |
| 2 | Oxford | 2,984 |
| 3 | Cambridge | 2,401 |
| 4 | Imperial College London | 2,205 |
| 5 | Middlesex | 2,150 |
| 6 | University College London | 1,982 |
| 7 | St Andrews | 1,853 |
| 8 | London School of Economics | 1,827 |
| 9 | Birmingham | 1,745 |
| 10 | Warwick | 1,695 |
| 11 | SOAS | 1,648 |
| 12 | Surrey | 1,629 |
| 13 | Royal Agricultural University | 1,628 |
| 14 | Liverpool | 1,592 |
| 15 | Southampton | 1,568 |
| 16 | Leicester | 1,566 |
| 17 | City | 1,547 |
| 18 | Exeter | 1,538 |
| 19 | Queen Mary | 1,515 |
| 20 | Edinburgh | 1,511 |
| 21 | Bristol | 1,510 |
| 22 | Glasgow | 1,500 |
| 23 | King's College London | 1,462 |
| 24 | Roehampton | 1,446 |
| 25 | Glyndwr | 1,426 |
| 26 | Central Lancashire | 1,419 |
| 27 | Brunel | 1,401 |
| 28 | Falmouth | 1,394 |
| 29 | Nottingham | 1,372 |
| 30 | Durham | 1,367 |
| 31 | Strathclyde | 1,360 |
| 32 | Leeds | 1,357 |
| 33 | York | 1,332 |
| 34 | Newcastle | 1,298 |
| 35 | Essex | 1,291 |
| 36 | Bath | 1,284 |
| 37 | East Anglia | 1,273 |
| 38 | Sussex | 1,265 |
| 39 | Manchester | 1,242 |
| 40 | Loughborough | 1,236 |
| 41 | Sheffield | 1,231 |
| 42 | Edge Hill | 1,218 |
| 43 | Aberdeen | 1,215 |
| 44 | University of the Arts, London | 1,204 |
| 45 | Aston | 1,202 |
| 46 | Glasgow Caledonian | 1,197 |
| 47 | Sheffield Hallam | 1,181 |
| 48 | Swansea | 1,177 |
| 49 | Northampton | 1,177 |
| 50 | Portsmouth | 1,172 |
| 51 | Reading | 1,132 |
| 52 | West London | 1,115 |
| 53 | Queen's, Belfast | 1,109 |
| 54 | Westminster | 1,090 |
| 55 | Gloucestershire | 1,090 |
| 56 | Lancaster | 1,083 |
| 57 | Bournemouth | 1,078 |
| 58 | University for the Creative Arts | 1,073 |
| 59 | Teesside | 1,071 |
| 60 | Liverpool John Moores | 1,069 |
| 61 | Dundee | 1,062 |
| 62 | Hull | 1,056 |
| 63 | Newman | 1,053 |
| 64 | West of England, Bristol | 1,049 |
| 65 | Chester | 1,048 |
| 66 | Royal Holloway | 1,038 |
| 67 | Derby | 1,033 |
| 68 | Huddersfield | 1,017 |
| 69 | Greenwich | 1,016 |
| 70 | Ulster | 1,014 |
| 71 | Birmingham City | 1,008 |
| 72 | Northumbria | 1,006 |
| 73 | Lincoln | 1,005 |
| 74 | Queen Margaret | 1,000 |
| 75 | Salford | 995 |
| 76 | Bradford | 989 |
| 77 | West of Scotland | 981 |
| 78 | De Montfort | 980 |
| 79 | Cardiff | 979 |
| 80 | Nottingham Trent | 977 |
| 81 | Bedfordshire | 974 |
| 82 | Staffordshire | 972 |
| 83 | London South Bank | 971 |
| 84 | Buckingham | 958 |
| 85 | Harper Adams | 954 |
| 86 | Manchester Metropolitan | 953 |
| 87 | Robert Gordon | 952 |
| 88 | Coventry | 952 |
| 89 | Stirling | 942 |
| 90 | Heriot-Watt | 937 |
| 91 | Plymouth | 936 |
| 92 | Kingston | 921 |
| 93 | Kent | 884 |
| 94 | Anglia Ruskin | 868 |
| 95 | Oxford Brookes | 852 |
| 96 | Cardiff Metropolitan | 851 |
| 97 | Bangor | 840 |
| 98 | Sunderland | 823 |
| 99 | Goldsmiths, University of London | 814 |
| 100 | Winchester | 811 |
| 101 | Abertay | 806 |
| 102 | Edinburgh Napier | 800 |
| 103 | Hertfordshire | 799 |
| 104 | Canterbury Christ Church | 790 |
| 105 | Buckinghamshire New | 777 |
| 106 | York St John | 774 |
| 107 | Leeds Trinity | 772 |
| 108 | Southampton Solent | 768 |
| 109 | Keele | 764 |
| 110 | South Wales | 759 |
| 111 | Leeds Metropolitan | 748 |
| 112 | Chichester | 747 |
| 113 | Bath Spa | 731 |
| 114 | Aberystwyth | 723 |
| 115 | East London | 721 |
| 116 | Brighton | 709 |
| 117 | Bolton | 677 |
| 118 | Worcester | 667 |
| 119 | St Mark and St John | 602 |
| 120 | Cumbria | 538 |
| 121 | Arts University Bournemouth | 482 |
| 122 | London Metropolitan | 412 |
| 123 | Bishop Grosseteste | 331 |
作为英国罗素大学集团成员,卡迪夫大学长期接受中国高考成绩直接申请本科课程,为优秀考生提供了一条高效、便捷的留学途径。
2025/7/22 发表于172天前 英国 669
朴茨茅斯大学国际学院推出创新的预专升本课程旨在为国际学生提供一条高效、经济的途径,直接衔接朴茨茅斯大学商科相关本科课程的第二学年。
2025/7/11 发表于183天前 英国 689
2026英国本科放榜时间汇总:牛津1月13日,剑桥1月31日,G5与罗素集团院校最晚5月中旬发布录取结果。
2025/12/16 发表于25天前 英国 778
自2027年1月1日起,英国本科及硕士毕业生的“毕业生工作签证”(Graduate Route)有效期将由原先的2年缩短至18个月。
2025/10/22 发表于80天前 英国 997
英国毕业生签证即常被称为PSW签证的政策,将于2027年1月1日起发生重要变化,主要涉及本科及硕士学历持有者的签证有效期。
2025/10/20 发表于82天前 英国 661
2025英国留学费用全景解读:从G5学费到地区生活费,助您精准规划预算
作为热门留学目的地,英国不仅拥有G5这类学费较高的顶尖院校,在非伦敦地区也有不少性价比突出的优质高校。
2025/10/9 发表于93天前 英国 2229