2014/5/18 发表于3843天前 英国 30082
2015年英国大学学术相关花费排名,费用为每位学生平均花费,该数据由 the complete university guide 提供。
排名 | 学校名称 | 花费/学生 |
---|---|---|
1 | St George's, University of London | 5,280 |
2 | Oxford | 2,984 |
3 | Cambridge | 2,401 |
4 | Imperial College London | 2,205 |
5 | Middlesex | 2,150 |
6 | University College London | 1,982 |
7 | St Andrews | 1,853 |
8 | London School of Economics | 1,827 |
9 | Birmingham | 1,745 |
10 | Warwick | 1,695 |
11 | SOAS | 1,648 |
12 | Surrey | 1,629 |
13 | Royal Agricultural University | 1,628 |
14 | Liverpool | 1,592 |
15 | Southampton | 1,568 |
16 | Leicester | 1,566 |
17 | City | 1,547 |
18 | Exeter | 1,538 |
19 | Queen Mary | 1,515 |
20 | Edinburgh | 1,511 |
21 | Bristol | 1,510 |
22 | Glasgow | 1,500 |
23 | King's College London | 1,462 |
24 | Roehampton | 1,446 |
25 | Glyndwr | 1,426 |
26 | Central Lancashire | 1,419 |
27 | Brunel | 1,401 |
28 | Falmouth | 1,394 |
29 | Nottingham | 1,372 |
30 | Durham | 1,367 |
31 | Strathclyde | 1,360 |
32 | Leeds | 1,357 |
33 | York | 1,332 |
34 | Newcastle | 1,298 |
35 | Essex | 1,291 |
36 | Bath | 1,284 |
37 | East Anglia | 1,273 |
38 | Sussex | 1,265 |
39 | Manchester | 1,242 |
40 | Loughborough | 1,236 |
41 | Sheffield | 1,231 |
42 | Edge Hill | 1,218 |
43 | Aberdeen | 1,215 |
44 | University of the Arts, London | 1,204 |
45 | Aston | 1,202 |
46 | Glasgow Caledonian | 1,197 |
47 | Sheffield Hallam | 1,181 |
48 | Swansea | 1,177 |
49 | Northampton | 1,177 |
50 | Portsmouth | 1,172 |
51 | Reading | 1,132 |
52 | West London | 1,115 |
53 | Queen's, Belfast | 1,109 |
54 | Westminster | 1,090 |
55 | Gloucestershire | 1,090 |
56 | Lancaster | 1,083 |
57 | Bournemouth | 1,078 |
58 | University for the Creative Arts | 1,073 |
59 | Teesside | 1,071 |
60 | Liverpool John Moores | 1,069 |
61 | Dundee | 1,062 |
62 | Hull | 1,056 |
63 | Newman | 1,053 |
64 | West of England, Bristol | 1,049 |
65 | Chester | 1,048 |
66 | Royal Holloway | 1,038 |
67 | Derby | 1,033 |
68 | Huddersfield | 1,017 |
69 | Greenwich | 1,016 |
70 | Ulster | 1,014 |
71 | Birmingham City | 1,008 |
72 | Northumbria | 1,006 |
73 | Lincoln | 1,005 |
74 | Queen Margaret | 1,000 |
75 | Salford | 995 |
76 | Bradford | 989 |
77 | West of Scotland | 981 |
78 | De Montfort | 980 |
79 | Cardiff | 979 |
80 | Nottingham Trent | 977 |
81 | Bedfordshire | 974 |
82 | Staffordshire | 972 |
83 | London South Bank | 971 |
84 | Buckingham | 958 |
85 | Harper Adams | 954 |
86 | Manchester Metropolitan | 953 |
87 | Robert Gordon | 952 |
88 | Coventry | 952 |
89 | Stirling | 942 |
90 | Heriot-Watt | 937 |
91 | Plymouth | 936 |
92 | Kingston | 921 |
93 | Kent | 884 |
94 | Anglia Ruskin | 868 |
95 | Oxford Brookes | 852 |
96 | Cardiff Metropolitan | 851 |
97 | Bangor | 840 |
98 | Sunderland | 823 |
99 | Goldsmiths, University of London | 814 |
100 | Winchester | 811 |
101 | Abertay | 806 |
102 | Edinburgh Napier | 800 |
103 | Hertfordshire | 799 |
104 | Canterbury Christ Church | 790 |
105 | Buckinghamshire New | 777 |
106 | York St John | 774 |
107 | Leeds Trinity | 772 |
108 | Southampton Solent | 768 |
109 | Keele | 764 |
110 | South Wales | 759 |
111 | Leeds Metropolitan | 748 |
112 | Chichester | 747 |
113 | Bath Spa | 731 |
114 | Aberystwyth | 723 |
115 | East London | 721 |
116 | Brighton | 709 |
117 | Bolton | 677 |
118 | Worcester | 667 |
119 | St Mark and St John | 602 |
120 | Cumbria | 538 |
121 | Arts University Bournemouth | 482 |
122 | London Metropolitan | 412 |
123 | Bishop Grosseteste | 331 |
英国本科 UCAS 的申请截止时间不太一样,牛津剑桥及各医学院申请截止时间一般在 10 月中旬,其余院校截止时间在次年 1 月底。
2024/11/21 发表于3天前 英国 366
杜伦大学硕士预科临时会新增2025年3月半年长度的课程!2025年1月入学课程仍在持续补录中 - 针对所有科目,热门商科硕预仍有少量位置。
2024/11/20 发表于4天前 英国 423
拉夫堡大学全新推出面向国际研究生的卓越奖学金(Excellence Scholarships),旨在吸引全球的优秀人才,提供20%学费减免。
2024/11/7 发表于17天前 英国 974