2015/6/10 发表于3833天前 英国 2381
毕业学生比例是英国大学综合排名参考的主要指数之一。该数据由英国大学完全指南(The Complete University Guide)提供。
| 排名 | 大学名称 | 毕业学生比例% |
|---|---|---|
| 1 | Cambridge | 98.4 |
| 2 | Warwick | 96.7 |
| 3 | Bristol | 96.7 |
| 4 | Durham | 96.6 |
| 5 | Imperial College London | 96.5 |
| 6 | Oxford | 96.4 |
| 7 | Royal Agricultural University | 96.3 |
| 8 | Bath | 96.1 |
| 9 | Exeter | 95.8 |
| 10 | St Andrews | 95.3 |
| 11 | Newcastle | 95.1 |
| 12 | London School of Economics | 94.8 |
| 13 | University College London | 94.7 |
| 14 | Birmingham | 94.7 |
| 15 | Sheffield | 94.4 |
| 16 | York | 94.3 |
| 17 | Leeds | 93.5 |
| 18 | Lancaster | 93.4 |
| 19 | Cardiff | 93.4 |
| 20 | Loughborough | 93.1 |
| 21 | Nottingham | 93.1 |
| 22 | Sussex | 93 |
| 23 | Manchester | 92.9 |
| 24 | King's College London | 92.8 |
| 25 | St George's, University of London | 92.8 |
| 26 | Leicester | 92.5 |
| 27 | Southampton | 92.4 |
| 28 | Reading | 92.3 |
| 29 | Royal Holloway, University of London | 92.3 |
| 30 | Arts University Bournemouth | 92.3 |
| 31 | Surrey | 92.2 |
| 32 | East Anglia | 91.9 |
| 33 | Liverpool | 91.4 |
| 34 | Edinburgh | 91.3 |
| 35 | Queen Mary, University of London | 91.2 |
| 36 | Queen's, Belfast | 91 |
| 37 | Kent | 90.8 |
| 38 | Aston | 90.8 |
| 39 | Keele | 90.8 |
| 40 | Harper Adams | 90.6 |
| 41 | York St John | 90.3 |
| 42 | Bishop Grosseteste | 90.1 |
| 43 | Bath Spa | 89.9 |
| 44 | Chichester | 89.9 |
| 45 | Swansea | 89.7 |
| 46 | Nottingham Trent | 89.6 |
| 47 | Oxford Brookes | 89.4 |
| 48 | Aberystwyth | 89.2 |
| 49 | Glasgow | 88.4 |
| 50 | Brunel University London | 87.8 |
| 51 | Strathclyde | 87.6 |
| 52 | Lincoln | 87.6 |
| 53 | Portsmouth | 87.6 |
| 54 | Northumbria | 87.6 |
| 55 | Heriot-Watt | 87.4 |
| 56 | Sheffield Hallam | 87 |
| 57 | Brighton | 87 |
| 58 | De Montfort | 86.5 |
| 59 | Buckingham | 86.3 |
| 60 | Gloucestershire | 86.3 |
| 61 | Edge Hill | 86.2 |
| 62 | Hull | 86.1 |
| 63 | Hertfordshire | 86.1 |
| 64 | City | 86 |
| 65 | Dundee | 86 |
| 66 | Bournemouth | 86 |
| 67 | Coventry | 85.9 |
| 68 | University for the Creative Arts | 85.8 |
| 69 | Worcester | 85.8 |
| 70 | Essex | 85.7 |
| 71 | Cumbria | 85.7 |
| 72 | Stirling | 85.6 |
| 73 | University of the Arts, London | 85.6 |
| 74 | Falmouth | 85.5 |
| 75 | Winchester | 85.2 |
| 76 | Northampton | 85 |
| 77 | West of England, Bristol | 84.9 |
| 78 | Plymouth | 84.8 |
| 79 | Greenwich | 84.6 |
| 80 | Manchester Metropolitan | 84.5 |
| 81 | Birmingham City | 84.5 |
| 82 | Aberdeen | 84.2 |
| 83 | Liverpool John Moores | 84.2 |
| 84 | Bradford | 83.8 |
| 85 | Derby | 83.7 |
| 86 | St Mary's, Twickenham | 83.7 |
| 87 | Robert Gordon | 83.4 |
| 88 | Glasgow Caledonian | 83.2 |
| 89 | Huddersfield | 83 |
| 90 | Liverpool Hope | 82.8 |
| 91 | St Mark and St John | 82.6 |
| 92 | Queen Margaret | 82.4 |
| 93 | Canterbury Christ Church | 82.4 |
| 94 | Buckinghamshire New | 82.4 |
| 95 | Goldsmiths, University of London | 82.3 |
| 96 | Ulster | 82.3 |
| 97 | Cardiff Metropolitan | 82.3 |
| 98 | Kingston | 82.1 |
| 99 | Bangor | 81.9 |
| 100 | Leeds Trinity | 81.8 |
| 101 | Roehampton | 81.7 |
| 102 | South Wales | 81.7 |
| 103 | Central Lancashire | 81.6 |
| 104 | Sunderland | 81.6 |
| 105 | Edinburgh Napier | 81.1 |
| 106 | Teesside | 80.9 |
| 107 | SOAS, University of London | 80.7 |
| 108 | Chester | 80.5 |
| 109 | Westminster | 80.4 |
| 110 | Bedfordshire | 80.2 |
| 111 | Salford | 79.5 |
| 112 | Trinity Saint David | 79.4 |
| 113 | Anglia Ruskin | 79.2 |
| 114 | Leeds Beckett | 78.9 |
| 115 | Staffordshire | 78.3 |
| 116 | Middlesex | 77.7 |
| 117 | Southampton Solent | 76.8 |
| 118 | Glyndwr | 75.8 |
| 119 | Abertay | 75.6 |
| 120 | London Metropolitan | 75.3 |
| 121 | London South Bank | 74.5 |
| 122 | West London | 73.9 |
| 123 | Newman | 73.4 |
| 124 | Bolton | 71.2 |
| 125 | West of Scotland | 70 |
| 126 | East London | 67.5 |
格拉斯哥大学2026语言政策更新:接受多类考试,部分学历可豁免
格拉斯哥大学公布2026年入学认可的多项英语考试及语言豁免条件,为申请者提供更灵活便捷的语言证明途径。
2025/12/4 发表于3天前 英国 649
英国各大学近年来不断加强对申请材料的审核力度。一旦发现材料存在造假嫌疑,学校将立即启动调查程序,并对涉事学生采取严厉的处罚措施。
2025/6/3 发表于187天前 英国 616
英国法学硕士留学指南:TOP10院校排名、申请策略与就业前景解析
英国高校的法律专业以其高含金量广受认可,尤其在涉外律所与企业法务部门中,英国一年制法学进阶课程(LLM)毕业生备受青睐。
2025/10/13 发表于55天前 英国 530