2015/6/10 发表于3600天前 英国 34718
2016年英国大学学生人均设施相关花费排名,费用为学校对每位学生平均花费(英镑),人均设施相关花费是英国大学综合排名参考的主要指数之一,该数据由英国大学完全指南(The Complete University Guide)提供。
排名 | 大学名称 | 每位学生平均花费 |
---|---|---|
1 | Buckinghamshire New | 1,434 |
2 | Northampton | 1,066 |
3 | Durham | 1,030 |
4 | Essex | 996 |
5 | Loughborough | 949 |
6 | Royal Agricultural University | 947 |
7 | Liverpool Hope | 909 |
8 | St Mark and St John | 900 |
9 | Hertfordshire | 890 |
10 | East Anglia | 815 |
11 | Cambridge | 780 |
12 | East London | 780 |
13 | Lancaster | 778 |
14 | Sussex | 765 |
15 | Leicester | 748 |
16 | Buckingham | 743 |
17 | West London | 721 |
18 | West of England, Bristol | 702 |
19 | Heriot-Watt | 686 |
20 | Queen's, Belfast | 678 |
21 | Exeter | 670 |
22 | Queen Mary, University of London | 667 |
23 | Imperial College London | 658 |
24 | Nottingham Trent | 658 |
25 | York | 655 |
26 | University for the Creative Arts | 643 |
27 | Surrey | 641 |
28 | Aberdeen | 638 |
29 | Cardiff Metropolitan | 624 |
30 | Abertay | 620 |
31 | Warwick | 619 |
32 | Stirling | 590 |
33 | Southampton Solent | 556 |
34 | King's College London | 554 |
35 | Bradford | 549 |
36 | Birmingham City | 544 |
37 | Edinburgh | 532 |
38 | Middlesex | 527 |
39 | Harper Adams | 525 |
40 | Birmingham | 522 |
41 | Manchester | 517 |
42 | London School of Economics | 514 |
43 | Trinity Saint David | 514 |
44 | Glasgow | 511 |
45 | Nottingham | 509 |
46 | Oxford Brookes | 509 |
47 | Roehampton | 501 |
48 | Aston | 497 |
49 | Bedfordshire | 497 |
50 | Southampton | 496 |
51 | De Montfort | 491 |
52 | Ulster | 491 |
53 | Greenwich | 488 |
54 | Central Lancashire | 486 |
55 | Aberystwyth | 485 |
56 | Royal Holloway, University of London | 484 |
57 | Liverpool | 480 |
58 | City | 478 |
59 | Lincoln | 475 |
60 | Sheffield | 471 |
61 | Hull | 471 |
62 | Sunderland | 461 |
63 | Salford | 460 |
64 | Kent | 458 |
65 | Brunel University London | 458 |
66 | St Andrews | 456 |
67 | Bournemouth | 455 |
68 | Coventry | 454 |
69 | Kingston | 448 |
70 | Leeds | 447 |
71 | Oxford | 446 |
72 | South Wales | 446 |
73 | Keele | 443 |
74 | Leeds Beckett | 438 |
75 | Edge Hill | 436 |
76 | Newcastle | 434 |
77 | Bristol | 433 |
78 | Chester | 427 |
79 | Teesside | 427 |
80 | Cardiff | 425 |
81 | Bath | 421 |
82 | Swansea | 408 |
83 | Northumbria | 404 |
84 | Sheffield Hallam | 404 |
85 | Gloucestershire | 403 |
86 | Reading | 397 |
87 | Anglia Ruskin | 390 |
88 | Falmouth | 389 |
89 | Leeds Trinity | 381 |
90 | Bangor | 377 |
91 | Worcester | 377 |
92 | Brighton | 373 |
93 | Manchester Metropolitan | 365 |
94 | Chichester | 364 |
95 | Huddersfield | 360 |
96 | York St John | 360 |
97 | Plymouth | 358 |
98 | Derby | 357 |
99 | London South Bank | 356 |
100 | Staffordshire | 352 |
101 | Queen Margaret | 334 |
102 | Dundee | 331 |
103 | Canterbury Christ Church | 331 |
104 | Cumbria | 328 |
105 | Glasgow Caledonian | 326 |
106 | London Metropolitan | 324 |
107 | Newman | 322 |
108 | Bolton | 322 |
109 | West of Scotland | 318 |
110 | Glyndwr | 314 |
111 | Strathclyde | 312 |
112 | St Mary's, Twickenham | 304 |
113 | Winchester | 293 |
114 | Goldsmiths, University of London | 281 |
115 | University of the Arts, London | 279 |
116 | Bishop Grosseteste | 278 |
117 | Portsmouth | 276 |
118 | Robert Gordon | 273 |
119 | Edinburgh Napier | 272 |
120 | Westminster | 268 |
121 | Liverpool John Moores | 262 |
122 | SOAS, University of London | 250 |
123 | Bath Spa | 228 |
124 | University College London | 195 |
125 | Arts University Bournemouth | 166 |
126 | St George's, University of London | 76 |
伦敦政治经济学院(LSE)2025年秋季入学热门专业余位告急!
随着2025年秋季入学申请季进入关键阶段,伦敦政治经济学院(LSE)部分热门专业已陆续截止申请,部分课程剩余席位紧张。
2025/4/17 发表于1天前 英国 480 NEW
【曼城夏校2025】英语+足球+英伦文化!2周沉浸式体验,限量席位开抢!
2025最值得投资的2周体验来啦!双周沉浸式英语课程:周一到周五上午专业英语培训,快速提升实用技能。
2025/4/17 发表于1天前 英国 556 NEW
2025重磅!兰卡斯特大学AI硕士项目全球首发,高额奖学金+行业实践!
2025年,兰卡斯特大学(QS全球第122位)正式推出人工智能硕士(MSc AI)项目,聚焦前沿技术+伦理责任,打造AI领域顶尖人才!
2025/4/15 发表于3天前 英国 860