2017/10/27 发表于2582天前 大学排名 24515
排名 | 学校名称 | 国家 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
11 | Nanyang Technological University, Singapore (NTU) | Singapore |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | National University of Singapore (NUS) | Singapore |
16 | Yale University | United States |
17 | Johns Hopkins University | United States |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | The Australian National University | Australia |
21 | University of Michigan | United States |
21 | Duke University | United States |
23 | The University of Edinburgh | United Kingdom |
24 | King's College London | United Kingdom |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | United States |
28 | The University of Tokyo | Japan |
28 | Northwestern University | United States |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | United States |
34 | The University of Manchester | United Kingdom |
35 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
38 | Peking University | China |
38 | University of California, San Diego (UCSD) | United States |
40 | Fudan University | China |
41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | The University of Melbourne | Australia |
43 | Ecole normale supérieure, Paris | France |
44 | University of Bristol | United Kingdom |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
47 | The University of Queensland | Australia |
47 | Carnegie Mellon University | United States |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Canada |
52 | New York University (NYU) | United States |
53 | Brown University | United States |
54 | Delft University of Technology | Netherlands |
55 | University of Wisconsin-Madison | United States |
56 | Tokyo Institute of Technology | Japan |
57 | The University of Warwick | United Kingdom |
58 | University of Amsterdam | Netherlands |
59 | Ecole Polytechnique | France |
60 | Monash University | Australia |
61 | University of Washington | United States |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Japan |
64 | Technical University of Munich | Germany |
65 | University of Glasgow | United Kingdom |
66 | Ludwig-Maximilians-Universität München | Germany |
67 | University of Texas at Austin | United States |
68 | Ruprecht-Karls-Universität Heidelberg | Germany |
69 | University of Illinois at Urbana-Champaign | United States |
70 | Georgia Institute of Technology | United States |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
71 | KU Leuven | Belgium |
73 | University of Copenhagen | Denmark |
73 | University of Zurich | Switzerland |
75 | Universidad de Buenos Aires (UBA) | Argentina |
76 | Tohoku University | Japan |
76 | National Taiwan University (NTU) | Taiwan |
78 | Durham University | United Kingdom |
78 | Lund University | Sweden |
80 | University of North Carolina, Chapel Hill | United States |
81 | Boston University | United States |
82 | The University of Auckland | New Zealand |
82 | The University of Sheffield | United Kingdom |
84 | University of Birmingham | United Kingdom |
84 | The University of Nottingham | United Kingdom |
86 | The Ohio State University | United States |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Ireland |
89 | Rice University | United States |
90 | Korea University | South Korea |
91 | University of Alberta | Canada |
92 | University of St Andrews | United Kingdom |
93 | The University of Western Australia | Australia |
93 | Pennsylvania State University | United States |
95 | Lomonosov Moscow State University | Russia |
95 | The Hong Kong Polytechnic University | Hong Kong |
97 | University of Science and Technology of China | China |
98 | University of Geneva | Switzerland |
98 | KTH Royal Institute of Technology | Sweden |
100 | Washington University in St. Louis | United States |
HKUST香港科技大学全球运营硕士2023年入学申请轮次及要求
香港科技大学商学院公布全球运营硕士项目2023年秋季入学申请轮次,申请共四轮,最早将于10月16日截止。
2022/9/2 发表于811天前 大学排名 20012
2022年1月Confederation College联邦学院部分研文课程2022年5月入学仍可接受申请
联邦学院Confederation College 2022年5月入学仍有余位的研文项目,仍可接受申请。
2022/1/29 发表于1027天前 大学排名 14806
University of Waikato怀卡托大学1月5日重新开放
怀卡托大学于2021年12月20日关闭,并于2022年1月5日重新开放。
2021/12/28 发表于1059天前 大学排名 15623
澳大利亚西澳大学 The University of Western Australia (UWA) 十二月资讯
为了减轻疫情的影响,UWA决定提供更灵活的2021年S1的入学选择给到学生,即学生的最晚接受offer的日期可以延长。
2020/12/21 发表于1431天前 大学排名 20297