2017/10/27 发表于2595天前 英国 35307
排名 | 学校名称 | 国家 |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
11 | Nanyang Technological University, Singapore (NTU) | Singapore |
12 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | National University of Singapore (NUS) | Singapore |
16 | Yale University | United States |
17 | Johns Hopkins University | United States |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | The Australian National University | Australia |
21 | University of Michigan | United States |
21 | Duke University | United States |
23 | The University of Edinburgh | United Kingdom |
24 | King's College London | United Kingdom |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | United States |
28 | The University of Tokyo | Japan |
28 | Northwestern University | United States |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | United States |
34 | The University of Manchester | United Kingdom |
35 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
38 | Peking University | China |
38 | University of California, San Diego (UCSD) | United States |
40 | Fudan University | China |
41 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
41 | The University of Melbourne | Australia |
43 | Ecole normale supérieure, Paris | France |
44 | University of Bristol | United Kingdom |
45 | The University of New South Wales (UNSW Sydney) | Australia |
46 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
47 | The University of Queensland | Australia |
47 | Carnegie Mellon University | United States |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Canada |
52 | New York University (NYU) | United States |
53 | Brown University | United States |
54 | Delft University of Technology | Netherlands |
55 | University of Wisconsin-Madison | United States |
56 | Tokyo Institute of Technology | Japan |
57 | The University of Warwick | United Kingdom |
58 | University of Amsterdam | Netherlands |
59 | Ecole Polytechnique | France |
60 | Monash University | Australia |
61 | University of Washington | United States |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Japan |
64 | Technical University of Munich | Germany |
65 | University of Glasgow | United Kingdom |
66 | Ludwig-Maximilians-Universität München | Germany |
67 | University of Texas at Austin | United States |
68 | Ruprecht-Karls-Universität Heidelberg | Germany |
69 | University of Illinois at Urbana-Champaign | United States |
70 | Georgia Institute of Technology | United States |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
71 | KU Leuven | Belgium |
73 | University of Copenhagen | Denmark |
73 | University of Zurich | Switzerland |
75 | Universidad de Buenos Aires (UBA) | Argentina |
76 | Tohoku University | Japan |
76 | National Taiwan University (NTU) | Taiwan |
78 | Durham University | United Kingdom |
78 | Lund University | Sweden |
80 | University of North Carolina, Chapel Hill | United States |
81 | Boston University | United States |
82 | The University of Auckland | New Zealand |
82 | The University of Sheffield | United Kingdom |
84 | University of Birmingham | United Kingdom |
84 | The University of Nottingham | United Kingdom |
86 | The Ohio State University | United States |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Ireland |
89 | Rice University | United States |
90 | Korea University | South Korea |
91 | University of Alberta | Canada |
92 | University of St Andrews | United Kingdom |
93 | The University of Western Australia | Australia |
93 | Pennsylvania State University | United States |
95 | Lomonosov Moscow State University | Russia |
95 | The Hong Kong Polytechnic University | Hong Kong |
97 | University of Science and Technology of China | China |
98 | University of Geneva | Switzerland |
98 | KTH Royal Institute of Technology | Sweden |
100 | Washington University in St. Louis | United States |
格拉斯哥大学2025年本科3+1/2+2合作办学模式的录取政策
SQA ADs/SQA HNDs加上在英国的Top-up一年是可以接受的,相关核心课程须来自英国的Top-up 学年,且最终学位必须来自可接受的英国院校。
2024/11/28 发表于6天前 英国 537
暑假课程旨在打造一个您永远不会忘记的夏天!通过将不同的元素与真正身临其境、充满活力的夏季体验相结合来实现这一目标!
2024/11/27 发表于7天前 英国 461
英国本科 UCAS 的申请截止时间不太一样,牛津剑桥及各医学院申请截止时间一般在 10 月中旬,其余院校截止时间在次年 1 月底。
2024/11/21 发表于13天前 英国 841
杜伦大学硕士预科临时会新增2025年3月半年长度的课程!2025年1月入学课程仍在持续补录中 - 针对所有科目,热门商科硕预仍有少量位置。
2024/11/20 发表于14天前 英国 822