2019/7/17 发表于1954天前 其他国家 22178
2019亚洲排名 | 2018亚洲排名 | 大学 | 国家/地区 | 2019世界排名 |
1 | 2 | Tsinghua University | China | 22 |
2 | 1 | National University of Singapore | Singapore | 23 |
3 | 5 | Hong Kong University of Science and Technology | Hong Kong | 41 |
4 | 4 | University of Hong Kong | Hong Kong | 36 |
5 | 3 | Peking University | China | 31 |
6 | 5 | Nanyang Technological University, Singapore | Singapore | 51 |
7 | 7 | Chinese University of Hong Kong | Hong Kong | 53 |
8 | 8 | The University of Tokyo | Japan | 42 |
9 | 9 | Seoul National University | South Korea | 63 |
10 | 13 | Sungkyunkwan University (SKKU) | South Korea | 82 |
11 | 11 | Kyoto University | Japan | 65 |
12 | 15 | University of Science and Technology of China | China | 93 |
13 | 10 | Korea Advanced Institute of Science and Technology (KAIST) | South Korea | 102 |
14 | 18 | Zhejiang University | China | 101 |
15 | 14 | City University of Hong Kong | Hong Kong | 110 |
16 | 12 | Pohang University of Science and Technology (POSTECH) | South Korea | 142 |
17 | 16 | Fudan University | China | 104 |
18 | 17 | Nanjing University | China | 134 |
19 | 24 | Korea University | South Korea | 198 |
20 | 19 | Hong Kong Polytechnic University | Hong Kong | 159 |
21 | 20 | Yonsei University (Seoul campus) | South Korea | 201–250 |
22 | 22 | Ulsan National Institute of Science and Technology | South Korea | 201–250 |
23 | 23 | King Abdulaziz University | Saudi Arabia | 201–250 |
24 | 20 | Shanghai Jiao Tong University | China | 189 |
25 | 26 | National Taiwan University | Taiwan | 170 |
26 | 25 | Tel Aviv University | Israel | 201–250 |
27 | 27 | Hebrew University of Jerusalem | Israel | 201–250 |
28 | 32 | Khalifa University | United Arab Emirates | 301–350 |
29 | 29 | Indian Institute of Science | India | 251–300 |
30 | 33 | Tokyo Institute of Technology | Japan | 251–300 |
31 | 40 | Kyung Hee University | South Korea | 351–400 |
31 | 30 | Tohoku University | Japan | 251–300 |
33 | 38 | Hanyang University | South Korea | 351–400 |
34 | 35 | Nagoya University | Japan | 301–350 |
35 | 68 | Alfaisal University | Saudi Arabia | 301–350 |
36 | 34 | Sabancı University | Turkey | 351–400 |
37 | 45 | Wuhan University | China | 301–350 |
38 | 46 | University of Malaya | Malaysia | 301–350 |
38 | 43 | Sun Yat-sen University | China | 301–350 |
40 | 28 | Osaka University | Japan | 251–300 |
41 | NR | Southern University of Science and Technology (SUSTech) | China | 301–350 |
42 | 47 | University of Macau | Macao | 351–400 |
43 | 37 | Babol Noshirvani University of Technology | Iran | 351–400 |
44 | 41 | Technion Israel Institute of Technology | Israel | 301–350 |
45 | NR | Nankai University | China | 351–400 |
46 | 39 | Gwangju Institute of Science and Technology | South Korea | 401–500 |
47 | 57 | Huazhong University of Science and Technology | China | 351–400 |
47 | 31 | Koç University | Turkey | 401–500 |
49 | 71 | United Arab Emirates University | United Arab Emirates | 351–400 |
50 | NR | Indian Institute of Technology Indore | India | 351–400 |
50 | 53 | Tongji University | China | 401–500 |
52 | 52 | Qatar University | Qatar | 401–500 |
53 | 62 | Harbin Institute of Technology | China | 401–500 |
54 | 44 | Indian Institute of Technology Bombay | India | 401–500 |
54 | 65 | Indian Institute of Technology Roorkee | India | 401–500 |
54 | 68 | Jordan University of Science and Technology | Jordan | 351–400 |
57 | 51 | Bar-Ilan University | Israel | 401–500 |
58 | 48 | Kyushu University | Japan | 401–500 |
59 | 36 | National Tsing Hua University | Taiwan | 401–500 |
60 | 72 | China Medical University, Taiwan | Taiwan | 501–600 |
61 | 42 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan | 401–500 |
62 | 75 | American University of Beirut | Lebanon | 401–500 |
62 | NR | JSS Academy of Higher Education and Research | India | 401–500 |
64 | 83 | Taipei Medical University | Taiwan | 501–600 |
65 | 81 | South China University of Technology | China | 501–600 |
66 | 60 | Tokyo Medical and Dental University (TMDU) | Japan | 401–500 |
67 | 59 | King Saud University | Saudi Arabia | 501–600 |
68 | 55 | Hokkaido University | Japan | 401–500 |
69 | 48 | National Chiao Tung University | Taiwan | 501–600 |
70 | 50 | Chung-Ang University | South Korea | 501–600 |
70 | 55 | Hong Kong Baptist University | Hong Kong | 401–500 |
72 | 72 | Soochow University | China | 501–600 |
73 | 70 | Southeast University | China | 501–600 |
74 | 94 | Beihang University | China | 501–600 |
74 | 83 | Fujita Health University | Japan | 401–500 |
76 | 60 | Indian Institute of Technology Kharagpur | India | 501–600 |
76 | 63 | University of Tsukuba | Japan | 401–500 |
78 | 58 | National Cheng Kung University (NCKU) | Taiwan | 501–600 |
78 | NR | Teikyo University | Japan | 401–500 |
80 | 88 | Amirkabir University of Technology | Iran | 501–600 |
80 | 104 | Tokyo Metropolitan University | Japan | 401–500 |
82 | 54 | Bilkent University | Turkey | 501–600 |
82 | 81 | Indian Institute of Technology Kanpur | India | 501–600 |
82 | 64 | Tianjin University | China | 501–600 |
85 | 135 | Central South University | China | 601–800 |
86 | 83 | Sharif University of Technology | Iran | 601–800 |
86 | 80 | Xiamen University | China | 501–600 |
88 | 67 | BoğaziçI University | Turkey | 501–600 |
89 | 87 | Renmin University of China | China | 501–600 |
90 | 90 | Xi’an Jiaotong University | China | 501–600 |
91 | 86 | Indian Institute of Technology Delhi | India | 501–600 |
91 | 77 | Shandong University | China | 501–600 |
93 | NR | King Saud bin Abdulaziz University for Health Sciences | Saudi Arabia | 501–600 |
93 | 74 | National Taiwan Normal University | Taiwan | 601–800 |
95 | 156 | University of the Philippines | Philippines | 501–600 |
96 | 77 | University of Ulsan | South Korea | 501–600 |
97 | 120 | Hunan University | China | 501–600 |
98 | 114 | Universiti Teknologi Petronas | Malaysia | 601–800 |
99 | 89 | East China Normal University | China | 501–600 |
99 | NR | University of Kashan | Iran | 501–600 |
目前几乎所有专业都设置了面试环节(尤其是热门专业),想要申请理科的同学做好心理准备,因为申请人数问题,面试通过率不能说很高。
2024/4/19 发表于216天前 其他国家 11006
马来西亚理科大学是大马建立的第二所公立大学,是一所受该国政府认证的顶尖大学(APEX University)。
2023/12/8 发表于349天前 其他国家 5724