英国大学辍学(不能/不打算继续在学校上课),转校比例

2013/2/1  发表于4316天前  英国  38594 

英国大学本科全职(Full Time) 辍学比例,转校比例和大学的官方制定标准。该数据由英国高等教育数据统计处提供。  

大学 在本校升学 转校比例 辍学比例 本校标准
英国大学平均 88.3 2.7 9  
英格兰地区大学平均 88.5 2.8 8.7  
Anglia Ruskin University 85.6 1.4 13 11.5
Aston University 89.7 3.9 6.4 7.1
Bath Spa University 91.1 1.9 6.9 9.5
The University of Bath 92.3 3 4.7 5.4
University of Bedfordshire 84.2 2.7 13.1 12.7
Birmingham City University 85.8 3.2 11 10.9
The University of Birmingham 92.8 2.7 4.5 5
University College Birmingham 87.2 2 10.7 11.8
Bishop Grosseteste University College Lincoln 92.9 1.6 5.5 8.4
The University of Bolton 76.5 2.8 20.7 14.2
The Arts Institute at Bournemouth 89.5 3.2 7.3 9.5
Bournemouth University 87.6 2.8 9.6 10.3
The University of Bradford 84.3 4.7 11 10.9
The University of Brighton 88.9 2.6 8.6 9.5
The University of Bristol 95.5 1.8 2.8 3.8
Brunel University 87.4 5.2 7.4 9
Buckinghamshire New University 89.5 2 8.5 12.4
The University of Buckingham 92.5 0 7.5 14.5
The University of Cambridge 98.1 0.9 1 3.9
Canterbury Christ Church University 88.1 1.7 10.2 10.2
The University of Central Lancashire(#1) 85.1 2.2 12.7 12.3
Central School of Speech and Drama 96.1 1.3 2.6 8.7
University of Chester 84.3 4.1 11.6 9.6
The University of Chichester 91.2 1.2 7.6 10.2
The City University 81.3 7.5 11.2 9.8
Conservatoire for Dance and Drama 92.8 1.2 6 10.2
Courtauld Institute of Art 96.1 3.9 0 5.2
Coventry University 85.1 3.7 11.2 10.8
University for the Creative Arts 90 1.9 8.1 10.5
University of Cumbria(#1) 83 2.9 14.1 10.4
Dartington College of Arts 92.6 1.1 6.3 11.3
De Montfort University 86.1 2.7 11.2 10.2
University of Derby 82.7 2.9 14.4 14.9
University of Durham 95.4 1.5 3.1 4.1
The University of East Anglia 87.5 4.7 7.8 8.1
The University of East London 83 3.4 13.6 14
         
Edge Hill University 84.7 2 13.2 11.1
The University of Essex 87.5 3.3 9.1 9.1
The University of Exeter 95.1 1.8 3.1 5.6
University College Falmouth 89.1 3.1 7.8 9.6
University of Gloucestershire 90.8 1.8 7.3 10
Goldsmiths College 86.3 4.4 9.3 10.1
The University of Greenwich 81.2 4.2 14.5 12.8
Guildhall School of Music and Drama 95.8 0 4.2 10.7
Harper Adams University College 93.4 0.9 5.7 9.2
University of Hertfordshire 89.1 2.6 8.3 10.8
Heythrop College 84.9 4 11.1 9.1
The University of Huddersfield 84.9 3.1 11.9 11.5
The University of Hull 90 2.1 7.8 9
Imperial College of Science, Technology and Medicine 94.5 2.6 3 3
Institute of Education .. .. .. ..
The University of Keele 92.6 3.2 4.1 7.1
The University of Kent 90.3 3.1 6.6 8.6
King's College London 92.1 3 4.8 4.9
Kingston University 87.1 4.1 8.7 11.1
The University of Lancaster 91.4 2.8 5.8 5.5
Leeds College of Music 92.9 3.9 3.2 9.4
Leeds Metropolitan University 88.9 2.6 8.6 11
The University of Leeds 92 2.8 5.2 5.3
Leeds Trinity and All Saints 86.5 2.6 10.9 9.3
The University of Leicester 89 3.2 7.8 6.3
The University of Lincoln 90.1 2.1 7.8 10.1
Liverpool Hope University 85.5 2.6 11.9 10.4
Liverpool John Moores University 86.2 3.1 10.7 10.2
The Liverpool Institute for Performing Arts 90.5 3.6 6 9
The University of Liverpool 91.4 3.2 5.4 5.9
University of the Arts, London 90.3 2.5 7.2 9.1
London Metropolitan University 80.6 3.2 16.2 13.9
London South Bank University 78.5 5 16.5 14.5
London School of Economics and Political Science 95.1 0.7 4.2 4.5
Loughborough University 93 2.8 4.1 6.6
The Manchester Metropolitan University 84.4 3.7 12 10.4
The University of Manchester 93.1 2.6 4.3 5.4
Middlesex University 84.9 3.3 11.8 13
The University of Newcastle-upon-Tyne 93.4 2.2 4.4 5
Newman University College 87.4 1.8 10.8 10.2
The University of Northampton 87.4 2.4 10.2 11.4
The University of Northumbria at Newcastle 87.3 2.4 10.3 9.8
Norwich University College of the Arts 91.5 1.6 7 10.9
The University of Nottingham 93.6 2.1 4.3 4.5
The Nottingham Trent University 88 2.2 9.8 9.5
Oxford Brookes University 91.1 2 6.9 8.9
The University of Oxford 97.1 1 1.8 3
University College Plymouth St Mark and St John 83.3 2.5 14.2 11.5
The University of Plymouth 88.5 2.3 9.3 11
The University of Portsmouth 89.3 2.6 8 9.5
Queen Mary and Westfield College 87.2 4.8 8 7
Ravensbourne College of Design and Communication 88.9 2.4 8.7 11.8
The University of Reading 92 2 6 6.6
Roehampton University 78.8 4.6 16.6 10.7
Rose Bruford College 87.9 2.4 9.7 9.2
Royal Academy of Music 94.5 0 5.5 6.4
Royal Agricultural College 89.6 3.8 6.6 7.3
Royal College of Music 90 3.3 6.7 6.9
Royal Holloway and Bedford New College 93.2 2.3 4.5 6.1
Royal Northern College of Music 91.9 0 8.1 9.6
The Royal Veterinary College 92.9 1.9 5.2 2.3
St George's Hospital Medical School 94.2 0.9 4.9 4.9
St Mary's University College, Twickenham 85.7 2.4 12 9.7
The University of Salford 82.4 3.8 13.8 11.7
The School of Oriental and African Studies 89 1.7 9.3 7
The School of Pharmacy 93.8 2.7 3.4 5.5
Sheffield Hallam University 89.9 2.3 7.8 9.7
The University of Sheffield 93.3 2.2 4.5 5
Southampton Solent University 84.3 2.8 12.9 12.2
The University of Southampton 94.5 1.6 3.9 6.1
Staffordshire University 86.3 2.4 11.2 12.2
The University of Sunderland 80.9 2.2 16.8 11.8
The University of Surrey 90.9 2.8 6.3 8.2
The University of Sussex 94.3 1.6 4.1 6.3
The University of Teesside 87.4 1.2 11.4 11.8
Thames Valley University 83.9 3.2 12.9 14.1
Trinity Laban 91.7 0.8 7.6 8.2
University College London 93.4 2.2 4.4 4.6
The University of Warwick 95.4 1.2 3.4 4
University of the West of England, Bristol 89.2 2.3 8.5 10
The University of Westminster 79.6 6.4 14 11.6
The University of Winchester 87.8 2.6 9.6 9.5
The University of Wolverhampton 82 2.7 15.3 12.6
The University of Worcester 86 2.4 11.6 11.5
Writtle College 85.3 1.2 13.5 13.3
York St John University 89.3 1.4 9.4 9.2
The University of York 93.4 2.7 3.9 4.1
威尔士地区大学平均 86.2 2.9 10.9  
Aberystwyth University 91.4 2.7 5.9 8.4
Bangor University 83.3 4.5 12.2 9.7
Cardiff University 91.4 2.5 6.1 6.4
University of Wales Institute, Cardiff 82.6 3.8 13.6 10.5
University of Glamorgan 81.3 2.7 16 12.9
Glyndwr University 82.7 1.8 15.5 12.4
The University of Wales, Lampeter 84.5 3.4 12.1 14.1
The University of Wales, Newport 84.9 2.2 12.8 12
Swansea Metropolitan University 81.4 2 16.6 12.9
Swansea University 88.6 3.2 8.2 8.3
Trinity College, Carmarthen 84.1 2 13.9 10.4
苏格兰地区大学平均 87.3 2.1 10.6  
The University of Aberdeen 89 2.7 8.3 7.6
University of Abertay Dundee 91.4 1 7.6 11.7
The University of Dundee 90.3 1.5 8.2 7.5
Edinburgh College of Art 90.7 2.8 6.5 10.4
The University of Edinburgh 93 2 5 4.2
Glasgow Caledonian University 85.3 1.5 13.2 11.4
Glasgow School of Art 97 0.4 2.6 7.1
The University of Glasgow 88.5 2.6 8.9 6.1
Heriot-Watt University 86.7 3.1 10.1 8.7
Napier University 81.3 1.8 16.9 13.4
Queen Margaret University, Edinburgh 85.9 3.8 10.4 10.2
The Robert Gordon University 87.1 2.3 10.6 11.5
The Royal Scottish Academy of Music and Drama 92 1.7 6.3 10.7
The University of St Andrews 96.7 1.3 2.1 3.7
The University of Stirling 90.5 1.9 7.7 8.8
The University of Strathclyde 88 2 10 6.5
UHI Millennium Institute 67.9 3.8 28.2 15
The University of the West of Scotland        
北爱尔兰地区大学平均 88.6 2.1 9.2  
The Queen's University of Belfast 91.2 2.5 6.3 7
St Mary's University College 87.6 5.4 7 6.2
Stranmillis University College 94.7 1.1 4.2 6.5
University of Ulster 85.9 1.6 12.4 10.5

2025年英国留学传媒专业就业前景分析

英国研究生传媒专业就业前景广阔,适合有志于在国际传媒行业发展的学生。

2024/11/25  发表于1天前  英国  214  NEW

2025年英国本科留学关键时间点

英国本科 UCAS 的申请截止时间不太一样,牛津剑桥及各医学院申请截止时间一般在 10 月中旬,其余院校截止时间在次年 1 月底。

2024/11/21  发表于5天前  英国  518 

杜伦大学新增2025年3月半年长度的硕士预科课程

杜伦大学硕士预科临时会新增2025年3月半年长度的课程!2025年1月入学课程仍在持续补录中 - 针对所有科目,热门商科硕预仍有少量位置。

2024/11/20  发表于6天前  英国  499 

曼彻斯特大学商学院2024年入学数据更新

曼彻斯特大学商学院2024年入学数据更新,五大卷王专业录取率超低。

2024/11/12  发表于14天前  英国  765 

英国留学费用VS澳洲留学费用全面对比

去英国留学的大部分是去读一年制的研究生。虽然英国每年的费用较高,但因为学制短,所以性价比还是很高的。

2024/11/11  发表于15天前  英国  822 

英国拉夫堡大学2025年卓越奖学金

拉夫堡大学全新推出面向国际研究生的卓越奖学金(Excellence Scholarships),旨在吸引全球的优秀人才,提供20%学费减免。

2024/11/7  发表于19天前  英国  1050 

海外大学/私校申请

我们提供 15 个国家/地区的留学服务。您可以通过我们免费申请海外的 10 所大学,但是每个国家最多只能申请8所(如英国、澳大利亚、新西兰、加拿大)。

[ 图标: = 免费申请 ]

英国 / 澳大利亚 / 新西兰 / 加拿大 / 美国 / 香港 / 澳门 / 新加坡 / 爱尔兰 / 德国 / 荷兰 / 丹麦 / 瑞典 / 西班牙 / 马耳他

我们提供英国、美国、加拿大、澳大利亚,新西兰和爱尔兰的幼儿园,小学,初中,高中的私立学校(也称私校或独立学校)申请。

在线申请或评估