2013/6/10 发表于4544天前 英国 2426
2014年英国学生调查综合排名 NSS (National Student Survey) Overall,该数据由英国卫报(Guardians)提供。
| 排名 | 学校名称 | 得分 |
|---|---|---|
| 1 | Bath | 92 |
| 2 | Buckingham | 92 |
| 3 | Exeter | 91 |
| 4 | Oxford | 91 |
| 5 | Glasgow | 91 |
| 6 | Cambridge | 91 |
| 7 | Surrey | 91 |
| 8 | Kent | 91 |
| 9 | UEA | 90 |
| 10 | Keele | 90 |
| 11 | Sheffield | 90 |
| 12 | Leicester | 90 |
| 13 | Durham | 90 |
| 14 | Heriot-Watt | 90 |
| 15 | Dundee | 90 |
| 16 | York | 89 |
| 17 | St Mary's UC, Twickenham | 89 |
| 18 | Loughborough | 89 |
| 19 | Lancaster | 89 |
| 20 | Huddersfield | 89 |
| 21 | St Andrews | 88 |
| 22 | Plymouth | 88 |
| 23 | Stirling | 88 |
| 24 | Nottingham | 88 |
| 25 | Southampton | 88 |
| 26 | Aberystwyth | 88 |
| 27 | Reading | 88 |
| 28 | Royal Holloway | 88 |
| 29 | Newcastle | 88 |
| 30 | Aberdeen | 88 |
| 31 | Chichester | 87 |
| 32 | Winchester | 87 |
| 33 | Cardiff | 87 |
| 34 | Strathclyde | 87 |
| 35 | Birmingham | 87 |
| 36 | Newman University | 87 |
| 37 | Hull | 87 |
| 38 | Sussex | 87 |
| 39 | Robert Gordon | 87 |
| 40 | Portsmouth | 87 |
| 41 | Liverpool | 87 |
| 42 | Imperial College | 87 |
| 43 | London School of Economics | 87 |
| 44 | Bristol | 86 |
| 45 | Chester | 86 |
| 46 | Coventry | 86 |
| 47 | Leeds | 86 |
| 48 | Teesside | 86 |
| 49 | Swansea | 86 |
| 50 | Northumbria | 86 |
| 51 | Queen's, Belfast | 86 |
| 52 | Queen Mary | 86 |
| 53 | Lincoln | 86 |
| 54 | Goldsmiths | 85 |
| 55 | St Mark and St John | 85 |
| 56 | Bath Spa | 85 |
| 57 | Oxford Brookes | 85 |
| 58 | King's College London | 85 |
| 59 | Northampton | 85 |
| 60 | Warwick | 85 |
| 61 | Staffordshire | 85 |
| 62 | Ulster | 85 |
| 63 | SOAS | 84 |
| 64 | Edge Hill | 84 |
| 65 | Manchester | 84 |
| 66 | Leeds Trinity | 84 |
| 67 | Leeds Met | 84 |
| 68 | Roehampton | 84 |
| 69 | UCL | 84 |
| 70 | Canterbury Christ Church | 84 |
| 71 | De Montfort | 84 |
| 72 | Derby | 84 |
| 73 | Brunel | 84 |
| 74 | West of Scotland | 84 |
| 75 | Central Lancashire | 84 |
| 76 | Edinburgh | 83 |
| 77 | York St John | 83 |
| 78 | UWE Bristol | 83 |
| 79 | Gloucestershire | 83 |
| 80 | Greenwich | 83 |
| 81 | Edinburgh Napier | 83 |
| 82 | Essex | 83 |
| 83 | Glasgow Caledonian | 83 |
| 84 | Hertfordshire | 83 |
| 85 | Bangor | 82 |
| 86 | Aston | 82 |
| 87 | Queen Margaret | 82 |
| 88 | Liverpool John Moores | 82 |
| 89 | Sheffield Hallam | 82 |
| 90 | Anglia Ruskin | 81 |
| 91 | Sunderland | 81 |
| 92 | Birmingham City | 81 |
| 93 | Salford | 81 |
| 94 | Nottingham Trent | 81 |
| 95 | Brighton | 80 |
| 96 | Worcester | 80 |
| 97 | Manchester Met | 80 |
| 98 | UC Suffolk | 79 |
| 99 | West London | 79 |
| 100 | London South Bank | 79 |
| 101 | Southampton Solent | 79 |
| 102 | Bolton | 78 |
| 103 | Cumbria | 78 |
| 104 | Bournemouth | 78 |
| 105 | Bedfordshire | 78 |
| 106 | Kingston | 78 |
| 107 | Bradford | 78 |
| 108 | City | 78 |
| 109 | Cardiff Met | 77 |
| 110 | Glynd_r | 76 |
| 111 | London Met | 76 |
| 112 | East London | 76 |
| 113 | Trinity Saint David | 75 |
| 114 | Westminster | 75 |
| 115 | Falmouth | 74 |
| 116 | Middlesex | 74 |
| 117 | Bucks New University | 73 |
| 118 | University of the Arts London | 61 |
| 119 | Abertay Dundee | |
2026fall申请指南:爱丁堡大学最新中国硕士生录取数据与趋势分析
爱丁堡大学公布了2025/26学年授课型硕士的录取数据,涵盖各专业中国学生的申请人数及录取offer数量。
2025/10/31 发表于18天前 英国 720
英国思克莱德大学针对2025年入学的两大前沿工程硕士课程,联合行业权威组织推出高额专项奖学金,最高可获超£8,000学费减免!
2025/5/14 发表于188天前 英国 586