2013/6/10 发表于4590天前 英国 2459
2014年英国大学对学生支出费用排名(Spending per student),该数据由英国卫报(Guardians)提供。
| 排名 | 学校名称 | 得分(总分10分) |
|---|---|---|
| 1 | Oxford | 9.7 |
| 2 | Cambridge | 9.7 |
| 3 | Edinburgh | 9.1 |
| 4 | UCL | 9 |
| 5 | University of the Arts London | 9 |
| 6 | Warwick | 8.6 |
| 7 | Birmingham | 8.4 |
| 8 | Imperial College | 8.3 |
| 9 | London School of Economics | 8.2 |
| 10 | City | 8 |
| 11 | Leicester | 7.9 |
| 12 | St Andrews | 7.9 |
| 13 | Manchester | 7.9 |
| 14 | Surrey | 7.8 |
| 15 | Anglia Ruskin | 7.8 |
| 16 | Middlesex | 7.4 |
| 17 | King's College London | 7.3 |
| 18 | York | 7.2 |
| 19 | Liverpool | 7.2 |
| 20 | Heriot-Watt | 7 |
| 21 | SOAS | 7 |
| 22 | UEA | 6.9 |
| 23 | Sunderland | 6.9 |
| 24 | Nottingham | 6.8 |
| 25 | Bath | 6.7 |
| 26 | Loughborough | 6.7 |
| 27 | Lancaster | 6.7 |
| 28 | Cardiff | 6.7 |
| 29 | Queen Mary | 6.7 |
| 30 | Brunel | 6.6 |
| 31 | Southampton | 6.5 |
| 32 | Strathclyde | 6.5 |
| 33 | Leeds | 6.5 |
| 34 | Bournemouth | 6.5 |
| 35 | Kent | 6.4 |
| 36 | Durham | 6.4 |
| 37 | Aston | 6.4 |
| 38 | Dundee | 6.1 |
| 39 | Reading | 6.1 |
| 40 | West London | 6.1 |
| 41 | Exeter | 6 |
| 42 | Glasgow | 6 |
| 43 | Plymouth | 5.9 |
| 44 | Bristol | 5.9 |
| 45 | Oxford Brookes | 5.9 |
| 46 | Northampton | 5.9 |
| 47 | York St John | 5.9 |
| 48 | Falmouth | 5.9 |
| 49 | Newcastle | 5.8 |
| 50 | Central Lancashire | 5.8 |
| 51 | Portsmouth | 5.6 |
| 52 | Birmingham City | 5.6 |
| 53 | Bradford | 5.6 |
| 54 | Staffordshire | 5.5 |
| 55 | Bedfordshire | 5.5 |
| 56 | Bangor | 5.4 |
| 57 | Aberdeen | 5.2 |
| 58 | Essex | 5.2 |
| 59 | Sheffield | 5.1 |
| 60 | Swansea | 5.1 |
| 61 | Northumbria | 5.1 |
| 62 | Gloucestershire | 5.1 |
| 63 | Teesside | 5 |
| 64 | Queen's, Belfast | 5 |
| 65 | Aberystwyth | 4.8 |
| 66 | Sussex | 4.8 |
| 67 | Derby | 4.8 |
| 68 | Stirling | 4.6 |
| 69 | Royal Holloway | 4.6 |
| 70 | Greenwich | 4.6 |
| 71 | Nottingham Trent | 4.6 |
| 72 | Hull | 4.5 |
| 73 | Brighton | 4.5 |
| 74 | Sheffield Hallam | 4.4 |
| 75 | Kingston | 4.4 |
| 76 | Glasgow Caledonian | 4.3 |
| 77 | Worcester | 4.3 |
| 78 | Huddersfield | 4.2 |
| 79 | Hertfordshire | 4.2 |
| 80 | Liverpool John Moores | 4.2 |
| 81 | Chester | 4.1 |
| 82 | Trinity Saint David | 4.1 |
| 83 | Westminster | 4.1 |
| 84 | Robert Gordon | 4 |
| 85 | Coventry | 3.9 |
| 86 | Bath Spa | 3.9 |
| 87 | Salford | 3.9 |
| 88 | London South Bank | 3.9 |
| 89 | Bucks New University | 3.9 |
| 90 | Keele | 3.8 |
| 91 | Lincoln | 3.8 |
| 92 | Ulster | 3.8 |
| 93 | Buckingham | 3.7 |
| 94 | Edinburgh Napier | 3.6 |
| 95 | Cardiff Met | 3.6 |
| 96 | West of Scotland | 3.5 |
| 97 | Southampton Solent | 3.5 |
| 98 | Glynd_r | 3.5 |
| 99 | Bolton | 3.4 |
| 100 | East London | 3.4 |
| 101 | Edge Hill | 3.3 |
| 102 | Roehampton | 3.3 |
| 103 | Chichester | 3.2 |
| 104 | Newman University | 3.2 |
| 105 | Canterbury Christ Church | 3.2 |
| 106 | De Montfort | 3.2 |
| 107 | UWE Bristol | 3.2 |
| 108 | Goldsmiths | 3.1 |
| 109 | Leeds Met | 3.1 |
| 110 | Cumbria | 3.1 |
| 111 | St Mary's UC, Twickenham | 3 |
| 112 | Manchester Met | 3 |
| 113 | Queen Margaret | 2.8 |
| 114 | Winchester | 2.7 |
| 115 | St Mark and St John | 2.1 |
| 116 | London Met | 2.1 |
| 117 | Leeds Trinity | 2 |
| 118 | Abertay Dundee | 1.8 |
| 119 | UC Suffolk | |
剑桥大学明确宣布:2025年12月31日之后参加的托福网考(包括TOEFL iBT及家庭版)将不再被接受作为申请依据。
2025/9/19 发表于106天前 英国 606
英国政府确认自2028年8月起,英格兰地区大学须为每位留学生支付925英镑年费,用于支持高等教育助学金计划。
2025/12/8 发表于26天前 英国 842
PS写作指南|帝国理工/LSE/KCL等英国顶尖院校的文书"潜规则"
文书不仅是学术背景和语言成绩的重要补充,更是申请者向招生官展示独特学术个性与职业潜力的绝佳机会。
2025/8/11 发表于145天前 英国 640
中国学生可凭高考成绩直接申请国际大一课程(International Year One),无需预科,最快2025年秋季入学,无缝衔接世界百强名校本科大二课程。
2025/7/17 发表于170天前 英国 695