2013/6/10 发表于4544天前 英国 2400
2014年英国大学老师和学生数量比例排名(Student staff ratio),该数据由英国卫报(Guardians)提供。
| 排名 | 学校名称 | 师生比例 |
|---|---|---|
| 1 | UCL | 10 |
| 2 | Oxford | 11.1 |
| 3 | London School of Economics | 11.1 |
| 4 | Buckingham | 11.4 |
| 5 | Cambridge | 11.6 |
| 6 | Imperial College | 11.7 |
| 7 | King's College London | 11.7 |
| 8 | SOAS | 11.8 |
| 9 | Queen Mary | 12.2 |
| 10 | St Andrews | 12.6 |
| 11 | Leicester | 12.9 |
| 12 | Liverpool | 13.3 |
| 13 | UEA | 13.5 |
| 14 | Southampton | 13.7 |
| 15 | Edinburgh | 13.9 |
| 16 | Nottingham | 14 |
| 17 | Cardiff | 14.2 |
| 18 | Bristol | 14.2 |
| 19 | Warwick | 14.3 |
| 20 | Dundee | 14.4 |
| 21 | Kent | 14.6 |
| 22 | Coventry | 14.6 |
| 23 | Birmingham | 14.8 |
| 24 | Manchester | 14.8 |
| 25 | Durham | 15.1 |
| 26 | Newcastle | 15.3 |
| 27 | Lancaster | 15.4 |
| 28 | York | 15.5 |
| 29 | Sheffield | 15.5 |
| 30 | Reading | 15.6 |
| 31 | Queen's, Belfast | 15.6 |
| 32 | Swansea | 16.1 |
| 33 | Aston | 16.2 |
| 34 | Royal Holloway | 16.2 |
| 35 | Chester | 16.3 |
| 36 | Glasgow | 16.4 |
| 37 | Aberdeen | 16.4 |
| 38 | Essex | 16.4 |
| 39 | Keele | 16.5 |
| 40 | Surrey | 16.6 |
| 41 | Bath | 16.8 |
| 42 | Leeds | 16.8 |
| 43 | Plymouth | 16.8 |
| 44 | Loughborough | 16.9 |
| 45 | Sunderland | 17 |
| 46 | Sussex | 17.1 |
| 47 | Edge Hill | 17.2 |
| 48 | Oxford Brookes | 17.3 |
| 49 | Brunel | 17.5 |
| 50 | Salford | 17.6 |
| 51 | Northumbria | 17.7 |
| 52 | Winchester | 17.7 |
| 53 | Bangor | 17.9 |
| 54 | Heriot-Watt | 18.3 |
| 55 | Strathclyde | 18.3 |
| 56 | Stirling | 18.3 |
| 57 | Huddersfield | 18.4 |
| 58 | Newman University | 18.4 |
| 59 | City | 18.6 |
| 60 | Ulster | 18.6 |
| 61 | Cumbria | 18.6 |
| 62 | Exeter | 18.7 |
| 63 | Derby | 18.8 |
| 64 | Chichester | 18.8 |
| 65 | Brighton | 19 |
| 66 | Portsmouth | 19.2 |
| 67 | Goldsmiths | 19.2 |
| 68 | Central Lancashire | 19.3 |
| 69 | Bradford | 19.4 |
| 70 | Aberystwyth | 19.4 |
| 71 | Lincoln | 19.4 |
| 72 | Manchester Met | 19.4 |
| 73 | Hertfordshire | 19.5 |
| 74 | Canterbury Christ Church | 19.5 |
| 75 | Robert Gordon | 19.7 |
| 76 | Hull | 19.8 |
| 77 | Northampton | 20 |
| 78 | Nottingham Trent | 20 |
| 79 | Sheffield Hallam | 20 |
| 80 | Roehampton | 20 |
| 81 | Teesside | 20.1 |
| 82 | Anglia Ruskin | 20.2 |
| 83 | De Montfort | 20.2 |
| 84 | Staffordshire | 20.3 |
| 85 | Kingston | 20.4 |
| 86 | Southampton Solent | 20.5 |
| 87 | Queen Margaret | 20.5 |
| 88 | St Mark and St John | 20.5 |
| 89 | Bolton | 20.6 |
| 90 | Leeds Met | 20.7 |
| 91 | UC Suffolk | 20.7 |
| 92 | Westminster | 20.8 |
| 93 | York St John | 20.9 |
| 94 | Birmingham City | 21 |
| 95 | Greenwich | 21.3 |
| 96 | Trinity Saint David | 21.3 |
| 97 | Glasgow Caledonian | 21.4 |
| 98 | Bournemouth | 21.5 |
| 99 | West London | 21.6 |
| 100 | Liverpool John Moores | 21.6 |
| 101 | West of Scotland | 21.7 |
| 102 | UWE Bristol | 21.7 |
| 103 | London Met | 21.7 |
| 104 | Bath Spa | 21.8 |
| 105 | Gloucestershire | 22.3 |
| 106 | University of the Arts London | 22.4 |
| 107 | Middlesex | 23 |
| 108 | Glynd_r | 23.2 |
| 109 | Bedfordshire | 23.3 |
| 110 | Leeds Trinity | 23.3 |
| 111 | Cardiff Met | 23.4 |
| 112 | Worcester | 23.6 |
| 113 | London South Bank | 23.7 |
| 114 | Edinburgh Napier | 23.8 |
| 115 | Falmouth | 23.9 |
| 116 | Abertay Dundee | 24 |
| 117 | Bucks New University | 24.1 |
| 118 | East London | 24.8 |
| 119 | St Mary's UC, Twickenham | 25 |
英国各大学近年来不断加强对申请材料的审核力度。一旦发现材料存在造假嫌疑,学校将立即启动调查程序,并对涉事学生采取严厉的处罚措施。
2025/6/3 发表于168天前 英国 575
2025年《泰晤士报》英国大学排名近日正式发布,伦敦政治经济学院(LSE)以黑马之姿首次登顶榜首,终结了牛津大学和剑桥大学长期霸榜的历史。
2025/5/21 发表于181天前 英国 607
在英国读本科期间挂科,面临无法升读下一学年或无法毕业的情况怎么办?别慌,英国高等教育体系为国际学生提供了灵活的转校重读机会。
2025/5/9 发表于193天前 英国 622
英国法学硕士留学指南:TOP10院校排名、申请策略与就业前景解析
英国高校的法律专业以其高含金量广受认可,尤其在涉外律所与企业法务部门中,英国一年制法学进阶课程(LLM)毕业生备受青睐。
2025/10/13 发表于36天前 英国 463