2013/6/10 发表于4646天前 英国 2516
2014年英国大学老师和学生数量比例排名(Student staff ratio),该数据由英国卫报(Guardians)提供。
| 排名 | 学校名称 | 师生比例 |
|---|---|---|
| 1 | UCL | 10 |
| 2 | Oxford | 11.1 |
| 3 | London School of Economics | 11.1 |
| 4 | Buckingham | 11.4 |
| 5 | Cambridge | 11.6 |
| 6 | Imperial College | 11.7 |
| 7 | King's College London | 11.7 |
| 8 | SOAS | 11.8 |
| 9 | Queen Mary | 12.2 |
| 10 | St Andrews | 12.6 |
| 11 | Leicester | 12.9 |
| 12 | Liverpool | 13.3 |
| 13 | UEA | 13.5 |
| 14 | Southampton | 13.7 |
| 15 | Edinburgh | 13.9 |
| 16 | Nottingham | 14 |
| 17 | Cardiff | 14.2 |
| 18 | Bristol | 14.2 |
| 19 | Warwick | 14.3 |
| 20 | Dundee | 14.4 |
| 21 | Kent | 14.6 |
| 22 | Coventry | 14.6 |
| 23 | Birmingham | 14.8 |
| 24 | Manchester | 14.8 |
| 25 | Durham | 15.1 |
| 26 | Newcastle | 15.3 |
| 27 | Lancaster | 15.4 |
| 28 | York | 15.5 |
| 29 | Sheffield | 15.5 |
| 30 | Reading | 15.6 |
| 31 | Queen's, Belfast | 15.6 |
| 32 | Swansea | 16.1 |
| 33 | Aston | 16.2 |
| 34 | Royal Holloway | 16.2 |
| 35 | Chester | 16.3 |
| 36 | Glasgow | 16.4 |
| 37 | Aberdeen | 16.4 |
| 38 | Essex | 16.4 |
| 39 | Keele | 16.5 |
| 40 | Surrey | 16.6 |
| 41 | Bath | 16.8 |
| 42 | Leeds | 16.8 |
| 43 | Plymouth | 16.8 |
| 44 | Loughborough | 16.9 |
| 45 | Sunderland | 17 |
| 46 | Sussex | 17.1 |
| 47 | Edge Hill | 17.2 |
| 48 | Oxford Brookes | 17.3 |
| 49 | Brunel | 17.5 |
| 50 | Salford | 17.6 |
| 51 | Northumbria | 17.7 |
| 52 | Winchester | 17.7 |
| 53 | Bangor | 17.9 |
| 54 | Heriot-Watt | 18.3 |
| 55 | Strathclyde | 18.3 |
| 56 | Stirling | 18.3 |
| 57 | Huddersfield | 18.4 |
| 58 | Newman University | 18.4 |
| 59 | City | 18.6 |
| 60 | Ulster | 18.6 |
| 61 | Cumbria | 18.6 |
| 62 | Exeter | 18.7 |
| 63 | Derby | 18.8 |
| 64 | Chichester | 18.8 |
| 65 | Brighton | 19 |
| 66 | Portsmouth | 19.2 |
| 67 | Goldsmiths | 19.2 |
| 68 | Central Lancashire | 19.3 |
| 69 | Bradford | 19.4 |
| 70 | Aberystwyth | 19.4 |
| 71 | Lincoln | 19.4 |
| 72 | Manchester Met | 19.4 |
| 73 | Hertfordshire | 19.5 |
| 74 | Canterbury Christ Church | 19.5 |
| 75 | Robert Gordon | 19.7 |
| 76 | Hull | 19.8 |
| 77 | Northampton | 20 |
| 78 | Nottingham Trent | 20 |
| 79 | Sheffield Hallam | 20 |
| 80 | Roehampton | 20 |
| 81 | Teesside | 20.1 |
| 82 | Anglia Ruskin | 20.2 |
| 83 | De Montfort | 20.2 |
| 84 | Staffordshire | 20.3 |
| 85 | Kingston | 20.4 |
| 86 | Southampton Solent | 20.5 |
| 87 | Queen Margaret | 20.5 |
| 88 | St Mark and St John | 20.5 |
| 89 | Bolton | 20.6 |
| 90 | Leeds Met | 20.7 |
| 91 | UC Suffolk | 20.7 |
| 92 | Westminster | 20.8 |
| 93 | York St John | 20.9 |
| 94 | Birmingham City | 21 |
| 95 | Greenwich | 21.3 |
| 96 | Trinity Saint David | 21.3 |
| 97 | Glasgow Caledonian | 21.4 |
| 98 | Bournemouth | 21.5 |
| 99 | West London | 21.6 |
| 100 | Liverpool John Moores | 21.6 |
| 101 | West of Scotland | 21.7 |
| 102 | UWE Bristol | 21.7 |
| 103 | London Met | 21.7 |
| 104 | Bath Spa | 21.8 |
| 105 | Gloucestershire | 22.3 |
| 106 | University of the Arts London | 22.4 |
| 107 | Middlesex | 23 |
| 108 | Glynd_r | 23.2 |
| 109 | Bedfordshire | 23.3 |
| 110 | Leeds Trinity | 23.3 |
| 111 | Cardiff Met | 23.4 |
| 112 | Worcester | 23.6 |
| 113 | London South Bank | 23.7 |
| 114 | Edinburgh Napier | 23.8 |
| 115 | Falmouth | 23.9 |
| 116 | Abertay Dundee | 24 |
| 117 | Bucks New University | 24.1 |
| 118 | East London | 24.8 |
| 119 | St Mary's UC, Twickenham | 25 |
牛津大学2025入学数据公布,中国学生申请人数超100的专业曝光。金融经济学、数学与计算金融、统计科学成最受青睐的"卷王"专业。
2026/2/26 发表于2天前 英国 415
由大曼彻斯特大学教育学院推出的全球传播学(荣誉)文学士一年制衔接课程,旨在培养具备跨文化视野与专业沟通能力的国际人才。
2025/10/28 发表于123天前 英国 1189
南安普顿大学2026学年国际预科课程旨在为国际学生提供升读本校本科阶段的 pathway 课程,帮助学生夯实学术与语言基础。
2025/9/1 发表于180天前 英国 729
Stafford House 2026年推出全新英语课程与项目
Stafford House 2026年推出创新英语课程,涵盖创业、短期学分及定制化学习,适合各年龄层与学习目标。
2026/1/14 发表于45天前 英国 300
爱丁堡龙比亚大学ENUIC项目正式新增一门国际大二课程(IS2):旅游、酒店、节庆与活动管理专业。
2025/8/20 发表于192天前 英国 821