2013/6/10 发表于4646天前 英国 2663
英国大学就业率(Graduate prospects)是指在毕业后的6个月内,毕业生工作或从事研究和求学的比例。该数据由英国高等教育统计署(Higher Education Statistics Agency - HESA)提供。
| 排名 | 学校名称 | 就业率 |
|---|---|---|
| 1 | Buckingham | 86 |
| 2 | Imperial College | 84 |
| 3 | King's College London | 84 |
| 4 | London School of Economics | 82 |
| 5 | UCL | 82 |
| 6 | Cambridge | 81 |
| 7 | Bath | 79 |
| 8 | Glasgow | 79 |
| 9 | Bristol | 79 |
| 10 | Durham | 78 |
| 11 | Birmingham | 77 |
| 12 | Keele | 76 |
| 13 | Aston | 76 |
| 14 | Newcastle | 76 |
| 15 | Oxford | 76 |
| 16 | Robert Gordon | 75 |
| 17 | Lancaster | 74 |
| 18 | Warwick | 74 |
| 19 | Cardiff | 74 |
| 20 | Edinburgh | 74 |
| 21 | St Andrews | 74 |
| 22 | Heriot-Watt | 73 |
| 23 | Exeter | 72 |
| 24 | City | 72 |
| 25 | Aberdeen | 72 |
| 26 | Queen's, Belfast | 72 |
| 27 | Sheffield | 72 |
| 28 | Dundee | 72 |
| 29 | Queen Mary | 72 |
| 30 | Strathclyde | 71 |
| 31 | Loughborough | 71 |
| 32 | Manchester | 70 |
| 33 | Nottingham | 70 |
| 34 | Glynd_r | 69 |
| 35 | Surrey | 69 |
| 36 | Swansea | 69 |
| 37 | Coventry | 69 |
| 38 | Liverpool | 69 |
| 39 | Leicester | 69 |
| 40 | Edinburgh Napier | 68 |
| 41 | Leeds | 68 |
| 42 | York | 68 |
| 43 | Kent | 68 |
| 44 | Bradford | 67 |
| 45 | Lincoln | 67 |
| 46 | Huddersfield | 67 |
| 47 | Reading | 67 |
| 48 | UEA | 67 |
| 49 | SOAS | 67 |
| 50 | Hull | 66 |
| 51 | Southampton | 66 |
| 52 | UWE Bristol | 64 |
| 53 | Oxford Brookes | 64 |
| 54 | Chester | 64 |
| 55 | Royal Holloway | 64 |
| 56 | Birmingham City | 63 |
| 57 | Edge Hill | 63 |
| 58 | Leeds Trinity | 62 |
| 59 | Portsmouth | 62 |
| 60 | Stirling | 62 |
| 61 | Bournemouth | 61 |
| 62 | Bangor | 61 |
| 63 | Anglia Ruskin | 60 |
| 64 | Northampton | 60 |
| 65 | Northumbria | 60 |
| 66 | Plymouth | 60 |
| 67 | London South Bank | 59 |
| 68 | Nottingham Trent | 59 |
| 69 | St Mary's UC, Twickenham | 58 |
| 70 | Worcester | 58 |
| 71 | Brighton | 58 |
| 72 | Liverpool John Moores | 57 |
| 73 | Hertfordshire | 57 |
| 74 | Canterbury Christ Church | 57 |
| 75 | Bedfordshire | 56 |
| 76 | Gloucestershire | 56 |
| 77 | Glasgow Caledonian | 56 |
| 78 | De Montfort | 56 |
| 79 | Cumbria | 56 |
| 80 | Salford | 56 |
| 81 | Brunel | 56 |
| 82 | Essex | 56 |
| 83 | Bath Spa | 55 |
| 84 | Greenwich | 55 |
| 85 | Westminster | 55 |
| 86 | Kingston | 55 |
| 87 | Sheffield Hallam | 55 |
| 88 | Manchester Met | 55 |
| 89 | Sussex | 55 |
| 90 | Leeds Met | 54 |
| 91 | Roehampton | 54 |
| 92 | Aberystwyth | 54 |
| 93 | Central Lancashire | 54 |
| 94 | Goldsmiths | 54 |
| 95 | Ulster | 54 |
| 96 | Winchester | 54 |
| 97 | Abertay Dundee | 53 |
| 98 | University of the Arts London | 53 |
| 99 | Falmouth | 52 |
| 100 | Middlesex | 52 |
| 101 | West of Scotland | 52 |
| 102 | Queen Margaret | 52 |
| 103 | York St John | 51 |
| 104 | Teesside | 51 |
| 105 | Newman University | 51 |
| 106 | London Met | 50 |
| 107 | West London | 50 |
| 108 | Trinity Saint David | 50 |
| 109 | Chichester | 50 |
| 110 | UC Suffolk | 49 |
| 111 | Derby | 49 |
| 112 | Bucks New University | 48 |
| 113 | Cardiff Met | 48 |
| 114 | Staffordshire | 48 |
| 115 | St Mark and St John | 45 |
| 116 | Southampton Solent | 44 |
| 117 | Sunderland | 43 |
| 118 | Bolton | 40 |
| 119 | East London | 39 |
2026fall申请指南:爱丁堡大学最新中国硕士生录取数据与趋势分析
爱丁堡大学公布了2025/26学年授课型硕士的录取数据,涵盖各专业中国学生的申请人数及录取offer数量。
2025/10/31 发表于120天前 英国 1150
牛津大学2025入学数据公布,中国学生申请人数超100的专业曝光。金融经济学、数学与计算金融、统计科学成最受青睐的"卷王"专业。
2026/2/26 发表于2天前 英国 415
由大曼彻斯特大学教育学院推出的全球传播学(荣誉)文学士一年制衔接课程,旨在培养具备跨文化视野与专业沟通能力的国际人才。
2025/10/28 发表于123天前 英国 1189
Stafford House 2026年推出全新英语课程与项目
Stafford House 2026年推出创新英语课程,涵盖创业、短期学分及定制化学习,适合各年龄层与学习目标。
2026/1/14 发表于45天前 英国 300
英国政府确认自2028年8月起,英格兰地区大学须为每位留学生支付925英镑年费,用于支持高等教育助学金计划。
2025/12/8 发表于82天前 英国 985