2014/5/18 发表于4186天前 英国 1976
2015年英国大学研究能力排名,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 得分 |
|---|---|---|
| 1 | Cambridge | 2.98 |
| 2 | Oxford | 2.96 |
| 3 | London School of Economics | 2.96 |
| 4 | Imperial College London | 2.94 |
| 5 | University College London | 2.84 |
| 6 | Manchester | 2.82 |
| 7 | Warwick | 2.8 |
| 8 | York | 2.78 |
| 9 | Essex | 2.77 |
| 10 | Edinburgh | 2.75 |
| 11 | Queen Mary | 2.73 |
| 12 | St Andrews | 2.72 |
| 13 | Bristol | 2.72 |
| 14 | Durham | 2.72 |
| 15 | Southampton | 2.72 |
| 16 | Leeds | 2.72 |
| 17 | Sheffield | 2.72 |
| 18 | Bath | 2.71 |
| 19 | Lancaster | 2.71 |
| 20 | King's College London | 2.69 |
| 21 | Cardiff | 2.69 |
| 22 | Nottingham | 2.67 |
| 23 | Royal Holloway | 2.67 |
| 24 | Birmingham | 2.64 |
| 25 | Newcastle | 2.63 |
| 26 | Loughborough | 2.62 |
| 27 | Exeter | 2.62 |
| 28 | Sussex | 2.61 |
| 29 | Kent | 2.6 |
| 30 | SOAS | 2.6 |
| 31 | Glasgow | 2.59 |
| 32 | East Anglia | 2.58 |
| 33 | Goldsmiths, University of London | 2.58 |
| 34 | Surrey | 2.58 |
| 35 | Aberdeen | 2.57 |
| 36 | Queen's, Belfast | 2.56 |
| 37 | Liverpool | 2.54 |
| 38 | Dundee | 2.54 |
| 39 | Reading | 2.53 |
| 40 | University of the Arts, London | 2.49 |
| 41 | Heriot-Watt | 2.48 |
| 42 | Aberystwyth | 2.48 |
| 43 | Ulster | 2.48 |
| 44 | City | 2.48 |
| 45 | Strathclyde | 2.45 |
| 46 | Leicester | 2.45 |
| 47 | Swansea | 2.43 |
| 48 | Aston | 2.43 |
| 49 | Bangor | 2.43 |
| 50 | Stirling | 2.41 |
| 51 | Keele | 2.41 |
| 52 | Hertfordshire | 2.4 |
| 53 | Brighton | 2.37 |
| 54 | Hull | 2.37 |
| 55 | Salford | 2.36 |
| 56 | Bradford | 2.34 |
| 57 | Brunel | 2.32 |
| 58 | De Montfort | 2.32 |
| 59 | Birmingham City | 2.31 |
| 60 | St George's, University of London | 2.28 |
| 61 | East London | 2.24 |
| 62 | London South Bank | 2.24 |
| 63 | Portsmouth | 2.24 |
| 64 | Westminster | 2.23 |
| 65 | Oxford Brookes | 2.2 |
| 66 | Falmouth | 2.2 |
| 67 | Roehampton | 2.2 |
| 68 | West of England, Bristol | 2.2 |
| 69 | Bournemouth | 2.18 |
| 70 | Middlesex | 2.18 |
| 71 | Plymouth | 2.18 |
| 72 | Nottingham Trent | 2.16 |
| 73 | Winchester | 2.16 |
| 74 | Manchester Metropolitan | 2.16 |
| 75 | Liverpool John Moores | 2.15 |
| 76 | Northumbria | 2.15 |
| 77 | Huddersfield | 2.1 |
| 78 | South Wales | 2.09 |
| 79 | Bedfordshire | 2.09 |
| 80 | Anglia Ruskin | 2.07 |
| 81 | Robert Gordon | 2.06 |
| 82 | Leeds Metropolitan | 2.05 |
| 83 | Sheffield Hallam | 2.05 |
| 84 | Kingston | 2.04 |
| 85 | Glasgow Caledonian | 2.01 |
| 86 | Teesside | 1.99 |
| 87 | Central Lancashire | 1.96 |
| 88 | Chichester | 1.96 |
| 89 | Derby | 1.96 |
| 90 | Harper Adams | 1.95 |
| 91 | Lincoln | 1.9 |
| 92 | Greenwich | 1.9 |
| 93 | University for the Creative Arts | 1.9 |
| 94 | Bath Spa | 1.89 |
| 95 | Cardiff Metropolitan | 1.88 |
| 96 | Sunderland | 1.86 |
| 97 | Leeds Trinity | 1.86 |
| 98 | Coventry | 1.85 |
| 99 | London Metropolitan | 1.84 |
| 100 | West of Scotland | 1.84 |
| 101 | Abertay | 1.83 |
| 102 | Edinburgh Napier | 1.83 |
| 103 | Canterbury Christ Church | 1.79 |
| 104 | Bolton | 1.75 |
| 105 | Chester | 1.74 |
| 106 | Gloucestershire | 1.72 |
| 107 | Northampton | 1.69 |
| 108 | Glyndwr | 1.69 |
| 109 | West London | 1.67 |
| 110 | Buckinghamshire New | 1.67 |
| 111 | Staffordshire | 1.62 |
| 112 | Worcester | 1.54 |
| 113 | Newman | 1.52 |
| 114 | Royal Agricultural University | 1.5 |
| 115 | Edge Hill | 1.5 |
| 116 | Southampton Solent | 1.49 |
| 117 | York St John | 1.4 |
| 118 | Queen Margaret | 1.37 |
| 119 | Cumbria | 1.23 |
| 120 | Arts University Bournemouth | 1.2 |
| 121 | Bishop Grosseteste | 1.19 |
| 122 | St Mark and St John | 1.08 |
| 123 | Buckingham | 无数据 |
2025英国本科申请数据出炉:国际生回暖,商科计算机方向申请量下降
2024-2025申请季英国本科申请总量达665,070人,较上一年增加8,310人,终结连续两年下滑趋势,英国高等教育市场迎来复苏信号。
2025/8/4 发表于90天前 英国 712
在英国高等教育的版图上,爱丁堡大学、华威大学和曼彻斯特大学凭借卓越的学术实力和鲜明的办学特色,成为全球学子竞相追逐的顶尖学府。
2025/7/7 发表于118天前 英国 540
原先持有英国硕士或本科毕业证的同学,可以申请毕业生签,再在英国待上两年找工作、积累经验。现在新政规定:这段时间将从2年缩短为18个月。
2025/5/19 发表于167天前 英国 596
由大曼彻斯特大学教育学院推出的全球传播学(荣誉)文学士一年制衔接课程,旨在培养具备跨文化视野与专业沟通能力的国际人才。
2025/10/28 发表于5天前 英国 352
对于中国职高毕业生来说,英国本科预科是升读英国大学本科的重要途径。与普通高中生不同,职高生在申请时需特别注意学术背景匹配和材料准备。
2025/4/29 发表于187天前 英国 733