2014/5/18 发表于4203天前 英国 2182
2015年英国大学获取好学位比例排名,好学位是指本科毕业成绩在2.1以上。该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 比例 |
|---|---|---|
| 1 | Oxford | 91.5 |
| 2 | Cambridge | 88.6 |
| 3 | St Andrews | 88.3 |
| 4 | University College London | 86.7 |
| 5 | Imperial College London | 85.9 |
| 6 | Durham | 84.8 |
| 7 | Exeter | 84.6 |
| 8 | SOAS | 84 |
| 9 | Edinburgh | 83.7 |
| 10 | Bristol | 83.1 |
| 11 | Birmingham | 81.1 |
| 12 | King's College London | 81.1 |
| 13 | Warwick | 81 |
| 14 | Leeds | 81 |
| 15 | Bath | 80.2 |
| 16 | York | 80 |
| 17 | London School of Economics | 79.3 |
| 18 | Surrey | 79 |
| 19 | Leicester | 79 |
| 20 | Sheffield | 78.5 |
| 21 | Southampton | 78.4 |
| 22 | Loughborough | 78 |
| 23 | Nottingham | 78 |
| 24 | Cardiff | 78 |
| 25 | Lancaster | 77.6 |
| 26 | Newcastle | 76.9 |
| 27 | Liverpool | 76.8 |
| 28 | Goldsmiths, University of London | 76.7 |
| 29 | Sussex | 76.3 |
| 30 | Aston | 75.2 |
| 31 | Kent | 74.7 |
| 32 | Glasgow | 74.5 |
| 33 | Strathclyde | 74.4 |
| 34 | East Anglia | 74.3 |
| 35 | Royal Holloway | 74 |
| 36 | Manchester | 73.8 |
| 37 | Queen Margaret | 73.1 |
| 38 | Queen's, Belfast | 72.6 |
| 39 | Reading | 72.5 |
| 40 | Dundee | 71.7 |
| 41 | Portsmouth | 71.2 |
| 42 | Aberdeen | 71 |
| 43 | Bath Spa | 71 |
| 44 | Swansea | 70.7 |
| 45 | Liverpool John Moores | 70.6 |
| 46 | Heriot-Watt | 70.5 |
| 47 | Falmouth | 70.4 |
| 48 | Queen Mary | 70.3 |
| 49 | West of England, Bristol | 70 |
| 50 | Winchester | 70 |
| 51 | Gloucestershire | 69.9 |
| 52 | Oxford Brookes | 69.6 |
| 53 | City | 69.6 |
| 54 | Glasgow Caledonian | 68.5 |
| 55 | Keele | 67.5 |
| 56 | Edinburgh Napier | 67.3 |
| 57 | Brighton | 67.3 |
| 58 | Cumbria | 66.9 |
| 59 | Hertfordshire | 66.8 |
| 60 | Canterbury Christ Church | 66.7 |
| 61 | Hull | 66.7 |
| 62 | Nottingham Trent | 66.6 |
| 63 | De Montfort | 66.5 |
| 64 | Coventry | 66.1 |
| 65 | Bradford | 65.8 |
| 66 | Manchester Metropolitan | 65.8 |
| 67 | Sheffield Hallam | 65.5 |
| 68 | Ulster | 65.3 |
| 69 | Essex | 64.7 |
| 70 | Bournemouth | 64.5 |
| 71 | University of the Arts, London | 64.3 |
| 72 | Abertay | 64.3 |
| 73 | Salford | 64.3 |
| 74 | Westminster | 64.1 |
| 75 | Northumbria | 63.8 |
| 76 | Chichester | 63.7 |
| 77 | York St John | 63.5 |
| 78 | Brunel | 63.4 |
| 79 | Birmingham City | 63.3 |
| 80 | Greenwich | 63.3 |
| 81 | Robert Gordon | 63.2 |
| 82 | Aberystwyth | 63.2 |
| 83 | Plymouth | 63 |
| 84 | Stirling | 62.8 |
| 85 | Arts University Bournemouth | 62.6 |
| 86 | St George's, University of London | 62.2 |
| 87 | Roehampton | 62.1 |
| 88 | Chester | 61.8 |
| 89 | Bangor | 61.2 |
| 90 | Leeds Metropolitan | 61.2 |
| 91 | Southampton Solent | 61.1 |
| 92 | Northampton | 61.1 |
| 93 | Derby | 60.2 |
| 94 | Huddersfield | 60 |
| 95 | South Wales | 59.9 |
| 96 | London South Bank | 59.7 |
| 97 | Edge Hill | 59.3 |
| 98 | Middlesex | 59.3 |
| 99 | Kingston | 59 |
| 100 | Teesside | 58.6 |
| 101 | Worcester | 58.5 |
| 102 | West of Scotland | 58.5 |
| 103 | Staffordshire | 58.5 |
| 104 | Lincoln | 57.9 |
| 105 | Central Lancashire | 57.5 |
| 106 | Bishop Grosseteste | 57 |
| 107 | University for the Creative Arts | 56.1 |
| 108 | Leeds Trinity | 56 |
| 109 | Sunderland | 54.3 |
| 110 | East London | 54.2 |
| 111 | Glyndwr | 53.5 |
| 112 | Buckinghamshire New | 53.3 |
| 113 | Cardiff Metropolitan | 52.9 |
| 114 | Harper Adams | 52.8 |
| 115 | Newman | 52.7 |
| 116 | West London | 52 |
| 117 | Anglia Ruskin | 51.6 |
| 118 | London Metropolitan | 51.3 |
| 119 | St Mark and St John | 51.1 |
| 120 | Bolton | 50.6 |
| 121 | Royal Agricultural University | 50.5 |
| 122 | Bedfordshire | 47.5 |
| 123 | Buckingham | 43.5 |
英国各大学近年来不断加强对申请材料的审核力度。一旦发现材料存在造假嫌疑,学校将立即启动调查程序,并对涉事学生采取严厉的处罚措施。
2025/6/3 发表于169天前 英国 576
2025年《泰晤士报》英国大学排名近日正式发布,伦敦政治经济学院(LSE)以黑马之姿首次登顶榜首,终结了牛津大学和剑桥大学长期霸榜的历史。
2025/5/21 发表于182天前 英国 609
在英国读本科期间挂科,面临无法升读下一学年或无法毕业的情况怎么办?别慌,英国高等教育体系为国际学生提供了灵活的转校重读机会。
2025/5/9 发表于194天前 英国 622
英国法学硕士留学指南:TOP10院校排名、申请策略与就业前景解析
英国高校的法律专业以其高含金量广受认可,尤其在涉外律所与企业法务部门中,英国一年制法学进阶课程(LLM)毕业生备受青睐。
2025/10/13 发表于37天前 英国 463