2014/5/18 发表于4203天前 英国 2149
2015年英国大学顺利完成学位课程比例排名,该数据由 the complete university guide 提供。
| 排名 | 学校名称 | 比例 |
|---|---|---|
| 1 | Oxford | 98.9 |
| 2 | Cambridge | 98.9 |
| 3 | Imperial College London | 97.1 |
| 4 | St Andrews | 96.8 |
| 5 | Exeter | 96.5 |
| 6 | London School of Economics | 96.2 |
| 7 | Durham | 95.9 |
| 8 | Warwick | 95.7 |
| 9 | Cardiff | 95.7 |
| 10 | Bristol | 95.5 |
| 11 | Bath | 95.2 |
| 12 | Leeds | 94.4 |
| 13 | St George's, University of London | 94.4 |
| 14 | Birmingham | 94.3 |
| 15 | Newcastle | 94.2 |
| 16 | Nottingham | 94 |
| 17 | Lancaster | 93.9 |
| 18 | Sheffield | 93.9 |
| 19 | University College London | 93.6 |
| 20 | Loughborough | 93.5 |
| 21 | York | 93.3 |
| 22 | Manchester | 93.3 |
| 23 | Leicester | 93.1 |
| 24 | Liverpool | 92.5 |
| 25 | King's College London | 92.5 |
| 26 | Southampton | 92.4 |
| 27 | Royal Holloway | 92.3 |
| 28 | East Anglia | 92.3 |
| 29 | Queen's, Belfast | 92.2 |
| 30 | Bishop Grosseteste | 92 |
| 31 | Aston | 91.7 |
| 32 | Kent | 91.5 |
| 33 | Reading | 91.4 |
| 34 | York St John | 91.2 |
| 35 | Surrey | 91.1 |
| 36 | Queen Mary | 90.9 |
| 37 | Sussex | 90.5 |
| 38 | Arts University Bournemouth | 90.5 |
| 39 | Edinburgh | 90.4 |
| 40 | Royal Agricultural University | 90.3 |
| 41 | Swansea | 90.1 |
| 42 | Chichester | 89.8 |
| 43 | Keele | 89.2 |
| 44 | Winchester | 89.2 |
| 45 | Oxford Brookes | 89.1 |
| 46 | Falmouth | 88.7 |
| 47 | Harper Adams | 88.3 |
| 48 | Portsmouth | 88.1 |
| 49 | Northumbria | 87.8 |
| 50 | Lincoln | 87.6 |
| 51 | Coventry | 87.6 |
| 52 | Gloucestershire | 87.6 |
| 53 | Bournemouth | 87.4 |
| 54 | Glasgow | 87.3 |
| 55 | City | 87.3 |
| 56 | De Montfort | 87.3 |
| 57 | Bath Spa | 87.3 |
| 58 | University of the Arts, London | 87.1 |
| 59 | Nottingham Trent | 87 |
| 60 | Essex | 86.6 |
| 61 | Aberystwyth | 86.1 |
| 62 | Sheffield Hallam | 86 |
| 63 | Brunel | 85.9 |
| 64 | Strathclyde | 85.7 |
| 65 | SOAS | 85.6 |
| 66 | Hull | 85.3 |
| 67 | Worcester | 85.3 |
| 68 | Cardiff Metropolitan | 85.3 |
| 69 | Edge Hill | 85.2 |
| 70 | Bangor | 85.1 |
| 71 | Cumbria | 84.9 |
| 72 | Leeds Trinity | 84.9 |
| 73 | West of England, Bristol | 84.7 |
| 74 | University for the Creative Arts | 84.7 |
| 75 | Plymouth | 84.5 |
| 76 | Liverpool John Moores | 84.4 |
| 77 | Dundee | 84.3 |
| 78 | Brighton | 84.2 |
| 79 | Northampton | 84.1 |
| 80 | Bradford | 83.6 |
| 81 | Stirling | 83.3 |
| 82 | Hertfordshire | 83.2 |
| 83 | Derby | 83.1 |
| 84 | Manchester Metropolitan | 83 |
| 85 | Buckinghamshire New | 83 |
| 86 | St Mark and St John | 82.9 |
| 87 | Birmingham City | 82.8 |
| 88 | Goldsmiths, University of London | 82.7 |
| 89 | Anglia Ruskin | 82.5 |
| 90 | Aberdeen | 82.4 |
| 91 | Heriot-Watt | 82.3 |
| 92 | Bedfordshire | 82.3 |
| 93 | Canterbury Christ Church | 82.2 |
| 94 | South Wales | 82.2 |
| 95 | Chester | 82.2 |
| 96 | Greenwich | 82.1 |
| 97 | Roehampton | 81.8 |
| 98 | Huddersfield | 81.7 |
| 99 | Robert Gordon | 81.2 |
| 100 | Teesside | 81.1 |
| 101 | Glasgow Caledonian | 80.9 |
| 102 | Staffordshire | 80.8 |
| 103 | Ulster | 80.6 |
| 104 | Sunderland | 80.4 |
| 105 | Buckingham | 80.2 |
| 106 | Central Lancashire | 79.9 |
| 107 | Queen Margaret | 79.7td> |
| 108 | Kingston | 79.6 |
| 109 | Leeds Metropolitan | 79.5 |
| 110 | Westminster | 79.1 |
| 111 | Glyndwr | 77.9 |
| 112 | Salford | 77.6 |
| 113 | West London | 77.6 |
| 114 | Newman | 77.2 |
| 115 | Middlesex | 76.5 |
| 116 | Southampton Solent | 76.4 |
| 117 | Edinburgh Napier | 75.2 |
| 118 | Abertay | 73.2 |
| 119 | London South Bank | 72.5 |
| 120 | Bolton | 71.9 |
| 121 | London Metropolitan | 70.5 |
| 122 | West of Scotland | 67.7 |
| 123 | East London | 67.5 |
2025年《泰晤士报》英国大学排名近日正式发布,伦敦政治经济学院(LSE)以黑马之姿首次登顶榜首,终结了牛津大学和剑桥大学长期霸榜的历史。
2025/5/21 发表于182天前 英国 608
在英国读本科期间挂科,面临无法升读下一学年或无法毕业的情况怎么办?别慌,英国高等教育体系为国际学生提供了灵活的转校重读机会。
2025/5/9 发表于194天前 英国 622
英国法学硕士留学指南:TOP10院校排名、申请策略与就业前景解析
英国高校的法律专业以其高含金量广受认可,尤其在涉外律所与企业法务部门中,英国一年制法学进阶课程(LLM)毕业生备受青睐。
2025/10/13 发表于37天前 英国 463