2014/5/18 发表于4203天前 英国 2113
英国大学完全指南 (The Complete University Guide) 从2007年开始和英国的独立报(The Independent)合作推出英国大学排名。在2007年以前,该排名被称为英国好大学指南(The Good University Guide). 该大学排名主要参考9个参数,包括学生满意度,大学研究评估,入学难度,师生比例,学生教学花费,教学设施花费,好学位学生比例,就业率和辍学率。
以下是The Complete University Guide 排名2015/2014年最新版。
| 2015 | 2014 | 学校名称 |
|---|---|---|
| 1 | 1 | Cambridge |
| 2 | 2 | Oxford |
| 3 | 3 | London School of Economics |
| 4 | 6 | St Andrews |
| 5 | 5 | Durham |
| 6 | 4 | Imperial College London |
| 7 | 8 | Warwick |
| 8 | 9 | Bath |
| 9 | 7 | University College London |
| 10 | 10 | Exeter |
| 11 | 11 | Lancaster |
| 12 | 13 | Surrey |
| 13 | 14 | Loughborough |
| 14 | 12 | York |
| 15 | 20 | East Anglia |
| 16 | 20 | Southampton |
| 17 | 17 | Birmingham |
| 18 | 15 | Bristol |
| 19 | 16 | Leicester |
| 20 | 22 | Newcastle |
| 21 | 18 | Edinburgh |
| 22 | 28 | Kent |
| 23 | 35 | Cardiff |
| 23 | 32 | Leeds |
| 23 | 24 | Nottingham |
| 26 | 26 | Sheffield |
| 27 | 27 | Aston |
| 28 | 19 | King's College London |
| 28 | 25 | Manchester |
| 30 | 23 | Glasgow |
| 31 | 38 | Liverpool |
| 31 | 29 | Queen's, Belfast |
| 33 | 40 | Heriot-Watt |
| 33 | 30 | Royal Holloway |
| 35 | 33 | SOAS |
| 36 | 35 | Queen Mary |
| 37 | 37 | Reading |
| 38 | 31 | Sussex |
| 39 | 39 | Essex |
| 40 | 42 | City |
| 41 | 41 | Strathclyde |
| 42 | 48 | Swansea |
| 43 | 45 | Keele |
| 44 | 43 | Aberdeen |
| 45 | 49 | Stirling |
| 46 | 34 | St George's, University of London |
| 47 | 44 | Brunel |
| 48 | 45 | Oxford Brookes |
| 49 | 47 | Dundee |
| 50 | 50 | Goldsmiths, University of London |
| 51 | 58 | Coventry |
| 52 | 61 | Nottingham Trent |
| 53 | 56 | West of England, Bristol |
| 54 | 53 | Robert Gordon |
| 55 | 52 | Lincoln |
| 55 | 60 | Falmouth |
| 57 | 75 | Arts University Bournemouth |
| 58 | 64 | Northumbria |
| 59 | 69 | Winchester |
| 60 | 53 | Hertfordshire |
| 61 | 57 | Buckingham |
| 62 | 86 | University for the Creative Arts |
| 63 | 68 | Portsmouth |
| 64 | 64 | Bangor |
| 65 | 59 | Bournemouth |
| 66 | 53 | Hull |
| 66 | 76 | Sheffield Hallam |
| 66 | 67 | University of the Arts, London |
| 69 | 79 | Bath Spa |
| 70 | 63 | Huddersfield |
| 71 | 81 | De Montfort |
| 72 | 80 | Glasgow Caledonian |
| 73 | 73 | Brighton |
| 73 | 88 | Manchester Metropolitan |
| 73 | 62 | Northampton |
| 76 | 76 | Chichester |
| 77 | 82 | Bradford |
| 78 | 71 | Chester |
| 79 | 71 | Plymouth |
| 80 | 90 | Queen Margaret |
| 81 | 82 | Liverpool John Moores |
| 82 | 66 | Birmingham City |
| 83 | 51 | Royal Agricultural University |
| 84 | 89 | Harper Adams |
| 84 | 78 | Salford |
| 84 | 74 | Ulster |
| 87 | 70 | Aberystwyth |
| 87 | 103 | Derby |
| 89 | 85 | Edge Hill |
| 90 | 92 | Central Lancashire |
| 91 | 111 | Abertay |
| 91 | 94 | Gloucestershire |
| 93 | 84 | Roehampton |
| 94 | 93 | Middlesex |
| 95 | 99 | York St John |
| 96 | 97 | Teesside |
| 96 | 87 | Westminster |
| 98 | 96 | Cardiff Metropolitan |
| 99 | 95 | Greenwich |
| 100 | - | South Wales |
| 101 | 98 | Edinburgh Napier |
| 102 | 101 | Leeds Metropolitan |
| 103 | 99 | Canterbury Christ Church |
| 104 | 109 | Worcester |
| 105 | 113 | Staffordshire |
| 106 | 106 | Newman |
| 107 | 101 | Kingston |
| 108 | 110 | Sunderland |
| 109 | 116 | St Mark and St John |
| 110 | 115 | Glyndwr |
| 110 | 118 | West London |
| 112 | 112 | Cumbria |
| 113 | 108 | Leeds Trinity |
| 114 | 113 | Southampton Solent |
| 115 | 104 | Buckinghamshire New |
| 116 | 105 | Anglia Ruskin |
| 117 | 107 | Bedfordshire |
| 118 | 116 | Bishop Grosseteste |
| 119 | 120 | West of Scotland |
| 120 | 119 | London South Bank |
| 121 | 121 | Bolton |
| 122 | 124 | East London |
| 123 | 121 | London Metropolitan |
伦敦商学院今年凭借全球第8、英国第1的排名成绩继续领跑金融教育领域。毕业生平均年薪达150,121美元,显著高于牛津、IC等同级别院校。
2025/8/20 发表于91天前 英国 486
在2025申请季,牛津大学整体录取率为16.5%,而中国学生(含香港地区)的录取率因专业不同呈现较大差异。
2025/7/28 发表于114天前 英国 855
2025雷丁大学高考直通车:中国学生可凭高考成绩直申本科课程
2025年申请季,雷丁大学继续向中国优秀高考生敞开大门,通过清晰的高考分数转换标准和灵活的补录政策,帮助更多中国学生实现英伦名校梦想。
2025/7/23 发表于119天前 英国 534